
There are 172 vinyl pressings of Guns N' Roses - Appetite For Destruction; we have live market prices for 26. The cheapest is EUR 18. The original 1987 pressing is EUR 704. The most valuable is EUR 1,346 (2018).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 12" / ๐ช๐บ Europe / Geffen Records / 924 148.1cheapest | EUR 18 | 2 |
| 2017 / 12" / ๐ช๐บ Europe / Geffen Records / 00720642414811 | EUR 21 | 45 |
| 1991 / 12" / ๐ช๐บ Europe / Geffen Records / 9242111 | EUR 26 | 10 |
| 2008 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | EUR 26 | 8 |
| 2015 / 12" / ๐ช๐บ Europe / Geffen Records / 00720642414811 | EUR 27 | 74 |
| 2022 / 12" / Worldwide / Geffen Records / 00720642414811 | EUR 27 | 203 |
| 2022 / 12" / UK, Europe & US / Geffen Records / B0028372-01 | EUR 28 | 30 |
| 2019 / 12" / UK, Europe & US / Geffen Records / B0028372-01 | EUR 32 | 30 |
| 1987 / 12" / ๐ช๐บ Europe / Geffen Records / 924 148-1 | EUR 37 | 2 |
| 2023 / 12" / UK, Europe & US / Geffen Records / B0028153-01 | EUR 42 | 2 |
| 1987 / 12" / ๐จ๐ฆ Canada / Geffen Records / XGHS 24148 | EUR 57 | 1 |
| 1987 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24211 | EUR 61 | 14 |
| 1987 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | EUR 62 | 18 |
| 2009 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | EUR 76 | 5 |
| 1987 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | EUR 84 | 17 |
| 2018 / 12" / USA & Europe / Geffen Records / B0028153-01 | EUR 93 | 64 |
| 1987 / 12" / ๐ช๐บ Europe / Geffen Records / 924 148-1 | EUR 99 | 170 |
| 1988 / 12" / ๐ฌ๐ท Greece / Geffen Records / 924 148-1 | EUR 112 | 16 |
| 1987 / 12" / ๐จ๐ฆ Canada / Geffen Records / XGHS 24148 | EUR 116 | 15 |
| 2001 / 12" / ๐ช๐บ Europe / Geffen Records / 424 148-1 | EUR 118 | 16 |
| 1991 / 12" / ๐ช๐บ Europe / Geffen Records / GEF 24148 | EUR 128 | 36 |
| 1988 / 12" / ๐ช๐บ Europe / Geffen Records / WX 125 | EUR 179 | 37 |
| 1987 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | EUR 193 | 44 |
| 1991 / 12" / Ecuador / Geffen Records / 929-1108 | EUR 427 | 1 |
| 1987 / 12" / ๐บ๐ธ US / Geffen Records / XXXG 24148original | EUR 704 | 24 |
| 2018 / 12" / USA & Europe / Geffen Records / B0028153-80most valuable | EUR 1,346 | 0 |
| 1987 / 12" / ๐จ๐ฆ Canada / Geffen Records / XGHS 24148 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Geffen Records (2) / WX 125 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | not priced | 0 |
| 2009 / 12" / ๐บ๐ธ US / Geffen Records (2) / GHS24148 | not priced | 0 |
| 1998 / 12" / ๐ฌ๐ง UK / Geffen Records / SVLP 0034 | not priced | 0 |
| 1991 / 12" / ๐ง๐ท Brazil / Geffen Records / 150.8100 | not priced | 0 |
| 1988 / 12" / ๐ง๐ท Brazil / Geffen Records / 670.4117 | not priced | 0 |
| 1987 / 12" / ๐ฌ๐ท Greece / Geffen Records / 924 148-1 | not priced | 0 |
| 12" / ๐บ๐ธ US / Geffen Records (2) / GHS 24148 | not priced | 0 |
| 12" / Geffen Records (2) / GHS24211P | not priced | 0 |
| 1988 / 12" / ๐ฐ๐ท South Korea / Oasis Record Co. / OLW-544 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Geffen Records (2) / WX 125, 924 148-1 | not priced | 0 |
| 1987 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | not priced | 0 |
| 2007 / 12" / ๐ฉ๐ช Germany / Geffen Records (2) / WX 125 924 148-1 | not priced | 0 |
| 1987 / 12" / ๐ฌ๐ท Greece / Geffen Records / 924 148-1 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / 4+Way / P-13556 | not priced | 0 |
| 1993 / 12" / ๐ฐ๐ท South Korea / BMG / BMGFL 5037 | not priced | 0 |
| 1988 / 12" / ๐ฒ๐ฝ Mexico / Warner Bros. Records / LWB-6719 | not priced | 0 |
| 1987 / 12" / ๐จ๐ฆ Canada / Geffen Records / GHS-24148 | not priced | 0 |
| 12" / Geffen Records (2) / GHS 24148 | not priced | 0 |
| 2007 / 12" / ๐ฉ๐ช Germany / Geffen Records (2) / WX 125 924 148-1 | not priced | 0 |
| 12" / Geffen Records (2) / WX 125 | not priced | 0 |
| 2007 / 12" / ๐ฉ๐ช Germany / Geffen Records (2) / WX 125 924 148-1 | not priced | 0 |
| 1987 / 12" / ๐ฐ๐ท South Korea / Geffen Records / P-13556 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Geffen Records (2) / WX 125 924 268-1 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Geffen Records (2) / 924 148-1 | not priced | 0 |
| 2014 / 12" / ๐ช๐บ Europe / Geffen Records (2) / GHS 24148 | not priced | 0 |
| 1991 / 12" / ๐ป๐ช Venezuela / Geffen Records / 70.201 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Geffen Records / GEF 24148 | not priced | 0 |
| 1987 / 12" / Panama / Geffen Records / 7599 24148 | not priced | 0 |
| 2007 / 12" / ๐ฉ๐ช Germany / Geffen Records (2) / WX 125 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Geffen Records (2) / WX 125 924 148-1 | not priced | 0 |
| 12" / ๐บ๐ธ US / Uzi Suicide Records / none | not priced | 0 |
| 2015 / 12" / ๐ฌ๐ง UK / Geffen Records (2) / GHS 24148 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Geffen Records / WX 125 | not priced | 0 |
| 2015 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | not priced | 0 |
| 2007 / 12" / ๐ฉ๐ช Germany / Geffen Records (2) / WX 125 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Geffen Records (2) / WX 125 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Geffen Records (2) / WX 125 924 148-1 | not priced | 0 |
| 1987 / 12" / ๐ช๐บ Europe / Not On Label / none | not priced | 0 |
| 12" / ๐ช๐บ Europe / Geffen Records (2) / 924 148-1 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / Geffen Records / P-13556 | not priced | 0 |
| 1987 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | not priced | 0 |
| 1987 / 12" / ๐บ๐พ Uruguay / Geffen Records / 650001 - 1 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Geffen Records (2) / GHS 24148 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Geffen Records (2) / GHS 24148 | not priced | 0 |
| 1991 / 12" / Ecuador / Geffen Records / 929-1108 | not priced | 0 |
| 1989 / 12" / Ecuador / Geffen Records / LP-27505 | not priced | 0 |
| 1987 / 12" / ๐ฆ๐บ Australia / Geffen Records / 24148-1 | not priced | 0 |
| 1987 / 12" / ๐ฆ๐ท Argentina / Geffen Records / 80673 | not priced | 0 |
| 12" / ๐บ๐ธ US / Geffen Records (2) / none | not priced | 0 |
| 1991 / 12" / ๐ง๐ท Brazil / Geffen Records / 150.8100 | not priced | 0 |
| 1998 / 12" / ๐ฌ๐ง UK / Not On Label / none | not priced | 0 |
| 1988 / 12" / ๐บ๐พ Uruguay / Geffen Records / 81006-1 | not priced | 0 |
| 1987 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | not priced | 0 |
| 1992 / 12" / ๐จ๐ด Colombia / Geffen Records / 11613707001 | not priced | 0 |
| 1989 / 12" / ๐ต๐ช Peru / Geffen Records / PN-GEF 0241481.3 | not priced | 0 |
| 12" / UK & Europe / Geffen Records (2) / Wx 125 | not priced | 0 |
| 2018 / 12" / ๐ฏ๐ต Japan / Geffen Records / UIJY-75086 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Geffen Records (2) / GHS 24148 | not priced | 0 |
| 2018 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | not priced | 0 |
| 2018 / 12" / ๐ช๐บ Europe / Geffen Records / 00720642414811 | not priced | 0 |
| 1987 / 12" / Zimbabwe / Geffen Records / GFC 1014 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Geffen Records (2) / GHS 24148 | not priced | 0 |
| 1987 / 12" / ๐ฎ๐ฑ Israel / Geffen Records / 9242111 GEF 24211 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Geffen Records (2) / WX 125 | not priced | 0 |
| 1988 / 12" / Bolivia / WEA / WL - 1045 | not priced | 0 |
| 2015 / 12" / ๐บ๐ธ US / Geffen Records / GHS 24148 | not priced | 0 |
| 1987 / 12" / ๐บ๐พ Uruguay / Geffen Records / 24148 | not priced | 0 |
| 2017 / 12" / ๐ช๐บ Europe / Not On Label (Guns N' Roses) / 924 148-1 | not priced | 0 |
| 1991 / 12" / ๐ฒ๐ฝ Mexico / Geffen Records / GHS2-4148 | not priced | 0 |
| 1989 / 12" / Ecuador / Geffen Records / LP-27505 | not priced | 0 |
| 1987 / 12" / Guatemala / Geffen Records / 7599 24148-1 | not priced | 0 |
| 2007 / 12" / ๐ฉ๐ช Germany / Geffen Records (2) / WX 125 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.