
There are 112 vinyl pressings of Michael Jackson - Bad; we have live market prices for 30. The cheapest is €21 (1987, Gong). The original 1987 pressing is €33. The most valuable is €887 (1987).
Connect your Discogs account and WaxTracker prices the records you own at today's market value, then tracks how that changes every day. Free, no credit card.
Connect with DiscogsPriced copies first (cheapest first), then pressings we have not priced yet. Market value is Discogs' suggested price for a VG+ copy, re-checked regularly. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1987 / 12" / 🇭🇺 Hungary / Gong / SLPXL 37169cheapest | €21 | 10 |
| 2016 / 12" / 🇺🇸 US / Epic / 88875143741 | €22 | 24 |
| 2022 / 12" / 🇪🇺 Europe / Epic / 88875143741 | €22 | 19 |
| 2022 / 12" / 🇪🇺 Europe / Epic / 88875143741 | €23 | 126 |
| 2016 / 12" / 🇪🇺 Europe / Epic / 88875143741 | €23 | 50 |
| 2018 / 12" / 🇺🇸 US / MJJ Productions / 19075866431I1 | €24 | 26 |
| 2016 / 12" / 🇪🇺 Europe / Epic / 88875143741 | €24 | 76 |
| 1987 / 12" / 🇬🇧 UK / Epic / 450290 1 | €25 | 42 |
| 2018 / 12" / 🇪🇺 Europe / MJJ Productions / 190758664316 | €28 | 112 |
| 1987 / 12" / 🇨🇦 Canada / Epic / OE 40600 | €29 | 22 |
| 1987 / 12" / 🇺🇸 US / Epic / 9E9-44043 | €30 | 36 |
| 1987 / 12" / 🇬🇧 UK / Epic / 450290 1 | €32 | 29 |
| 1987 / 12" / 🇪🇺 Europe / Epic / EPC 450290 1original | €33 | 132 |
| 1987 / 12" / 🇪🇺 Europe / Epic / EPC 450290 1 | €33 | 46 |
| 1987 / 12" / 🇦🇺 Australia / Epic / 450290 1 | €34 | 6 |
| 1987 / 12" / 🇨🇦 Canada / Epic / OE 40600 | €35 | 13 |
| 1987 / 12" / 🇪🇺 Europe / Epic / EPC 450290 0 | €39 | 31 |
| 2012 / 12" / 🇺🇸 US / Epic / 8872540098-1 | €39 | 21 |
| 1987 / 12" / 🇧🇷 Brazil / Epic / 231.012 | €39 | 21 |
| 2012 / 12" / 🇪🇺 Europe / Epic / 88725 40098 1 | €46 | 33 |
| 1987 / 12" / 🇭🇰 Hong Kong / CBS/Sony / CYA 1212 | €49 | 4 |
| 1987 / 12" / 🇻🇪 Venezuela / Epic / Epic 327 | €58 | 1 |
| 2012 / 12" / 🇪🇺 Europe / Epic / 88725401051 | €67 | 27 |
| 1987 / 12" / 🇯🇵 Japan / Epic / 28·3P-800 | €76 | 66 |
| 1987 / 12" / 🇯🇵 Japan / Epic / 28·3P-800 | €86 | 3 |
| 1987 / 12" / 🇺🇸 US / Epic / E 40600 | €116 | 10 |
| 1987 / 12" / 🇬🇧 UK / Epic / 450290 1 | €123 | 6 |
| 2009 / 12" / 🇪🇺 Europe / Epic / 88697638731 | €139 | 12 |
| 1987 / 12" / 🇺🇸 US / Epic / E 40600 | €167 | 67 |
| 1987 / 12" / 🇹🇼 Taiwan / CBS / CBR8787most valuable | €887 | 5 |
| 1988 / 12" / 🇳🇱 Netherlands / CBS Disques / 45090 | not priced | 0 |
| 1987 / 12" / 🇯🇲 Jamaica / Epic / E 40600 | not priced | - |
| 1987 / 12" / 🇳🇱 Netherlands / Epic / EPC 450290 0 | not priced | - |
| 1987 / 12" / Zimbabwe / CBS / BAD L1 - 40600 | not priced | - |
| 1988 / 12" / 🇸🇪 Sweden / Epic / EPC 450290 1 | not priced | - |
| 1988 / 12" / 🇨🇳 China / 卡乐 / CDLH-53 | not priced | - |
| 1987 / 12" / 🇮🇳 India / CBS / EPC 10351 | not priced | - |
| 1987 / 12" / 🇵🇭 Philippines / Epic / QEL-25167 | not priced | - |
| 1987 / 12" / 🇨🇴 Colombia / Epic / 19428 | not priced | - |
| 1987 / 12" / Ecuador / CBS / 333-0093 | not priced | - |
| 1987 / 12" / Zambia / Epic / 450290 1 | not priced | - |
| 2015 / 12" / 🇪🇺 Europe / Epic / 88875143741 | not priced | - |
| 1987 / 12" / 🇲🇽 Mexico / Epic / LNS-450290 | not priced | - |
| 1988 / 12" / 🇮🇹 Italy / Epic / EPC 450290 1 | not priced | - |
| 1987 / 12" / 🇪🇺 Europe / Epic / EPC 450290 1 | not priced | - |
| 1987 / 12" / 🇰🇪 Kenya / CBS / OE 40600 | not priced | - |
| 1987 / 12" / 🇺🇸 US / Afrts / RL 38-7 | not priced | - |
| 1987 / 12" / 🇷🇸 Yugoslavia / Epic / EPC 450290 1 | not priced | - |
| 1987 / 12" / 🇳🇬 Nigeria / Epic / OE 40600 | not priced | - |
| 12" / 🇨🇴 Colombia / Epic / 19433 | not priced | - |
| 1987 / 12" / Suriname / Epic / none | not priced | - |
| 1987 / 12" / 🇪🇸 Spain / Epic / EPC 450290 1 (SE) | not priced | - |
| 12" / 🇨🇳 China / 卡乐 / CDLH-53 | not priced | - |
| 1987 / 12" / Zimbabwe / CBS / BAD L1 | not priced | - |
| 2016 / 12" / 🇪🇺 Europe / Epic / 88875143741 | not priced | - |
| 1987 / 12" / 🇭🇰 Hong Kong / Epic / EPA 2020.1 | not priced | - |
| 1987 / 12" / 🇨🇴 Colombia / Epic / 19428 | not priced | - |
| 1987 / 12" / 🇯🇵 Japan / Epic / 30·3P-858 | not priced | - |
| 1987 / 12" / 🇪🇺 Europe / Epic / EPC 450290 1 | not priced | - |
| 1987 / 12" / 🇪🇸 Spain / Epic / EPC 450290 1 | not priced | - |
| 1987 / 12" / 🇩🇪 Germany / Pallas / 450290 | not priced | - |
| 1987 / 12" / 🇮🇪 Ireland / Epic / 450290 1 | not priced | - |
| 12" / 🇧🇷 Brazil / Epic / 231.012 | not priced | - |
| 2020 / 12" / 🇪🇺 Europe / Epic / 88875143741 | not priced | - |
| 12" / 🇭🇺 Hungary / Magyar Hanglemezgyártó Vállalat / SLPXL 37169 | not priced | - |
| 2016 / 12" / 🇺🇸 US / Epic / 88875143741 | not priced | - |
| 1987 / 12" / 🇹🇼 Taiwan / CBS / CBR8787 | not priced | - |
| 1987 / 12" / 🇪🇺 Europe / Epic / EPC 450290 1 | not priced | - |
| 2018 / 12" / 🇺🇸 US / MJJ Productions / 19075866431I1 | not priced | - |
| 1987 / 12" / Dominican Republic / CBS / OE-40600 | not priced | - |
| 1987 / 12" / 🇪🇺 Europe / Epic / EPC 450290 1 | not priced | - |
| 1987 / 12" / 🇲🇽 Mexico / Epic / LNS-450290 | not priced | - |
| 2018 / 12" / 🇺🇸 US / Epic / 88875143741 | not priced | - |
| 1987 / 12" / 🇪🇺 Europe / Epic / EPC 450290 1 | not priced | - |
| 1988 / 12" / 🇵🇱 Poland / Polskie Nagrania Muza / SX 2694 | not priced | - |
| 2019 / 12" / 🇪🇺 Europe / Epic / 88875143741 | not priced | - |
| 12" / 🇪🇺 Europe / Epic / 88875143741 | not priced | - |
| 12" / 🇺🇸 US / Epic / 88875143741 | not priced | - |
| 1988 / 12" / German Democratic Republic (GDR) / VEB Deutsche Schallplatten Berlin / 450 290 1 A | not priced | - |
| 2007 / 12" / 🇪🇺 Europe / Epic / 88697159561 | not priced | - |
| 2021 / 12" / 🇪🇺 Europe / Epic / 88875143741 | not priced | - |
| 2023 / 12" / 🇪🇺 Europe / Epic / 88875143741 | not priced | - |
| 1988 / 12" / 🇵🇱 Poland / Polskie Nagrania Muza / SX 2694 | not priced | - |
| 1987 / 12" / 🇵🇹 Portugal / Epic / EPC 450290 1 | not priced | - |
| 1989 / 12" / 🇨🇿 Czechoslovakia / CBS / 11 0576-1 311 | not priced | - |
| 1987 / 12" / 🇬🇷 Greece / Epic / EPC 450290 1 | not priced | - |
| 1987 / 12" / 🇷🇸 Yugoslavia / Epic / EPC 450290 1 | not priced | - |
| 1987 / 12" / 🇪🇸 Spain / Epic / EPC 450290 1 (SE) | not priced | - |
| 1987 / 12" / 🇿🇦 South Africa / Epic / BAD L1 | not priced | - |
| 1987 / 12" / 🇦🇷 Argentina / Epic / 147.271 | not priced | - |
| 1987 / 12" / Bolivia / Discos CBS / SLP 20499 | not priced | - |
| 1987 / 12" / 🇲🇽 Mexico / Epic / LNS-450290 | not priced | - |
| 2007 / 12" / 🇪🇺 Europe / Epic / 88697159561 | not priced | - |
| 1987 / 12" / 🇨🇴 Colombia / Epic / 19433 | not priced | - |
| 1987 / 12" / 🇰🇷 South Korea / Jigu Records / KJPL-0555 | not priced | - |
| 1991 / 12" / 🇰🇷 South Korea / Sony / CPL-1012 | not priced | - |
| 12" / German Democratic Republic (GDR) / Not On Label / 450 290 1 | not priced | - |
| 1987 / 12" / 🇬🇧 UK / Epic / 450290 0 | not priced | - |
| 2010 / 12" / 🇬🇧 UK / Epic (2) / 450290 0 | not priced | - |
| 1987 / 12" / 🇻🇪 Venezuela / Epic / EPIC-327 | not priced | - |
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.