| 12" / ๐บ๐ธ US / Polydor / PD-2-9004cheapest | EUR 29 | 27 |
| 1970 / 12" / ๐จ๐ฆ Canada / Polydor / 2612 013 | EUR 32 | 1 |
| 1970 / 12" / ๐บ๐ธ US / King Records (3) / KS-7-1115 | EUR 53 | 11 |
| 1970 / 12" / ๐บ๐ธ US / King Records (3) / KS-7-1115original | EUR 66 | 19 |
| 1970 / 12" / ๐ฉ๐ช Germany / Polydor / 2612 013most valuable | EUR 66 | 50 |
| 1970 / 12" / ๐ฌ๐ง UK / Polydor / 2625 004 | not priced | 0 |
| 1979 / 12" / ๐ฎ๐น Italy / Polydor / 2675 181 | not priced | 0 |
| 12" / ๐ซ๐ท France / Polydor / 2625 004 | not priced | 0 |
| 1974 / 12" / ๐ช๐ธ Spain / Polydor / 23 91 129 | not priced | 0 |
| 1970 / 12" / ๐ฎ๐ฑ Israel / Polydor / 2612 013 | not priced | 0 |
| 12" / ๐ซ๐ท France / PolyGram Distribution / 833 277-1 | not priced | 0 |
| 12" / ๐ซ๐ท France / Polydor / 2625 004 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / Polydor / PD-2-9004 | not priced | 0 |
| 1970 / 12" / ๐ฏ๐ต Japan / Polydor / MP 9381/82 | not priced | 0 |
| 1990 / 12" / ๐ช๐ธ Spain / Polydor / 841 196-1 | not priced | 0 |
| 1988 / 12" / ๐ช๐บ Europe / Polydor / 833 277 - 1 | not priced | 0 |
| 1970 / 12" / ๐จ๐ด Colombia / Polydor / 2310064 | not priced | 0 |
| 12" / ๐บ๐ธ US / Polydor / PD-2-9004 | not priced | 0 |
| 1970 / 12" / ๐จ๐ฆ Canada / King Records (3) / K2S-1115 | not priced | 0 |
| 12" / ๐บ๐ธ US / Polydor / PD-2-9004 | not priced | 0 |
| 1970 / 12" / ๐ซ๐ท France / Polydor / 2612 013 | not priced | 0 |
| 1978 / 12" / ๐ช๐ธ Spain / Polydor / 26 79 061 | not priced | 0 |
| 12" / ๐ซ๐ท France / Polydor / 2625 004 | not priced | 0 |
| 1971 / 12" / ๐ซ๐ท France / Polydor / 2612 013 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Polydor / 23 91 129 | not priced | 0 |
| 1970 / 12" / ๐ฎ๐น Italy / Polydor / 2612 013 L | not priced | 0 |
| 1975 / 12" / ๐ฆ๐บ Australia / Polydor / 2612 013 | not priced | 0 |
| 1988 / 12" / ๐ฏ๐ต Japan / Polydor / 28MM 0653/4 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / Polydor / PD-2-9004 | not priced | 0 |
| 1974 / 12" / ๐ง๐ท Brazil / Polyfar / 2494 310 | not priced | 0 |
| 1975 / 12" / ๐ง๐ท Brazil / Polyfar / 2494 320 | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / International Polydor Production / 2310076 | not priced | 0 |
| 12" / Iran / Hit (8) / SHLP-604 | not priced | 0 |
| 1971 / 12" / ๐น๐ผ Taiwan / ๅ
้ / PRC-5119 | not priced | 0 |
| 12" / ๐บ๐ธ US / Polydor / PD-2-9004 | not priced | 0 |
| 1974 / 12" / ๐ช๐ธ Spain / Polydor / 54163 | not priced | 0 |
| 12" / ๐ซ๐ท France / Polydor / 2625 004 | not priced | 0 |
| 12" / ๐ซ๐ท France / Polydor / 2625 004 | not priced | 0 |
| 1971 / 12" / ๐น๐ท Turkey / Polydor / 2612 013 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / Polydor / PD-2-9004 | not priced | 0 |
| 1971 / 12" / ๐น๐ท Turkey / Polydor / 2310 065 | not priced | 0 |
| 1974 / 12" / ๐ช๐ธ Spain / Polydor / 23 91 129 | not priced | 0 |
| 1970 / 12" / ๐ฎ๐น Italy / Polydor / 2612 013 A | not priced | 0 |
| 1979 / 12" / ๐ฎ๐น Italy / Polydor / 2675 181 | not priced | 0 |
| 1979 / 12" / ๐ช๐ธ Spain / Polydor / 26 79 061 | not priced | 0 |
| 12" / ๐ซ๐ท France / Polydor / 2625 004 | not priced | 0 |
| 12" / ๐ซ๐ท France / Polydor / 2625 004 | not priced | 0 |
| 1970 / 12" / Scandinavia / Polydor / 2612 013 | not priced | 0 |
| 1970 / 12" / ๐ณ๐ฌ Nigeria / Polydor / 2612 013 | not priced | 0 |
| 1971 / 12" / ๐น๐ผ Taiwan / ๅ
้ / PRC-5119 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / Polydor / PD-2-9004 | not priced | 0 |
| 1991 / 12" / ๐ช๐ธ Spain / Polydor / 841 196-1 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / King Records (3) / KS-7-1115 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / Columbia / PD-2-9004 | not priced | 0 |
| 1972 / 12" / ๐ฏ๐ต Japan / Polydor / MP 9381/82 | not priced | 0 |
| 1972 / 12" / ๐จ๐ฆ Canada / Polydor / 2612 013 | not priced | 0 |
| 1970 / 12" / ๐จ๐ด Colombia / Polydor / 2310065 | not priced | 0 |
| 1970 / 12" / ๐ฏ๐ต Japan / Polydor / MP 9381/82 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Polydor / 23 91 129 | not priced | 0 |
| 12" / ๐บ๐ธ US / King Records (3) / KS-7-1115 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Polydor / MP 9381/82 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / King Records (3) / KS-7-1115 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 2612 013 | not priced | 0 |
| 2022 / 12" / ๐ช๐บ Europe / Polydor / 700175 | not priced | 0 |
| 1974 / 12" / ๐ฉ๐ช Germany / Polydor / 2612 013 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / King Records (3) / KS-7-1115 | not priced | 0 |
| 12" / ๐ซ๐ท France / Polydor / 2625 004 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / King Records (3) / KS-7-1115 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Polydor / 2675 181 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Polydor / 2612 013 L | not priced | 0 |
| 2024 / 12" / ๐ฎ๐น Italy / Polydor / none | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / King Records (3) / KS-7-1115 | not priced | 0 |
| 2025 / 12" / ๐บ๐ธ US / Polydor / MFSL2-591 | not priced | 0 |
| 1970 / 12" / ๐ฎ๐น Italy / Polydor / 2675181 | not priced | 0 |
| 1970 / 12" / ๐ฎ๐น Italy / Polydor / 2675 181 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 2612 013 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / Polydor / PD-2-9004 | not priced | 0 |
| 1970 / 12" / ๐ฌ๐ง UK / Polydor / 2625 004 | not priced | 0 |