| 12" / Singapore, Malaysia & Hong Kong / Harvest / SHVL 751cheapest | EUR 15 | 2 |
| 1979 / 12" / ๐ฉ๐ช Germany / Crystal (5) / 038 CRY 04 000 | EUR 16 | 36 |
| 1983 / 12" / ๐ฉ๐ช Germany / Harvest / 038 CRY 04 000 | EUR 17 | 26 |
| 2015 / 12" / ๐ช๐บ Europe / Harvest / HVL 751 | EUR 21 | 37 |
| 2015 / 12" / ๐ช๐บ Europe / Harvest / HVL 751 | EUR 22 | 65 |
| 1968 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107original | EUR 26 | 20 |
| 12" / ๐ฉ๐ช Germany / Harvest / 1C 062-04 000 | EUR 27 | 38 |
| 1969 / 12" / ๐ฉ๐ช Germany / Harvest / 1 C 062-04 000 | EUR 27 | 21 |
| 1974 / 12" / ๐ฉ๐ช Germany / Harvest / 1C 062-04 000 | EUR 29 | 64 |
| 1971 / 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | EUR 31 | 55 |
| 1977 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-10333W | EUR 49 | 30 |
| 1969 / 12" / ๐ฉ๐ช Germany / Harvest / 1 C 062-04 000 | EUR 57 | 44 |
| 1969 / 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | EUR 92 | 63 |
| 1969 / 12" / ๐ฌ๐ง UK / Harvest / SHVL 751most valuable | EUR 99 | 36 |
| 1968 / 12" / ๐จ๐ฆ Canada / Polydor / 543 016 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Tetragrammaton Records / T-107 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Warner Bros. Records / WS4515 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 1970 / 12" / ๐น๐ผ Taiwan / ไธญ่ฒ / CSJ-823 | not priced | 0 |
| 1982 / 12" / ๐ฎ๐น Italy / Harvest / 3c 064 - 04000 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 1969 / 12" / ๐ณ๐ฟ New Zealand / Parlophone / PCSM 6064 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Harvest / 1C 038 04000 | not priced | 0 |
| 1969 / 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 1975 / 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 1979 / 12" / ๐ฌ๐ท Greece / Harvest / 14C 062-4000 | not priced | 0 |
| 1969 / 12" / ๐ซ๐ท France / Harvest / SHVL 751 | not priced | 0 |
| 1973 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-8377W | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Harvest / 3 C 064-04000 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / Harvest / XHVL 1030 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Harvest / 1C 064-04 000 | not priced | 0 |
| 2006 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 1973 / 12" / ๐ฉ๐ช Germany / Harvest / 1C 062-04 000 | not priced | 0 |
| 1979 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-6502W | not priced | 0 |
| 1979 / 12" / ๐ฉ๐ช Germany / Crystal (5) / 038 CRY 04 000 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 12" / ๐บ๐ธ US / Creative Sounds / PB 3607 | not priced | 0 |
| 1973 / 12" / ๐ซ๐ท France / Harvest / 2 C 064-04000 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Harvest / 3C 054-04000 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 1971 / 12" / ๐น๐ผ Taiwan / ไธญ่ฒ / CSJ-823 | not priced | 0 |
| 1969 / 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 12" / ๐ซ๐ท France / Harvest / 2C 064 - 04.000 | not priced | 0 |
| 12" / ๐ฆ๐ท Argentina / EMI / 58442 | not priced | 0 |
| 1969 / 12" / ๐ฟ๐ฆ South Africa / Harvest / SHVLJ(D) 751 | not priced | 0 |
| 12" / ๐ฎ๐ฑ Israel / Harvest / SHVL 751 | not priced | 0 |
| 12" / Nicaragua / Odeon / SHVL 751 | not priced | 0 |
| 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / High Stereo Light / 126 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Harvest / 3C 062-04000 | not priced | 0 |
| 1975 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-8377W | not priced | 0 |
| 1969 / 12" / ๐ฏ๐ต Japan / Polydor / SMP 1434 | not priced | 0 |
| 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 1969 / 12" / ๐ฆ๐บ Australia / Harvest / SHVL 751 | not priced | 0 |
| 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 1973 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-8377W | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 1976 / 12" / ๐ฉ๐ช Germany / Harvest / 1C 062-04 000 | not priced | 0 |
| 1988 / 12" / ๐ฆ๐ท Argentina / EMI / 58442 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 1969 / 12" / ๐ฎ๐ฑ Israel / Harvest / SHVL 751 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Harvest / 3C 054-04000 | not priced | 0 |
| 1978 / 12" / ๐ซ๐ท France / Harvest / 2C 066- 04000 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Harvest / 3C 062 - 04000 | not priced | 0 |
| 12" / ๐ฎ๐ฑ Israel / Portrait / SHVL 751 | not priced | 0 |
| 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Harvest / SHVL 751 | not priced | 0 |
| 1975 / 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 1969 / 12" / ๐ต๐ญ Philippines / Parlophone / SHVL 751 | not priced | 0 |
| 12" / ๐ซ๐ท France / Harvest / 2C 064 - 04000 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Harvest / 062 104000 1 | not priced | 0 |
| 1974 / 12" / ๐ฒ๐ฝ Mexico / Capitol Records / SLEM-529 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 1968 / 12" / ๐จ๐ฆ Canada / Polydor / 543 016 | not priced | 0 |
| 12" / ๐ธ๐ช Sweden / Harvest / SHVL 751 | not priced | 0 |
| 1986 / 12" / ๐ช๐ธ Spain / Harvest / 064-1040001 | not priced | 0 |
| 12" / ๐ฎ๐ฑ Israel / Portrait / SHVL 751 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 12" / ๐ซ๐ท France / Harvest / 2C 064 - 04000 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 1982 / 12" / ๐ฎ๐น Italy / Harvest / 3 C 064-04000 | not priced | 0 |
| 1969 / 12" / ๐ฏ๐ต Japan / Polydor / SMP 1434 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / Union / TD-1760 | not priced | 0 |
| 1969 / 12" / ๐ฎ๐น Italy / Harvest / 3C 062-04000 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Harvest / SHVL 751 | not priced | 0 |
| 1969 / 12" / ๐ฎ๐น Italy / Harvest / 3C 062-04000 | not priced | 0 |
| 1969 / 12" / ๐ฉ๐ช Germany / Harvest / 1 C 062-04 000 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / Passport Records / PB3607 | not priced | 0 |
| 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 1973 / 12" / ๐ช๐ธ Spain / Harvest / 1J 062-04.000 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / ๅฐ้
ๅฑ็ / MP-82 | not priced | 0 |
| 2006 / 12" / ๐บ๐ธ US / Tetragrammaton Records / T-107 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Harvest / 3C 054-04000 | not priced | 0 |
| 1974 / 12" / ๐ฉ๐ช Germany / Harvest / 1C 062-04 000 | not priced | 0 |