| 1986 / 12" / ๐ฉ๐ช Germany / A&M Records / 395 106-1cheapest | EUR 8 | 93 |
| 1986 / 12" / ๐ฉ๐ช Germany / A&M Records / 395 106-1original | EUR 9 | 134 |
| 1987 / 12" / ๐บ๐ธ US / A&M Records / SP-3905 | EUR 13 | 31 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-5106 | EUR 17 | 27 |
| 1987 / 12" / ๐บ๐ธ US / A&M Records / SP-3905 | EUR 23 | 36 |
| 1986 / 12" / Singapore, Malaysia & Hong Kong / A&M Records / SP 5106most valuable | EUR 92 | 1 |
| 1986 / 12" / Australia & New Zealand / A&M Records / RML 53222 | not priced | 0 |
| 1986 / 12" / ๐ง๐ท Brazil / A&M Records / 170104 | not priced | 0 |
| 1986 / 12" / Australia & New Zealand / A&M Records / none | not priced | 0 |
| 1986 / 12" / ๐ฎ๐ฑ Israel / A&M Records / AMA 5106 | not priced | 0 |
| 1986 / 12" / ๐จ๐ด Colombia / A&M Records / 395106-1 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐ฏ๐ต Japan / A&M Records / AMP-28145 | not priced | 0 |
| 1986 / 12" / ๐ฏ๐ต Japan / A&M Records / C28Y3021 | not priced | 0 |
| 1986 / 12" / ๐ฏ๐ต Japan / A&M Records / C28Y3021 | not priced | 0 |
| 1986 / 12" / ๐ฏ๐ต Japan / A&M Records / AMP-28145 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ท Greece / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐บ Australia / A&M Records / L 38577 | not priced | 0 |
| 1987 / 12" / ๐บ๐ธ US / A&M Records / SP 3905 | not priced | 0 |
| 1986 / 12" / ๐ต๐ญ Philippines / A&M Records / AML-1022 | not priced | 0 |
| 1987 / 12" / ๐ท๐ธ Yugoslavia / PGP RTB / 2223643 | not priced | 0 |
| 1986 / 12" / ๐ฟ๐ฆ South Africa / A&M Records / AMLS 65106 | not priced | 0 |
| 1986 / 12" / ๐จ๐ฆ Canada / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐ช๐ธ Spain / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / ๐ป๐ช Venezuela / A&M Records / 500.000-L | not priced | 0 |
| 1986 / 12" / ๐ช๐ธ Spain / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / ๐จ๐ฆ Canada / A&M Records / SPC-5106 | not priced | 0 |
| 1986 / 12" / ๐ต๐น Portugal / A&M Records / LP 395 106-1 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ท Greece / A&M Records / 395106-1 | not priced | 0 |
| 1987 / 12" / ๐จ๐ฆ Canada / A&M Records / SP-3905 | not priced | 0 |
| 1986 / 12" / ๐ฐ๐ท South Korea / A&M Records / SP 5106 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐ท Argentina / A&M Records / 20.737 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐ฒ๐ฝ Mexico / A&M Records / LPR 73002 | not priced | 0 |
| 1986 / 12" / Barbados / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐ท Argentina / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / ๐จ๐ฆ Canada / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐ง๐ท Brazil / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / Ecuador / A&M Records / LP-88030 | not priced | 0 |
| 1986 / 12" / ๐ฒ๐ฝ Mexico / A&M Records / AMLS-48102 | not priced | 0 |
| 1987 / 12" / ๐ฆ๐บ Australia / A&M Records / RML 53222 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐ง๐ท Brazil / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / Panama / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐ต๐ช Peru / A&M Records / P-PAM 3951061.5 | not priced | 0 |
| 1986 / 12" / Honduras / A&M Records / 395 106-1 | not priced | 0 |
| 2019 / 12" / ๐บ๐ธ US / A&M Records / B0029661-01 | not priced | 0 |
| 2019 / 12" / ๐บ๐ธ US / A&M Records / B0029661-01 | not priced | 0 |
| 2019 / 12" / ๐ช๐บ Europe / A&M Records / 00602577378485 | not priced | 0 |
| 2019 / 12" / ๐ช๐บ Europe / A&M Records / 00602577378485 | not priced | 0 |
| 1986 / 12" / ๐น๐ผ Taiwan / ้
้ณๆ่ฒๅบ็็คพ / AR-5178 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐ท Argentina / A&M Records / 20.737 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐จ๐ฆ Canada / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐จ๐ฆ Canada / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐น๐ผ Taiwan / Ta Yuan Records / zyx rec 901 | not priced | 0 |
| 1986 / 12" / Barbados / A&M Records / SP-5106 | not priced | 0 |
| 1987 / 12" / ๐ท๐ธ Yugoslavia / PGP RTB / 2223643 | not priced | 0 |
| 2020 / 12" / ๐บ๐ธ US / A&M Records / B0029661-01 | not priced | 0 |
| 1986 / 12" / Guatemala / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / ๐จ๐ฆ Canada / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐ฟ๐ฆ South Africa / A&M Records / AMLS 65106 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / Zimbabwe / A&M Records / AMLS 65106 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ท Greece / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ง UK / A&M Records / AMA 5106 | not priced | 0 |
| 1986 / 12" / ๐ซ๐ท France / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / ๐จ๐ฆ Canada / A&M Records / SP-5106 | not priced | 0 |
| 1986 / 12" / ๐ซ๐ท France / A&M Records / 395 106-1 | not priced | 0 |
| 1986 / 12" / ๐ณ๐ฟ New Zealand / A&M Records / RML 52064 | not priced | 0 |