
There are 79 vinyl pressings of The Beach Boys - Best Of The Beach Boys - Vol. 1; we have live market prices for 8. The cheapest is EUR 7. The original 1966 pressing is EUR 15. The most valuable is EUR 30.
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 12" / πΊπΈ US / Capitol Records / DT 502545cheapest | EUR 7 | 3 |
| 1972 / 12" / πΊπΈ US / Starline / DT-2545 | EUR 8 | 52 |
| 1981 / 12" / πΊπΈ US / Capitol Records / DT 2545 | EUR 12 | 10 |
| 12" / π¨π¦ Canada / Capitol Records / DT-502545 | EUR 14 | 5 |
| 1966 / 12" / πΏπ¦ South Africa / Capitol Records / ST 2545original | EUR 15 | 1 |
| 1967 / 12" / πΊπΈ US / Starline / DT-2545 | EUR 16 | 8 |
| 1972 / 12" / πΊπΈ US / Starline / DT 2545 | EUR 19 | 40 |
| 12" / π°π· South Korea / Capitol Records / OLE-165most valuable | EUR 30 | 3 |
| 1967 / 12" / πΊπΈ US / Starline / T-2545 | not priced | 0 |
| 1966 / 12" / πΏπ¦ South Africa / Capitol Records / T 2545 | not priced | 0 |
| 1978 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 12" / πΉπΌ Taiwan / δΈθ² / CSJ-382 | not priced | 0 |
| 1968 / 12" / πΉπΌ Taiwan / δΈθ² / CSJ-382 | not priced | 0 |
| 1967 / 12" / π¨π¦ Canada / Capitol Records / DT 2545 | not priced | 0 |
| 1966 / 12" / π¨π¦ Canada / Capitol Records / DT 2545 | not priced | 0 |
| 12" / π¨π΄ Colombia / Capitol Records / C-80240 | not priced | 0 |
| 1967 / 12" / πΉπΌ Taiwan / Sun Shine Record / SS-160 | not priced | 0 |
| 1981 / 12" / πΊπΈ US / Capitol Records / DT 502545 | not priced | 0 |
| 1966 / 12" / π¨π± Chile / Capitol Records / T 72545 | not priced | 0 |
| 12" / πΊπΈ US / Capitol Records / DT 8-2545 | not priced | 0 |
| 12" / πΊπΈ US / Capitol Records / DT 502545 | not priced | 0 |
| 1966 / 12" / πΊπΈ US / Capitol Records / T 2545 | not priced | 0 |
| 1966 / 12" / πΊπΈ US / Capitol Records / T 2545 | not priced | 0 |
| 1975 / 12" / πΊπΈ US / Capitol Records / DT-2545 | not priced | 0 |
| 1973 / 12" / πΊπΈ US / Capitol Records / DT 502545 | not priced | 0 |
| 12" / π³πΏ New Zealand / Capitol Records / ST 2545 | not priced | 0 |
| 12" / π¨π¦ Canada / Capitol Records / DT 2545 | not priced | 0 |
| 1972 / 12" / πΊπΈ US / Starline / DT 2545 | not priced | 0 |
| 1966 / 12" / πΊπΈ US / Capitol Records / T-2545 | not priced | 0 |
| 1967 / 12" / πΊπΈ US / Starline / DT-2545 | not priced | 0 |
| 12" / π¨π¦ Canada / Capitol Records / DT-502545 | not priced | 0 |
| 1966 / 12" / πΊπΈ US / Capitol Records / DT-2545 | not priced | 0 |
| 12" / π¨π¦ Canada / Capitol Records / DT 2545 | not priced | 0 |
| 1966 / 12" / π³πΏ New Zealand / Capitol Records / ST 2545 | not priced | 0 |
| 1966 / 12" / π³πΏ New Zealand / Capitol Records / T 2545 | not priced | 0 |
| 1973 / 12" / πΊπΈ US / Capitol Records / DT 502545 | not priced | 0 |
| 12" / πΊπΈ US / Starline / DT 2545 | not priced | 0 |
| 1967 / 12" / πΊπΈ US / Capitol Records / T 2545 | not priced | 0 |
| 1981 / 12" / πΊπΈ US / Capitol Records / DT 502545 | not priced | 0 |
| 12" / πΊπΎ Uruguay / Capitol Records / T 2545 | not priced | 0 |
| 1966 / 12" / πΉπΌ Taiwan / δΈθ² / CSJ-382 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 12" / πΊπΈ US / Capitol Records / DT-2545 | not priced | 0 |
| 1967 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 1967 / 7" / πΊπΈ US / Capitol Records / DU 2545 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 1966 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 1966 / 12" / πΊπΈ US / Capitol Records / T 2545 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / DT-2545 | not priced | 0 |
| 1988 / 12" / πΊπΈ US / Capitol Records, Inc. / DT- 2545 | not priced | 0 |
| 12" / πΊπΈ US / Capitol Records / DT-502545 | not priced | 0 |
| 1966 / 12" / π»πͺ Venezuela / Capitol Records / T 2545 | not priced | 0 |
| 12" / πΊπΈ US / Capitol Records / DT-502545 | not priced | 0 |
| 1982 / 12" / π¨π΄ Colombia / Capitol Records / 11882 | not priced | 0 |
| 12" / π¨π¦ Canada / Capitol Records / DT 2545 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 1967 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 12" / π¨π¦ Canada / Capitol Records / DT-502545 | not priced | 0 |
| 1967 / 12" / π¨π¦ Canada / Capitol Records / DT 2545 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 12" / πΊπΈ US / Starline / DT 2545 | not priced | 0 |
| 12" / πΊπΈ US / Capitol Records / DT-2545 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 1972 / 12" / πΊπΈ US / Starline / DT 2545 | not priced | 0 |
| 12" / πΊπΈ US / Capitol Records / DT 502545 | not priced | 0 |
| 1972 / 12" / πΊπΈ US / Starline / DT 2545 | not priced | 0 |
| 12" / π¨π¦ Canada / Capitol Records / DT 2545 | not priced | 0 |
| 1971 / 12" / π¨π¦ Canada / Capitol Records / DT 2545 | not priced | 0 |
| 12" / πΊπΈ US / Starline / DT 2545 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 12" / π¨π¦ Canada / Capitol Records / DT 2545 | not priced | 0 |
| 12" / πΊπΈ US / Starline / DT 2545 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 1966 / 12" / π¨π¦ Canada / Capitol Records / T 2545 | not priced | 0 |
| 1966 / 12" / πΊπΈ US / Capitol Records / T 2545 | not priced | 0 |
| 1972 / 12" / πΊπΈ US / Starline / DT 2545 | not priced | 0 |
| 1966 / 12" / πΊπΈ US / Capitol Records / DT 2545 | not priced | 0 |
| 1972 / 12" / πΊπΈ US / Starline / DT 2545 | not priced | 0 |
| 1978 / 12" / π¨π¦ Canada / Capitol Records / DT 2545 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.