
There are 63 vinyl pressings of John Coltrane - Lush Life; we have live market prices for 8. The cheapest is EUR 19 (2019, WaxTime In Color). The original 1961 pressing is EUR 345. The most valuable is EUR 351 (1961).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 2019 / 12" / ๐ช๐บ Europe / WaxTime In Color / 950661cheapest | EUR 19 | 42 |
| 2023 / 12" / ๐บ๐ธ US / Prestige / 181131 1 | EUR 28 | 11 |
| 1982 / 12" / ๐ซ๐ท France / Prestige / 7188 | EUR 35 | 1 |
| 1972 / 12" / ๐ฏ๐ต Japan / Prestige / MJ-7113 | EUR 42 | 6 |
| 1975 / 12" / ๐ฏ๐ต Japan / Prestige / SMJ-6505(M) | EUR 79 | 18 |
| 1997 / 12" / ๐บ๐ธ US / DCC Compact Classics / LPZ-2032 | EUR 134 | 27 |
| 1961 / 12" / ๐บ๐ธ US / Prestige / 7188original | EUR 345 | 28 |
| 1961 / 12" / ๐บ๐ธ US / Prestige / 7188most valuable | EUR 351 | 4 |
| 2003 / 12" / ๐บ๐ธ US / Prestige / PRLP 7188 | not priced | 0 |
| 1962 / 12" / ๐ซ๐ท France / Barclay / 84.086 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Prestige / PR 7581 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Prestige / BJS 40121 | not priced | 0 |
| 1969 / 12" / ๐ฉ๐ช Germany / Prestige / PR 7581 | not priced | 0 |
| 1966 / 12" / ๐ณ๐ฑ Netherlands / Prestige / 7188 | not priced | 0 |
| 2011 / 12" / ๐บ๐ธ US / Original Jazz Classics / OJC-131 | not priced | 0 |
| 1961 / 12" / ๐ฌ๐ง UK / Esquire / 32-129 | not priced | 0 |
| 2014 / 12" / ๐บ๐ธ US / Analogue Productions / APRJ 7188 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Prestige / OJC-131 | not priced | 0 |
| 2014 / 12" / ๐ช๐บ Europe / WaxTime / 771984 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Prestige / PR 7581 | not priced | 0 |
| 2015 / 12" / ๐บ๐ธ US / Original Jazz Classics / OJC-131 | not priced | 0 |
| 1973 / 12" / ๐ฏ๐ต Japan / Prestige / LPR-8896 | not priced | 0 |
| 1961 / 12" / ๐ฏ๐ต Japan / Top Rank International / Rank 5083 | not priced | 0 |
| 2015 / 12" / ๐ช๐ธ Spain / Pan Am Records / 9152242 | not priced | 0 |
| 1961 / 12" / ๐ฎ๐น Italy / Music / LPM 2096 | not priced | 0 |
| 12" / ๐บ๐ธ US / Prestige / PR 7581 | not priced | 0 |
| 1974 / 12" / ๐ซ๐ท France / Prestige / PR 7581 | not priced | 0 |
| 1975 / 12" / ๐ฏ๐ต Japan / Prestige / SMJ-6505(M) | not priced | 0 |
| 1964 / 12" / ๐บ๐ธ US / Prestige / PRLP 7188 | not priced | 0 |
| 1966 / 12" / ๐ณ๐ฑ Netherlands / Prestige / PPR 071 | not priced | 0 |
| 2019 / 12" / ๐บ๐ธ US / Original Jazz Classics / OJC-131 | not priced | 0 |
| 2019 / 12" / ๐บ๐ธ US / Prestige / OJC-131 | not priced | 0 |
| 2019 / 12" / ๐บ๐ธ US / Original Jazz Classics / OJC-131 | not priced | 0 |
| 1966 / 12" / ๐ณ๐ฑ Netherlands / Prestige / PPR 071 | not priced | 0 |
| 12" / ๐บ๐ธ US / Original Jazz Classics / OJC-131 | not priced | 0 |
| 12" / ๐ฆ๐ท Argentina / Fantasy / 24014-1 | not priced | 0 |
| 12" / ๐บ๐ธ US / Prestige / PRST 7581 | not priced | 0 |
| 2021 / 12" / Worldwide / Craft Recordings / CR00228 | not priced | 0 |
| 2003 / 12" / ๐บ๐ธ US / Prestige / PRLP 7188 | not priced | 0 |
| 1993 / 12" / ๐ฐ๐ท South Korea / Yeh Eum Records / YFJL-670 | not priced | 0 |
| 12" / ๐บ๐ธ US / Prestige / P-7581 | not priced | 0 |
| 2019 / 12" / ๐บ๐ธ US / Original Jazz Classics / OJC-131 | not priced | 0 |
| 2021 / 12" / ๐บ๐ธ US / Analogue Productions / APRJ 7188 | not priced | 0 |
| 1972 / 12" / ๐ฏ๐ต Japan / Prestige / MJ-7113 | not priced | 0 |
| 1967 / 12" / ๐ฌ๐ง UK / Transatlantic Records / PR 7188 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Prestige / PR 7581 | not priced | 0 |
| 2021 / 12" / ๐บ๐ธ US / Analogue Productions / APRJ 7188 | not priced | 0 |
| 2023 / 12" / 20th Century Masterworks / 350258 | not priced | 0 |
| 12" / Not On Label / TRA PR 7188 | not priced | 0 |
| 2024 / 12" / ๐ฎ๐น Italy / Music / LPM 2096 | not priced | 0 |
| 12" / ๐บ๐ธ US / Prestige / P-7581 | not priced | 0 |
| 2025 / 12" / ๐ฌ๐ง UK / The Electric Recording Co. / ERC117 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Jazz Wax Records / JWR 4504 | not priced | 0 |
| 2025 / 12" / ๐ช๐บ Europe / Second Records / SRPD0098 | not priced | 0 |
| 1984 / 12" / ๐ฉ๐ช Germany / Original Jazz Classics / OJC-131 | not priced | 0 |
| 2003 / 12" / ๐บ๐ธ US / Prestige / PRLP 7188 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Original Jazz Classics / OJC-131 | not priced | 0 |
| 12" / ๐บ๐ธ US / Prestige / PR 7581 | not priced | 0 |
| 2009 / 12" / ๐ช๐บ Europe / Jazz Wax Records / JWR 4504 | not priced | 0 |
| 1987 / 12" / ๐ฌ๐ง UK / Prestige / PR 7188 | not priced | 0 |
| 1984 / 12" / ๐ฏ๐ต Japan / Prestige / VIJ-225 | not priced | 0 |
| 1964 / 12" / ๐บ๐ธ US / Prestige / PRLP 7188 | not priced | 0 |
| 1967 / 12" / ๐ฌ๐ง UK / Transatlantic Records / PR 7188 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.