
There are 172 vinyl pressings of John Lennon & Yoko Ono - Double Fantasy; we have live market prices for 47. The cheapest is €6 (1980, Geffen Records). The original 1980 pressing is €65. The most valuable is €67.
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Connect your Discogs account and WaxTracker prices the records you own at today's market value, then tracks how that changes every day. Free, no credit card.
Connect with DiscogsPriced copies first (cheapest first), then pressings we have not priced yet. Market value is Discogs' suggested price for a VG+ copy, re-checked regularly. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1980 / 12" / 🇨🇦 Canada / Geffen Records / XGHS 2001cheapest | €6 | 92 |
| 1980 / 12" / Scandinavia / Geffen Records / GHS 2001 | €6 | 21 |
| 1981 / 12" / German Democratic Republic (GDR) / AMIGA / 8 55 879 | €7 | 49 |
| 1980 / 12" / 🇬🇧 UK / Geffen Records / K 99131 | €7 | 55 |
| 1980 / 12" / 🇫🇷 France / Geffen Records / 99 131 | €7 | 9 |
| 1980 / 12" / Scandinavia / Geffen Records / GEF 99 131 | €7 | 8 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €8 | 122 |
| 1981 / 12" / 🇳🇱 Netherlands / Geffen Records / GEF 99 131 | €8 | 21 |
| 1980 / 12" / 🇳🇱 Netherlands / Geffen Records / GES 99131 | €8 | 65 |
| 1980 / 12" / 🇩🇪 Germany / Geffen Records / GEF 99 131 | €8 | 175 |
| 1981 / 12" / 🇩🇪 Germany / Geffen Records / GEF 99 131 | €8 | 49 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €9 | 53 |
| 1981 / 12" / 🇦🇹 Austria / Geffen Records / GEF 99 131 | €9 | 11 |
| 1980 / 12" / 🇨🇦 Canada / Geffen Records / XGHS 2001 | €9 | 15 |
| 1980 / 12" / 🇬🇧 UK / Geffen Records / K99131 | €9 | 32 |
| 12" / 🇬🇧 UK / Geffen Records / K 99131 | €9 | 17 |
| 1980 / 12" / 🇪🇺 Europe / Geffen Records / GES 99131 | €10 | 16 |
| 1981 / 12" / 🇩🇪 Germany / Geffen Records / GEF 99131 | €10 | 90 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €10 | 59 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €10 | 7 |
| 1981 / 12" / 🇩🇪 Germany / Geffen Records / GEF 99 131 | €10 | 52 |
| 1980 / 12" / Scandinavia / Geffen Records / GEF 99 131 | €11 | 45 |
| 12" / Scandinavia / Geffen Records / GEF 99131 | €11 | 11 |
| 1980 / 12" / 🇬🇧 UK / Geffen Records / K 99131 | €11 | 281 |
| 1980 / 12" / 🇫🇷 France / Geffen Records / GEF 99131 | €11 | 8 |
| 12" / 🇪🇺 Europe / Geffen Records / K 99131 | €11 | 6 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €12 | 55 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €13 | 21 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €14 | 84 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €15 | 47 |
| 1989 / 12" / 🇩🇪 Germany / Capitol Records / 064 7 91425 1 | €15 | 16 |
| 1980 / 12" / 🇮🇹 Italy / Geffen Records / U 99131 | €15 | 90 |
| 1980 / 12" / 🇮🇪 Ireland / Warner Bros. Records / K 99131 | €15 | 12 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €16 | 24 |
| 1981 / 12" / German Democratic Republic (GDR) / AMIGA / 8 55 879 | €16 | 73 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €17 | 73 |
| 1981 / 12" / German Democratic Republic (GDR) / Amiga / 8 55 879 | €17 | 1 |
| 1980 / 12" / 🇨🇦 Canada / Geffen Records / XGHS 2001 | €17 | 45 |
| 2015 / 12" / UK & Europe / Geffen Records / 0600753571026 | €23 | 76 |
| 1980 / 12" / 🇯🇵 Japan / Geffen Records / P-10948J | €23 | 129 |
| 1981 / 12" / 🇫🇷 France / Geffen Records / GEF 99 131 (GHS 2001) | €31 | 8 |
| 1980 / 12" / 🇯🇵 Japan / Geffen Records / P-10948J | €35 | 77 |
| 1980 / 12" / 🇭🇰 Hong Kong / Geffen Records / GHS 2001 | €36 | 1 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | €41 | 33 |
| 1980 / 12" / 🇩🇪 Germany / Geffen Records / GEF 99 131 | €45 | 2 |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001original | €65 | 205 |
| 12" / 🇸🇬 Singapore / Geffen Records / GHS 2001most valuable | €67 | 1 |
| 12" / 🇧🇷 Brazil / Geffen Records / 36.172 | not priced | 0 |
| 12" / 🇻🇪 Venezuela / EMI / EMI-25863 | not priced | - |
| 1982 / 12" / 🇲🇽 Mexico / Warner Bros. Records / LWB-5443 | not priced | - |
| 1980 / 12" / Bolivia / Geffen Records / WL - 900001 | not priced | - |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / 🇦🇷 Argentina / Geffen Records / 208906 | not priced | - |
| 1980 / 12" / 🇸🇪 Sweden / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / 🇦🇺 Australia / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / 🇹🇷 Turkey / Warner Bros. Records / GHS-2001 | not priced | - |
| 1989 / 12" / 🇪🇸 Spain / Capitol Records / 076 7914251 | not priced | - |
| 12" / 🇧🇷 Brazil / Geffen Records / 610.7029 | not priced | - |
| 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / 🇿🇦 South Africa / Geffen Records / GFC (X) 1001 | not priced | - |
| 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / 🇰🇷 South Korea / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / Ecuador / Geffen Records / LP-27501 | not priced | - |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 1981 / 12" / Guatemala / Geffen Records / GHS 2001 | not priced | - |
| 1989 / 12" / 🇬🇷 Greece / Capitol Records / 14C 062 7914251 | not priced | - |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 1989 / 12" / 🇦🇺 Australia / Capitol Records / ST 791425 | not priced | - |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / 🇨🇦 Canada / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / Zimbabwe / Geffen Records / GFC (X) 1001 | not priced | - |
| 1982 / 12" / 🇲🇽 Mexico / Geffen Records / LWB-5443 | not priced | - |
| 12" / 🇩🇪 Germany / Geffen Records / GEF 99 131 | not priced | - |
| 1980 / 12" / 🇫🇷 France / Geffen Records / 99 131 | not priced | - |
| 1980 / 12" / 🇦🇺 Australia / Geffen Records / GHS 2001 | not priced | - |
| 12" / 🇹🇼 Taiwan / Liming Record / LM-3066 | not priced | - |
| 1980 / 12" / El Salvador / Geffen Records / CA-1413 | not priced | - |
| 1980 / 12" / 🇳🇱 Netherlands / Geffen Records / GEF 99 131 | not priced | - |
| 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 1980 / 12" / 🇧🇷 Brazil / Geffen Records / 36.172 | not priced | - |
| 1980 / 12" / 🇨🇦 Canada / Geffen Records / XGHS 2001 | not priced | - |
| 1981 / 12" / 🇲🇽 Mexico / Geffen Records / LWB-5443 | not priced | - |
| 1980 / 12" / 🇨🇦 Canada / Geffen Records / XGHS 2001 | not priced | - |
| 12" / 🇳🇱 Netherlands / Geffen Records / GEF 99 131 | not priced | - |
| 1980 / 12" / 🇺🇸 US / Geffen Records / GHS 2001 | not priced | - |
| 1989 / 12" / 🇧🇷 Brazil / Capitol Records / 066 791425 1 | not priced | - |
| 12" / 🇫🇷 France / Geffen Records / GEF 99 131 (GHS 2001) | not priced | - |
| 12" / 🇪🇺 Europe / Geffen Records / GEF 99 131 | not priced | - |
| 1980 / 12" / 🇦🇷 Argentina / Geffen Records / SLIN 3205 | not priced | - |
| 12" / 🇦🇺 Australia / Geffen Records / GHS 2001 | not priced | - |
| 1990 / 12" / 🇺🇸 US / Capitol Records / C1-91425 | not priced | - |
| 1980 / 12" / 🇯🇵 Japan / Geffen Records / P-10948J | not priced | - |
| 1981 / 12" / 🇨🇱 Chile / Geffen Records / 36.712 | not priced | - |
| 1981 / 12" / 🇫🇷 France / Geffen Records / GEF 99 131 | not priced | - |
| 1982 / 12" / 🇦🇺 Australia / Geffen Records / GHS 2001 | not priced | - |
| 1981 / 12" / 🇳🇱 Netherlands / Geffen Records / GEF 99 131 | not priced | - |
| 1980 / 12" / 🇳🇴 Norway / Geffen Records / GHS 2001 | not priced | - |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.