| 2014 / 12" / ๐ช๐บ Europe / A&M Records / 535 407-6cheapest | EUR 21 | 25 |
| 2014 / 12" / ๐ช๐บ Europe / A&M Records / 535 407-6 | EUR 22 | 92 |
| 2017 / 12" / USA & Canada / Reprise Records / R1 6466 | EUR 29 | 36 |
| 2003 / 12" / ๐บ๐ธ US / Reprise Records / R1 76111 | EUR 30 | 11 |
| 1975 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | EUR 36 | 7 |
| 2022 / 12" / ๐ช๐บ Europe / A&M Records / ARHSLP017 | EUR 37 | 29 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | EUR 39 | 6 |
| 1971 / 12" / ๐ฆ๐บ Australia / Parlophone / PCSO-7566 | EUR 39 | 0 |
| 2020 / 12" / ๐บ๐ธ US / Mobile Fidelity Sound Lab / MFSL 2-490 | EUR 50 | 81 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | EUR 53 | 20 |
| 1971 / 12" / ๐ฌ๐ง UK / Fly Records (3) / HIFLY 6 | EUR 88 | 10 |
| 1971 / 12" / ๐ฌ๐ง UK / Fly Records (3) / HIFLY 6most valuable | EUR 357 | 83 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / RS 6466 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Intercord / 25 103-3 B | not priced | 0 |
| 1985 / 12" / ๐ฌ๐ง UK / Sierra Records / FEDB 5004 | not priced | 0 |
| 1999 / 12" / ๐ฌ๐ง UK / Simply Vinyl / SVLP 117 | not priced | 0 |
| 1972 / 12" / ๐ฆ๐บ Australia / Polydor / 2326 001 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Cube Records / HIFLY-6 | not priced | 0 |
| 1971 / 12" / ๐ซ๐ท France / Fly Records (3) / CBS 64687 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Cube Records / 6.26267 | not priced | 0 |
| 1972 / 12" / ๐ณ๐ฟ New Zealand / Polydor / 2326 001 | not priced | 0 |
| 2012 / 7" / ๐บ๐ธ US / Reprise Records / R7 530711 | not priced | 0 |
| 1971 / 12" / ๐ฌ๐ท Greece / Columbia / SCXG 1020 | not priced | 0 |
| 2012 / 12" / ๐ช๐บ Europe / A&M Records / 533 779-7 | not priced | 0 |
| 1972 / 12" / ๐ฎ๐น Italy / Polydor / 2326 001 L | not priced | 0 |
| 1980 / 12" / ๐ช๐ธ Spain / Polydor / 24 75 681 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / RS 6466 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Odeon / OP-80382 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Cube Records / HIFLY 6 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 1971 / 12" / ๐ฎ๐น Italy / IL / ISP 34146 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Cube Records / INT 126.303 | not priced | 0 |
| 1971 / 12" / ๐ซ๐ท France / Fly Records (3) / CBS 64 687 | not priced | 0 |
| 12" / ๐ซ๐ท France / Cube Records / 817524-1 | not priced | 0 |
| 1971 / 12" / ๐ณ๐ฟ New Zealand / Parlophone / PCSM 6105 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / SMAS-94337 | not priced | 0 |
| 1971 / 12" / ๐ช๐ธ Spain / Ariola / 85.731-L | not priced | 0 |
| 1971 / 12" / ๐ง๐ช Belgium / Stateside / 4 C062-92875 | not priced | 0 |
| 1972 / 12" / ๐ฒ๐ฝ Mexico / Polydor / 16068 | not priced | 0 |
| 1986 / 12" / ๐ฉ๐ช Germany / Cube Records / 244 022-1 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 1978 / 12" / ๐ฏ๐ต Japan / Philips / BT-5157 | not priced | 0 |
| 12" / Iran / Hit (8) / SHLP-627 | not priced | 0 |
| 1972 / 12" / ๐ฏ๐ต Japan / Polydor / MP 2240 | not priced | 0 |
| 1971 / 12" / ๐ฉ๐ฐ Denmark / Columbia / 6 E 062-92875 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 1971 / 12" / ๐ณ๐ฑ Netherlands / Stateside / 5 C062-92875 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ท Greece / Pye Records / NSPL 70003 | not priced | 0 |
| 1971 / 12" / ๐ฌ๐ง UK / Fly Records (3) / HIFLY 6 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Cube Records / 136.316 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 2326 001 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ง UK / Cube Records / HIFLY 6 | not priced | 0 |
| 1971 / 12" / ๐จ๐ฆ Canada / Reprise Records / RS 6466 | not priced | 0 |
| 1976 / 12" / ๐ฏ๐ต Japan / Philips / RJ-7206 | not priced | 0 |
| 2014 / 12" / ๐บ๐ธ US / Reprise Records / R1 76111 | not priced | 0 |
| 1972 / 12" / ๐น๐ผ Taiwan / ๅ
้ / PRC-5245 | not priced | 0 |
| 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 1972 / 12" / ๐ง๐ท Brazil / Polydor / 2326 001 | not priced | 0 |
| 1985 / 12" / ๐ง๐ช Belgium / Cube Records / 853018 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / RS 6466 | not priced | 0 |
| 1972 / 12" / ๐ช๐ธ Spain / Polydor / 23 26 001 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 1971 / 12" / Scandinavia / Columbia / 7E 062-92875 | not priced | 0 |
| 1972 / 12" / ๐ฟ๐ฆ South Africa / Polydor / 2326 001 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 2014 / 12" / ๐บ๐ธ US / Reprise Records / R1 76111 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / 6466 | not priced | 0 |
| 2017 / 12" / ๐ช๐บ Europe / A&M Records / 537 505-4 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Cube Records / 2326 001 | not priced | 0 |
| 1971 / 12" / ๐จ๐ฆ Canada / Reprise Records / RS 6466 | not priced | 0 |
| 1971 / 12" / ๐ฟ๐ฆ South Africa / Parlophone / PCSJ 166 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 1977 / 12" / Australia & New Zealand / Cube Records / HIFLY-6 | not priced | 0 |
| 12" / ๐ซ๐ท France / Cube Records / 817524-1 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / RS 6466 | not priced | 0 |
| 1971 / 12" / ๐ฌ๐ง UK / Fly Records (3) / HIFLY 6 | not priced | 0 |
| 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 1972 / 12" / ๐จ๐ฆ Canada / Reprise Records / RS 6466 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Fly Records (3) / HIFLY 6 | not priced | 0 |
| 1972 / 12" / Cube Records / 2326 001 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Cube Records / INT 126.303 | not priced | 0 |
| 1972 / 12" / ๐ฆ๐บ Australia / Polydor / 2326001 | not priced | 0 |
| 1983 / 12" / ๐ฏ๐ต Japan / T. Rex / SP 20-5056 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 1972 / 12" / ๐ฉ๐ช Germany / Cube Records / 2326 001 | not priced | 0 |
| 1976 / 12" / ๐ณ๐ฟ New Zealand / Cube Records / HIFLY-6 | not priced | 0 |
| 12" / Iran / Hit (8) / SHLP-627 | not priced | 0 |
| 1971 / 12" / ๐ฒ๐พ Malaysia / Rado / PCSO-7566 | not priced | 0 |
| 1972 / 12" / ๐ฎ๐ฑ Israel / Polydor / 2326 001 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 1976 / 12" / ๐ฏ๐ต Japan / Philips / RJ-7206 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 2014 / 12" / Demon Records / DEMREC64 | not priced | 0 |
| 1971 / 12" / ๐ฌ๐ง UK / Fly Records (3) / HIFLY 6 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |
| 1971 / 12" / ๐ณ๐ฑ Netherlands / Stateside / 5 C062-92875 | not priced | 0 |
| 1971 / 12" / ๐ฎ๐น Italy / IL / ISP 34146 | not priced | 0 |
| 1971 / 12" / ๐ฉ๐ช Germany / Ariola / 85 731 IT | not priced | 0 |
| 12" / ๐บ๐ธ US / Reprise Records / RS 6466 | not priced | 0 |