
There are 91 vinyl pressings of The Who - My Generation; we have live market prices for 24. The cheapest is EUR 16 (2015, Brunswick). The original 1965 pressing is EUR 249. The most valuable is EUR 665 (1966).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 2015 / 12" / ๐ช๐บ Europe / Brunswick / 3715603cheapest | EUR 16 | 22 |
| 12" / ๐ช๐บ Europe / Brunswick / 3715603 | EUR 19 | 38 |
| 2015 / 12" / ๐ช๐บ Europe / Brunswick / 3715603 | EUR 21 | 137 |
| 1980 / 12" / ๐ฌ๐ง UK / Virgin / V 2179 | EUR 25 | 63 |
| 2022 / 12" / Worldwide / Brunswick / ARHSLP015 | EUR 26 | 103 |
| 2015 / 12" / ๐บ๐ธ US / Geffen Records / B0022558-01 | EUR 29 | 14 |
| 2017 / 12" / ๐ช๐บ Europe / Brunswick / 5372751 | EUR 30 | 15 |
| 2002 / 12" / ๐ช๐บ Europe / Polydor / 113 981-1 | EUR 33 | 35 |
| 1981 / 12" / ๐ฉ๐ช Germany / Polydor / 2478144 | EUR 37 | 30 |
| 2005 / 12" / ๐บ๐ธ US / Brunswick / LAT 8616 | EUR 37 | 7 |
| 2017 / 12" / ๐ช๐บ Europe / Brunswick / 5372747 | EUR 38 | 40 |
| 1990 / 12" / ๐ฌ๐ง UK / Virgin / V 2179 | EUR 40 | 8 |
| 1980 / 12" / ๐ฌ๐ง UK / Virgin / V2179 | EUR 42 | 34 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL 74664 | EUR 47 | 7 |
| 2005 / 12" / ๐บ๐ธ US / Classic Records / LAT 8616 | EUR 52 | 4 |
| 2005 / 12" / ๐บ๐ธ US / Classic Records / LAT 8616 | EUR 65 | 31 |
| 1967 / 12" / ๐ฉ๐ช Germany / Decca / ND 127 | EUR 75 | 56 |
| 1966 / 12" / ๐ณ๐ฑ Netherlands / Brunswick / DZ 177 026 | EUR 76 | 17 |
| 1971 / 12" / ๐บ๐ธ US / Decca / DL 74664 | EUR 83 | 12 |
| 12" / ๐ณ๐ฑ Netherlands / Brunswick / DZ 177 026 | EUR 92 | 12 |
| 1968 / 12" / ๐ณ๐ฑ Netherlands / Brunswick / DZY 377 026 | EUR 180 | 3 |
| 1966 / 12" / ๐ฉ๐ช Germany / Decca / BLK 86002 - P | EUR 239 | 22 |
| 1965 / 12" / ๐ฌ๐ง UK / Brunswick / LAT 8616original | EUR 249 | 80 |
| 1966 / 12" / ๐ฆ๐ท Argentina / Decca / LTM 9448most valuable | EUR 665 | 1 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 1966 / 12" / ๐ฌ๐ง UK / Brunswick / LAT 8616 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Decca / DL 4664 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL 4664 | not priced | 0 |
| 1966 / 12" / ๐ธ๐ฌ Singapore / Life / DL 74664 | not priced | 0 |
| 1966 / 12" / ๐ฆ๐บ Australia / Festival Records / DL-31,878 | not priced | 0 |
| 2012 / 12" / ๐ฏ๐ต Japan / Decca / SDL-10271-P | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Decca / DL 4664 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Decca / DL 4664 | not priced | 0 |
| 1966 / 12" / ๐ซ๐ท France / Decca / 200.002 S | not priced | 0 |
| 1966 / 12" / ๐น๐ท Turkey / Decca / LAT 8616 | not priced | 0 |
| 1967 / 12" / ๐ง๐ท Brazil / Decca / DL-12039 | not priced | 0 |
| 1967 / 12" / ๐จ๐ฆ Canada / Decca / DL 74664 | not priced | 0 |
| 2011 / 12" / ๐ซ๐ท France / Brunswick (2) / LAT 8616 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 1966 / 12" / ๐ฏ๐ต Japan / Decca / SDL-10271 | not priced | 0 |
| 1965 / 12" / ๐ฉ๐ช Germany / Decca / BLK 86 002-P | not priced | 0 |
| 1965 / 12" / ๐ฎ๐น Italy / Brunswick / LAT-I 8616 | not priced | 0 |
| 1981 / 12" / ๐ฉ๐ช Germany / Polydor / 2478144 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 1967 / 12" / ๐ฆ๐บ Australia / Calendar Records (2) / R66-46 | not priced | 0 |
| 1966 / 12" / ๐ฆ๐บ Australia / Calendar Records (2) / R66-46 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL 4664 | not priced | 0 |
| 1965 / 12" / Southern Rhodesia / Brunswick / LAT 8616 | not priced | 0 |
| 1966 / 12" / ๐ฆ๐บ Australia / Calendar Records (2) / R66-46 | not priced | 0 |
| 1966 / 12" / ๐ฆ๐ท Argentina / Decca / LTM 9448 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 2021 / 12" / ๐ฏ๐ต Japan / Decca / UIJY-75206 | not priced | 0 |
| 2005 / 12" / ๐บ๐ธ US / Brunswick / LAT-8616 | not priced | 0 |
| 1966 / 12" / ๐ฆ๐บ Australia / Festival Records / DL-31,878 | not priced | 0 |
| 12" / ๐ฏ๐ต Japan / Decca / SDL-10271 | not priced | 0 |
| 1966 / 12" / ๐ฆ๐บ Australia / Calendar Records (2) / R66-46 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Brunswick / none | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Virgin / V2179 | not priced | 0 |
| 2023 / 12" / ๐ฏ๐ต Japan / Universal Music / UIJY75229 | not priced | 0 |
| 12" / Brunswick (2) / LAT 8616 | not priced | 0 |
| 1966 / 12" / ๐ฌ๐ง UK / Brunswick / LAT 8616 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL74664 | not priced | 0 |
| 1980 / 12" / ๐ฌ๐ง UK / Virgin / V 2179 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 1965 / 12" / ๐ฟ๐ฆ South Africa / Brunswick / LAT 8616 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Decca / DL 4664 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL74664 | not priced | 0 |
| 1966 / 12" / ๐ต๐ญ Philippines / Decca / DEC-5214 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 2007 / 12" / ๐ซ๐ท France / Brunswick (2) / LAT 8616 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Decca / DL 4664 | not priced | 0 |
| 1990 / 12" / ๐ฌ๐ง UK / Virgin / V2179 | not priced | 0 |
| 1965 / 12" / ๐ณ๐ฟ New Zealand / Festival Records / DL 31878 | not priced | 0 |
| 1966 / 12" / ๐จ๐ฆ Canada / Decca / DL 4664 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 1966 / 12" / ๐จ๐ฆ Canada / Decca / DL 74664 | not priced | 0 |
| 1966 / 12" / ๐ป๐ช Venezuela / Decca / DL 4664 | not priced | 0 |
| 2011 / 12" / ๐บ๐ธ US / Decca (3) / DL 74664 | not priced | 0 |
| 2011 / 12" / ๐บ๐ธ US / Decca (3) / DL 74664 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / Brunswick / LAT 8611 | not priced | 0 |
| 12" / Brunswick (2) / LAT 8616 | not priced | 0 |
| 1966 / 12" / ๐ฆ๐บ Australia / Calendar Records (2) / R66-46 | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / MCA Records / MCA-2044 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 1966 / 12" / ๐ซ๐ท France / Decca / 200.002 | not priced | 0 |
| 1965 / 12" / ๐ณ๐ฑ Netherlands / Brunswick / LAT 8616 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
| 12" / Brunswick (2) / LAT 8616 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / Decca / DL 74664 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.