
There are 109 vinyl pressings of Madonna - True Blue; we have live market prices for 30. The cheapest is €9 (1986, Sire). The original 1986 pressing is €17. The most valuable is €115 (1986).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Connect your Discogs account and WaxTracker prices the records you own at today's market value, then tracks how that changes every day. Free, no credit card.
Connect with DiscogsPriced copies first (cheapest first), then pressings we have not priced yet. Market value is Discogs' suggested price for a VG+ copy, re-checked regularly. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1986 / 12" / 🇪🇺 Europe / Sire / 925 442-1cheapest | €9 | 18 |
| 1986 / 12" / 🇨🇦 Canada / Sire / 92 54421 | €10 | 5 |
| 1986 / 12" / 🇪🇸 Spain / Sire / 925 442-1 | €12 | 31 |
| 1987 / 12" / German Democratic Republic (GDR) / AMIGA / 8 56 288 | €14 | 78 |
| 1986 / 12" / 🇦🇺 Australia / Sire / 25442-1 | €14 | 9 |
| 1986 / 12" / 🇺🇸 US / Sire / 1-25442original | €17 | 148 |
| 1986 / 12" / UK & Europe / Sire / 925 442-1 | €18 | 177 |
| 1986 / 12" / 🇨🇦 Canada / Sire / 92 54421 | €19 | 12 |
| 1986 / 12" / 🇨🇦 Canada / Sire / W1 25442 | €20 | 14 |
| 1986 / 12" / 🇧🇷 Brazil / Sire / 610.7081 | €20 | 32 |
| 2020 / 12" / 🇪🇺 Europe / Sire / R1 25442 | €20 | 107 |
| 2012 / 12" / 🇪🇺 Europe / Sire / 8122-79735-8 | €20 | 38 |
| 1986 / 12" / 🇬🇧 UK / Sire / WX 54 | €21 | 74 |
| 1986 / 12" / 🇨🇦 Canada / Sire / 92 54421 | €21 | 49 |
| 1986 / 12" / 🇯🇵 Japan / Sire / P-13310 | €23 | 46 |
| 2022 / 12" / 🇦🇷 Argentina / Sire / 8122-79735-8 | €23 | 13 |
| 1986 / 12" / 🇭🇺 Hungary / Gong / SLPXL 37114 | €24 | 16 |
| 1986 / 12" / 🇪🇺 Europe / Sire / 925 442-1 | €26 | 298 |
| 1986 / 12" / 🇺🇸 US / Sire / 1-25442 | €26 | 95 |
| 1986 / 12" / 🇻🇪 Venezuela / Warner Bros. Records / WARNER 3127 | €27 | 19 |
| 1986 / 12" / 🇯🇵 Japan / Sire / P-13310 | €32 | 77 |
| 1987 / 12" / 🇲🇽 Mexico / Sire / LDWB 6512 | €35 | 4 |
| 1986 / 12" / 🇺🇸 US / Sire / 1-25442 | €40 | 38 |
| 1986 / 12" / 🇮🇹 Italy / Sire / 92 5442-1 | €45 | 89 |
| 1986 / 12" / 🇺🇸 US / Sire / 1-25442 | €47 | 67 |
| 1987 / 12" / 🇪🇺 Europe / Sire / 925 442-1 | €59 | 38 |
| 2019 / 12" / 🇪🇺 Europe / Sire / RCV5-25442 | €60 | 11 |
| 1986 / 12" / 🇭🇰 Hong Kong / Sire / 9 25442-1 | €60 | 9 |
| 1986 / 12" / 🇪🇺 Europe / Sire / 9 25442-1 | €78 | 13 |
| 1986 / 12" / 🇳🇬 Nigeria / Warner Bros. Records / WEA 25442most valuable | €115 | 7 |
| 1986 / 12" / 🇿🇦 South Africa / Sire / WBC 1604 | not priced | - |
| 1986 / 12" / 🇬🇷 Greece / Sire / 925 442-1 | not priced | - |
| 1986 / 12" / 🇰🇪 Kenya / Atlantic / 925442-1 | not priced | - |
| 1986 / 12" / 🇵🇭 Philippines / Sire / 9-25442-1 | not priced | - |
| 1986 / 12" / Zimbabwe / Warner Bros. Records / WBC 1604 | not priced | - |
| 1986 / 12" / 🇮🇪 Ireland / Sire / WX 54 | not priced | - |
| 1986 / 12" / 🇯🇵 Japan / Sire / P-13310 | not priced | - |
| 1987 / 12" / 🇨🇴 Colombia / Sonolux / 23(1031)00011 | not priced | - |
| 2016 / 12" / 🇺🇸 US / Sire / R1-25442 | not priced | - |
| 1986 / 12" / Ecuador / WEA / LP-91063 | not priced | - |
| 12" / Sire (2) / WX 54 925442-1, WE 391 | not priced | - |
| 1986 / 12" / UK & France / Sire / 925 442-1 WX 54, WE 391 | not priced | - |
| 1986 / 12" / 🇦🇷 Argentina / Sire / 89124 | not priced | - |
| 2016 / 12" / 🇬🇧 UK / Sire / 8122-79735-8 | not priced | - |
| 1986 / 12" / 🇺🇾 Uruguay / Sire / 505011 | not priced | - |
| 1986 / 12" / 🇰🇷 South Korea / Sire / 25442-1 | not priced | - |
| 1986 / 12" / Guatemala / Sire / 25442-1 | not priced | - |
| 1986 / 12" / Bolivia / Warner Bros. Records / WL - 1 - 002 | not priced | - |
| 1986 / 12" / 🇵🇪 Peru / Warner Bros. Records / Y5-WBR-0125442.0 | not priced | - |
| 1986 / 12" / 🇭🇰 Hong Kong / Sire / 1-25442 | not priced | - |
| 12" / 🇰🇷 South Korea / HS / 547 | not priced | - |
| 1987 / 12" / Bolivia / WEA / WL - 1 - 002 | not priced | - |
| 1986 / 12" / 🇹🇷 Turkey / Sire / 25442-1 | not priced | - |
| 1986 / 12" / Suriname / Sire (2) / 925442-1 | not priced | - |
| 1986 / 12" / 🇰🇷 South Korea / Sire / 25442-1 | not priced | - |
| 1986 / 12" / 🇹🇼 Taiwan / 飛碟唱片 / WU1200R | not priced | - |
| 1986 / 12" / 🇪🇸 Spain / Sire / L Y 925442-1 | not priced | - |
| 1986 / 12" / 🇬🇧 UK / Sire / WX54 | not priced | - |
| 1986 / 12" / 🇨🇦 Canada / Sire / 92 54421 | not priced | - |
| 1986 / 12" / 🇪🇸 Spain / Sire / 925442-1 | not priced | - |
| 1986 / 12" / 🇦🇷 Argentina / Sire / 80124 | not priced | - |
| 1986 / 12" / 🇺🇸 US / Sire / 9 W1-25442 | not priced | - |
| 1986 / 12" / 🇨🇦 Canada / Sire / 92 54421 | not priced | - |
| 1986 / 12" / 🇨🇦 Canada / Sire / 92 54421 | not priced | - |
| 1986 / 12" / 🇿🇦 South Africa / Sire / WBC 1604 | not priced | - |
| 1986 / 12" / 🇫🇷 France / Sire / 925 442-1 | not priced | - |
| 1986 / 12" / 🇮🇹 Italy / Sire / 92 5442-1 | not priced | - |
| 1986 / 12" / 🇯🇲 Jamaica / Sire / 1-25442 | not priced | - |
| 1986 / 12" / Zimbabwe / MCA Records / WBC 1604 | not priced | - |
| 1986 / 12" / Suriname / Sire (2) / 925442-1 | not priced | - |
| 1987 / 12" / 🇯🇵 Japan / Sire / P-13310 | not priced | - |
| 1986 / 12" / Guatemala / Sire / 1-25442 | not priced | - |
| 2023 / 12" / 🇹🇼 Taiwan / Sire / R1 25442 | not priced | - |
| 2023 / 12" / Worldwide / Sire / RCD1 25442 | not priced | - |
| 1986 / 12" / Zambia / Sire / WBC 1604 | not priced | - |
| 1986 / 12" / 🇦🇺 Australia / Sire / 25442-1 | not priced | - |
| 1986 / 12" / 🇪🇺 Europe / Sire / 925 442-1 | not priced | - |
| 1986 / 12" / Guatemala / Sire / 25442-1 | not priced | - |
| 1986 / 12" / 🇦🇺 Australia / Sire / 25442-1 | not priced | - |
| 12" / UK & Europe / Sire / 925 442-1 | not priced | - |
| 1988 / 12" / 🇵🇱 Poland / Polskie Nagrania Muza / SX 2689 | not priced | - |
| 1986 / 12" / 🇨🇦 Canada / Sire / 92 54421 | not priced | - |
| 2007 / 12" / 🇬🇧 UK / Sire (2) / 925 422-P | not priced | - |
| 12" / 🇬🇧 UK / Sire (2) / P-15004 | not priced | - |
| 12" / 🇧🇷 Brazil / Sire / 670.9028 | not priced | - |
| 1986 / 12" / 🇵🇹 Portugal / Sire / 1590551 | not priced | - |
| 1987 / 12" / 🇯🇵 Japan / Sire / P-15004 | not priced | - |
| 1986 / 12" / 🇲🇽 Mexico / Sire / LDWB 6512 | not priced | - |
| 1986 / 12" / 🇬🇷 Greece / Sire / 925442-1 | not priced | - |
| 1987 / 12" / 🇨🇿 Czechoslovakia / Supraphon / 1113 4418 | not priced | - |
| 2007 / 12" / Sire (2) / 925 422 C | not priced | - |
| 1987 / 12" / 🇷🇸 Yugoslavia / Jugoton / LSWB 78044 | not priced | - |
| 1986 / 12" / 🇰🇷 South Korea / Sire / 25442-1 | not priced | - |
| 1986 / 12" / 🇦🇷 Argentina / Sire / 80124 | not priced | - |
| 1986 / 12" / 🇷🇸 Yugoslavia / Sire / 1-25442 | not priced | - |
| 1986 / 12" / 🇳🇿 New Zealand / Sire / 25442-1 | not priced | - |
| 1986 / 12" / 🇭🇰 Hong Kong / Sire / WP-25442 | not priced | - |
| 1986 / 12" / 🇳🇿 New Zealand / Sire / 25442-1 | not priced | - |
| 1986 / 12" / 🇹🇼 Taiwan / WEA / WU 1200R | not priced | - |
| 1986 / 12" / 🇩🇪 Germany / Sire / 32 415-2 | not priced | - |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.