
There are 84 vinyl pressings of Metallica - Metallica; we have live market prices for 16. The cheapest is EUR 27 (2014, Blackened). The original 1991 pressing is EUR 191. The most valuable is EUR 650 (1991).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 2014 / 12" / πΊπΈ US / Blackened / BLCKND008-1cheapest | EUR 27 | 29 |
| 2021 / 12" / πΊπΈ US / Blackened / BLCKND008R-1 | EUR 27 | 20 |
| 2021 / 12" / πΊπΈ US / Blackened / BLCKND008R-1 | EUR 30 | 166 |
| 2021 / 12" / πͺπΊ Europe / Blackened / BLCKND008R-1 | EUR 34 | 157 |
| 2015 / 12" / πͺπΊ Europe / Blackened / BLCKND008-1 | EUR 36 | 44 |
| 2021 / 12" / πΊπΈ US / Blackened / BLCKND008R-1W | EUR 52 | 33 |
| 2021 / 12" / πΊπΈ US / Blackened / BLCKND008-1W | EUR 65 | 35 |
| 2024 / 12" / πͺπΊ Europe / Blackened / BLCKND008R-1U | EUR 68 | 10 |
| 2008 / 12" / πΊπΈ US / Warner Bros. Records / 511830-1 | EUR 112 | 16 |
| 2000 / 12" / UK & Europe / Simply Vinyl / SVLP 207 | EUR 161 | 39 |
| 2021 / 12" / Worldwide / Blackened / BLCKND008RD-1 | EUR 167 | 120 |
| 1991 / 12" / πͺπΊ Europe / Vertigo / 510 022-1original | EUR 191 | 117 |
| 2008 / 12" / πͺπΊ Europe / Universal Music Group International / 00600753156063 | EUR 195 | 13 |
| 1991 / 12" / π¬π§ UK / Vertigo / 510 022-1 | EUR 237 | 18 |
| 2008 / 12" / πΊπΈ US / Warner Bros. Records / 511831-1 | EUR 247 | 17 |
| 1991 / 12" / πΊπΈ US / Elektra / 61113-1most valuable | EUR 650 | 18 |
| 1993 / 12" / π·πΊ Russia / AnTrop / Π93 30075-77 | not priced | 0 |
| 1991 / 12" / Ecuador / Vertigo / 31026 | not priced | 0 |
| 1991 / 12" / πͺπΈ Spain / Vertigo / 510 022-1 | not priced | 0 |
| 1991 / 12" / π°π· South Korea / Vertigo / 510 022-1 | not priced | 0 |
| 2014 / 12" / πͺπΊ Europe / Vertigo (3) / 510022-1 | not priced | 0 |
| 1991 / 12" / πΏπ¦ South Africa / Vertigo / STARL 5856 | not priced | 0 |
| 2015 / 12" / πͺπΊ Europe / Vertigo (3) / 510 022-1 | not priced | 0 |
| 1993 / 12" / π·πΊ Russia / Antrop / ATR 00502 | not priced | 0 |
| 2014 / 12" / πͺπΊ Europe / Vertigo (3) / 510 022-1 | not priced | 0 |
| 2015 / 12" / πͺπΊ Europe / Vertigo (3) / 510 022-1 | not priced | 0 |
| 2015 / 12" / πͺπΊ Europe / Vertigo (3) / 510 022-1 | not priced | 0 |
| 1991 / 12" / π²π½ Mexico / Vertigo / LPE-1221 A2 | not priced | 0 |
| 1993 / 12" / π·πΊ Russia / Antrop / Π93 30075-77 | not priced | 0 |
| 1991 / 12" / π¦π· Argentina / Vertigo / 29344/45 | not priced | 0 |
| 1993 / 12" / π·πΊ Russia / Antrop / Π93 30075-77 | not priced | 0 |
| 1991 / 12" / πΊπΈ US / Elektra / 61113 | not priced | 0 |
| 1992 / 12" / Bolivia / Lauro Records / BO/LIL 30117 | not priced | 0 |
| 1991 / 12" / Zimbabwe / Vertigo / DARL 3023 | not priced | 0 |
| 1991 / 12" / π¬π· Greece / Vertigo / 510 022-1 | not priced | 0 |
| 1991 / 12" / π¬π· Greece / Vertigo / 510 022-1 | not priced | 0 |
| 1991 / 12" / Ecuador / Vertigo / 31026 | not priced | 0 |
| 1992 / 12" / πͺπΊ Europe / Vertigo / 510 022-1 | not priced | 0 |
| 2008 / 12" / πΊπΈ US / Warner Bros. Records / 511830-1 | not priced | 0 |
| 1992 / 12" / πͺπΊ Europe / Vertigo / 510 022-1 | not priced | 0 |
| 2008 / 12" / πΊπΈ US / Warner Bros. Records / 511830-1 | not priced | 0 |
| 12" / Vertigo (3) / 510022-3 | not priced | 0 |
| 2014 / 12" / πΊπΈ US / Blackened / BLCKND008-1 | not priced | 0 |
| 1991 / 12" / Ecuador / Vertigo / 31026 | not priced | 0 |
| 1992 / 12" / π·πΈ Yugoslavia / PGP RTB / 320125 | not priced | 0 |
| 2000 / 12" / UK & Europe / Simply Vinyl / SVLP 207 | not priced | 0 |
| 1998 / 12" / π©πͺ Germany / Vertigo (3) / PLP 5100220 | not priced | 0 |
| 1991 / 12" / Ecuador / Vertigo / LP-31026 | not priced | 0 |
| 1991 / 12" / Guatemala / Vertigo / 510 022-1 | not priced | 0 |
| 12" / πͺπΊ Europe / Blackened / BLCKND008-1 | not priced | 0 |
| 1993 / 12" / π·πΊ Russia / AnTrop / Π93 30075-77 | not priced | 0 |
| 2021 / 12" / πΊπΈ US / Blackened / BLCKND008R-1 | not priced | 0 |
| 2021 / 12" / π―π΅ Japan / Universal Music / UICY-79737 | not priced | 0 |
| 1991 / 12" / πΊπΈ US / Elektra / 61113 | not priced | 0 |
| 1991 / 12" / π¬π§ UK / Vertigo / 510 022-1 | not priced | 0 |
| 12" / πͺπΊ Europe / Vertigo (3) / 510 022-3 | not priced | 0 |
| 2000 / 12" / πΊπΈ US / EMI (2) / PLP 5100220 | not priced | 0 |
| 1993 / 12" / π·πΊ Russia / Antrop / Π93 30075-77 | not priced | 0 |
| 2014 / 12" / πͺπΊ Europe / Vertigo (3) / 510 022-1 | not priced | 0 |
| 1991 / 12" / π§π· Brazil / Vertigo / 510 022-1 | not priced | 0 |
| 2023 / 12" / π¬π§ UK / Vertigo (3) / 510 022-1 | not priced | 0 |
| 12" / πͺπΊ Europe / Vertigo (3) / 510 022-1 | not priced | 0 |
| 1991 / 12" / Ecuador / Vertigo / LP-31026 | not priced | 0 |
| 12" / πͺπΊ Europe / Blackened / BLCKND008-1 | not priced | 0 |
| 2015 / 12" / πͺπΊ Europe / Vertigo (3) / 510 022-1 | not priced | 0 |
| 1991 / 12" / π¬π· Greece / Vertigo / 510 022-1 | not priced | 0 |
| 1991 / 12" / Ecuador / Vertigo / 31026 | not priced | 0 |
| 1991 / 12" / π§π· Brazil / Vertigo / 510 022-1 | not priced | 0 |
| 1991 / 12" / π²π½ Mexico / Vertigo / LPE-1221 A2 | not priced | 0 |
| 1991 / 12" / π°π· South Korea / Vertigo / 510 022-1 | not priced | 0 |
| 1992 / 12" / π·πΈ Yugoslavia / PGP RTB / 320125 | not priced | 0 |
| 2008 / 12" / πͺπΊ Europe / Universal Music Group International / 0731451002212 | not priced | 0 |
| 1991 / 12" / π¨π΄ Colombia / Vertigo / 510 022-1 | not priced | 0 |
| 1993 / 12" / π·πΊ Russia / AnTrop / Π93 30075-77 | not priced | 0 |
| 1998 / 12" / πͺπΊ Europe / Vertigo (3) / PLP 5100220 | not priced | 0 |
| 1991 / 12" / π¬π· Greece / Vertigo / 510 022-1 | not priced | 0 |
| 2010 / 12" / πΊπΈ US / Warner Bros. Records / 511831-1 | not priced | 0 |
| 2002 / 12" / π©πͺ Germany / Vertigo (3) / 510 022-3 | not priced | 0 |
| 1991 / 12" / ππΊ Hungary / Vertigo / PL MMC 9125 | not priced | 0 |
| 1991 / 12" / πͺπΈ Spain / Vertigo / 510 022-1 | not priced | 0 |
| 2001 / 12" / πͺπΊ Europe / Vertigo / 510 022-1 | not priced | 0 |
| 1991 / 12" / π»πͺ Venezuela / Vertigo / 20.079 | not priced | 0 |
| 1993 / 12" / π»πͺ Venezuela / Sono-Rodven / S.R.-210.002 | not priced | 0 |
| 1991 / 12" / π΅πΉ Portugal / Vertigo / 510 022-1 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.