
There are 212 vinyl pressings of The Beatles - Yesterday And Today; we have live market prices for 24. The cheapest is EUR 18 (1970, Apple Records). The original 1966 pressing is EUR 216. The most valuable is EUR 658 (1966).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1970 / 12" / ๐ฏ๐ต Japan / Apple Records / AP-80061cheapest | EUR 18 | 25 |
| 1983 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | EUR 20 | 9 |
| 1983 / 12" / ๐จ๐ฆ Canada / Capitol Records / ST-2553 | EUR 27 | 1 |
| 1971 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | EUR 30 | 16 |
| 1971 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | EUR 34 | 8 |
| 2019 / 12" / ๐ฎ๐น Italy / Audrey Records (4) / AR007 | EUR 37 | 2 |
| 1973 / 12" / ๐บ๐ธ US / Apple Records / ST-2553 | EUR 38 | 29 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | EUR 39 | 32 |
| 1968 / 12" / ๐บ๐ธ US / Capitol Records / ST-2553 | EUR 45 | 4 |
| 1968 / 12" / ๐บ๐ธ US / Capitol Records / ST-2553 | EUR 46 | 3 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | EUR 48 | 9 |
| 1978 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | EUR 49 | 18 |
| 1975 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | EUR 50 | 10 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | EUR 54 | 6 |
| 1978 / 12" / ๐ฒ๐ฝ Mexico / Capitol Records / SLEM-051 | EUR 57 | 5 |
| 1974 / 12" / ๐ฏ๐ต Japan / Apple Records / AP-80061 | EUR 67 | 12 |
| 1978 / 12" / ๐จ๐ฆ Canada / Capitol Records / ST-2553 | EUR 97 | 9 |
| 1973 / 12" / ๐ฏ๐ต Japan / Apple Records / AP-80061 | EUR 131 | 21 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / T 2553 | EUR 135 | 17 |
| 1971 / 12" / ๐บ๐ธ US / Apple Records / ST-2553 | EUR 164 | 9 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / T 2553original | EUR 216 | 0 |
| 1970 / 12" / ๐ฏ๐ต Japan / Apple Records / AP-80061 | EUR 294 | 22 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | EUR 575 | 2 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / ST-2553most valuable | EUR 658 | 0 |
| 1978 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1976 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1974 / 12" / ๐ป๐ช Venezuela / Odeon / SOLP-7078 | not priced | 0 |
| 12" / ๐บ๐ธ US / Capitol Records (2) / ST 2553 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 12" / ๐ฏ๐ต Japan / Capitol Records / ST 2553 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / First Record / FL-1813 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Capitol Records (2) / T 2553 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Capitol Records (2) / T 2553 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Capitol Records / C1-90447 | not priced | 0 |
| 1981 / 12" / ๐ป๐ช Venezuela / EMI / SOLP-7078 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / Capitol Records / ST-8-2553 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / T 2553 | not priced | 0 |
| 2014 / 12" / ๐บ๐ธ US / Capitol Records (2) / T 2553 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Capitol Records / ST 2553 | not priced | 0 |
| 2007 / 12" / ๐บ๐ธ US / Capitol Records (2) / ST 2552 | not priced | 0 |
| 1970 / 12" / ๐ป๐ช Venezuela / Odeon / SOLP-7078 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Capitol Records (2) / ST 2553 | not priced | 0 |
| 1980 / 12" / ๐บ๐ธ US / Chicago convention / SHEA1 | not priced | 0 |
| 1982 / 12" / ๐ป๐ช Venezuela / EMI / 102-04214 | not priced | 0 |
| 1984 / 12" / ๐ป๐ช Venezuela / EMI / 4214 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Capitol Records (2) / T 2553 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1974 / 12" / ๐จ๐ฆ Canada / Capitol Records / ST 2553 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Capitol Records (2) / ST 2553 | not priced | 0 |
| 2014 / 12" / ๐บ๐ธ US / Capitol Records (2) / ST 2553 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / Capitol Records / ST 8-2553 | not priced | 0 |
| 12" / Capitol Records (2) / ST 2553 | not priced | 0 |
| 12" / ๐บ๐ธ US / Capitol Records / ST-2553 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1976 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 2014 / 12" / ๐บ๐ธ US / Capitol Records (2) / ST 2553 | not priced | 0 |
| 2011 / 12" / ๐บ๐ธ US / Capitol Records (2) / ST 2553 | not priced | 0 |
| 1976 / 12" / ๐ฏ๐ต Japan / Apple Records / EAS-80568 | not priced | 0 |
| 12" / Capitol Records (2) / T 2553 | not priced | 0 |
| 1967 / 12" / ๐น๐ผ Taiwan / Large World / LW-238 | not priced | 0 |
| 2011 / 12" / ๐บ๐ธ US / Capitol Records (2) / T 2553 | not priced | 0 |
| 1976 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 2009 / 12" / ๐บ๐ธ US / Capitol Records (2) / T 2552 | not priced | 0 |
| 12" / ๐บ๐ธ US / Capitol Records (2) / T 2553 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1967 / 12" / ๐น๐ผ Taiwan / Large World / LW-238 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / T 2553 | not priced | 0 |
| 1990 / 7" / ๐ช๐บ Europe / PDL Disques / PDL-1001 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Capitol Records (2) / T 2553 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1969 / 12" / ๐จ๐ฆ Canada / Capitol Records / ST 2553 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Capitol Records / C1-90447 | not priced | 0 |
| 12" / ๐บ๐ธ US / Capitol Records (2) / T 2553 | not priced | 0 |
| 1968 / 12" / ๐น๐ผ Taiwan / ไธญ่ฒ / CSJ-436 | not priced | 0 |
| 1966 / 12" / ๐จ๐ฆ Canada / Capitol Records / ST 2553 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1966 / 12" / ๐ฏ๐ฒ Jamaica / Capitol Records / T 2553 | not priced | 0 |
| 1976 / 12" / ๐บ๐ธ US / Capitol Records / ST-2553 | not priced | 0 |
| 2016 / 12" / ๐บ๐ธ US / Capitol Records (2) / ST 2553 | not priced | 0 |
| 12" / ๐บ๐ธ US / Capitol Records (2) / T 2553 | not priced | 0 |
| 1972 / 12" / ๐จ๐ฆ Canada / Capitol Records / ST 2553 | not priced | 0 |
| 1976 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / MJS (2) / MJ 1017 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / Capitol Records / T 2553 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 1976 / 12" / ๐บ๐ธ US / Capitol Records / ST 2553 | not priced | 0 |
| 12" / ๐บ๐ธ US / Capitol Records (2) / ST 2553 | not priced | 0 |
| 1971 / 12" / ๐จ๐ฆ Canada / Capitol Records / ST 2553 | not priced | 0 |
| 2017 / 12" / ๐ฎ๐น Italy / Trade Mark Of Quality (2) / 007 | not priced | 0 |
| 12" / Capitol Records (2) / ST 2553 | not priced | 0 |
| 1974 / 12" / ๐จ๐ฆ Canada / Capitol Records / ST 2553 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.