| 1981 / 12" / ๐ณ๐ฑ Netherlands / Vertigo / 6302 119cheapest | EUR 26 | 9 |
| 2022 / 12" / ๐ช๐บ Europe / BMG / BMGCAT785DLP | EUR 26 | 117 |
| 1981 / 12" / ๐ซ๐ท France / Vertigo / 6302 119 | EUR 34 | 20 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | EUR 46 | 12 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | EUR 46 | 33 |
| 1981 / 12" / Singapore, Malaysia & Hong Kong / Vertigo / 6302 119 | EUR 52 | 1 |
| 2021 / 12" / Worldwide / Rhino Records (2) / RPD1 3605 | EUR 57 | 22 |
| 1981 / 12" / ๐ฏ๐ต Japan / Vertigo / 25PP-36 | EUR 92 | 44 |
| 1981 / 12" / ๐ฌ๐ง UK / Vertigo / 6302 119most valuable | EUR 121 | 19 |
| 1984 / 12" / ๐ฏ๐ต Japan / Vertigo / 20PP-94 | not priced | 0 |
| 1981 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / XBS 3605 | not priced | 0 |
| 1981 / 12" / ๐ฌ๐ท Greece / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / Scandinavia / Vertigo / 6302 119 | not priced | 0 |
| 2004 / 12" / ๐ฎ๐น Italy / Earmark / 41042 | not priced | 0 |
| 1981 / 12" / Australasia / Vertigo / 6302 119 | not priced | 0 |
| 1995 / 12" / ๐ท๐บ Russia / PolyGram (2) / 830 777-1 | not priced | 0 |
| 1994 / 12" / ๐ท๐บ Russia / Santa Records / ะ94 RAT 30851 | not priced | 0 |
| 1982 / 12" / ๐ฒ๐ฝ Mexico / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ช๐ธ Spain / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ฆ๐น Austria / Vertigo / 6302 119..53 | not priced | 0 |
| 1982 / 12" / ๐ง๐ท Brazil / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ฎ๐ฑ Israel / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ฟ๐ฆ South Africa / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ณ๐ฑ Netherlands / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ฉ๐ช Germany / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / XBS 3605 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 CH | not priced | 0 |
| 1981 / 12" / ๐ช๐บ Europe / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / USA & Canada / Vertigo / R13605 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Warner Bros. Records / XBS 3605 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 1981 / 12" / ๐ฏ๐ต Japan / Vertigo / 25PP-36 | not priced | 0 |
| 1981 / 12" / ๐ฆ๐น Austria / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Vertigo / 6302 119 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 1981 / 12" / ๐ซ๐ท France / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / Australasia / Vertigo / 6302 119 | not priced | 0 |
| 1982 / 12" / Scandinavia / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ช๐ธ Spain / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 1981 / 12" / ๐ต๐ญ Philippines / Vertigo / 6302 119 | not priced | 0 |
| 1985 / 12" / ๐ฎ๐ช Ireland / Vertigo / PRICE 77 | not priced | 0 |
| 1981 / 12" / ๐ฎ๐น Italy / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ฆ๐บ Australia / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 1981 / 12" / ๐ฉ๐ช Germany / Vertigo / 6302 119 | not priced | 0 |
| 12" / Vertigo (3) / 6302 119 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 2020 / 12" / ๐ณ๐ฑ Netherlands / Vertigo (3) / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 2021 / 12" / ๐บ๐ธ US / Rhino Records (2) / R1 599497 | not priced | 0 |
| 1982 / 12" / Scandinavia / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐น๐ผ Taiwan / ๅฐ้
ๅฑ็ / 15MP-41 | not priced | 0 |
| 1981 / 12" / ๐ฎ๐ช Ireland / Vertigo / 6302 119 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / Not On Label (Black Sabbath) / 164 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Vertigo / 6302 119 | not priced | 0 |
| 2022 / 12" / Rhino Records (2) / R1-599497 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3605 | not priced | 0 |
| 1988 / 12" / ๐ณ๐ฑ Netherlands / Vertigo / 6302 119 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / Vertigo (3) / 6302 119 | not priced | 0 |
| 1988 / 12" / ๐ณ๐ฑ Netherlands / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ณ๐ฑ Netherlands / Vertigo / 6302 119 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / Vertigo (3) / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ช๐บ Europe / Vertigo / 6302 119 | not priced | 0 |
| 1982 / 12" / ๐ท๐ธ Yugoslavia / PGP RTB / 2221055 | not priced | 0 |
| 1985 / 12" / ๐ฌ๐ง UK / Vertigo / PRICE 77 | not priced | 0 |
| 1981 / 12" / ๐จ๐ด Colombia / Vertigo / 63 02119 | not priced | 0 |
| 1981 / 12" / ๐ฎ๐น Italy / Vertigo / 6302 119 | not priced | 0 |
| 1981 / 12" / ๐ฉ๐ช Germany / Vertigo / 6302 119 | not priced | 0 |
| 2009 / 12" / ๐บ๐ธ US / Warner Bros. Records / R1 3605 | not priced | 0 |
| 2006 / 12" / ๐ฎ๐น Italy / Earmark / 41042 P | not priced | 0 |