
There are 111 vinyl pressings of The Beatles - Help! (Original Motion Picture Soundtrack); we have live market prices for 18. The cheapest is EUR 8. The original 1965 pressing is EUR 40. The most valuable is EUR 168 (1970).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 12" / π¨π¦ Canada / Capitol Records / SMAS-2386cheapest | EUR 8 | 6 |
| 1970 / 12" / π―π΅ Japan / Apple Records / AP-80060 | EUR 11 | 29 |
| 1980 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | EUR 15 | 8 |
| 1965 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | EUR 16 | 2 |
| 1969 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | EUR 18 | 15 |
| 1973 / 12" / π―π΅ Japan / Apple Records / AP-80060 | EUR 19 | 7 |
| 1965 / 12" / πΊπΈ US / Capitol Records / MAS-2386 | EUR 19 | 11 |
| 1976 / 12" / π―π΅ Japan / Apple Records / EAS-80567 | EUR 23 | 58 |
| 1971 / 12" / πΊπΈ US / Apple Records / SMAS-2386 | EUR 26 | 12 |
| 1978 / 12" / πΊπΈ US / Capitol Records / SMAS 2386 | EUR 29 | 28 |
| 1974 / 12" / π―π΅ Japan / Apple Records / AP-80060 | EUR 29 | 42 |
| 1975 / 12" / π―π΅ Japan / Apple Records / EAS-80567 | EUR 30 | 5 |
| 1976 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | EUR 33 | 12 |
| 1971 / 12" / πΊπΈ US / Capitol Records / SMAS 2386 | EUR 38 | 43 |
| 1978 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | EUR 40 | 16 |
| 1965 / 12" / πΊπΈ US / Capitol Records / MAS-2386original | EUR 40 | 55 |
| 1965 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | EUR 46 | 14 |
| 1970 / 12" / π―π΅ Japan / Apple Records / AP-80060most valuable | EUR 168 | 22 |
| 1965 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1982 / 12" / π»πͺ Venezuela / EMI / 102.04221 | not priced | 0 |
| 1975 / 12" / πΊπΈ US / Apple Records / SMAS-2386 | not priced | 0 |
| 1978 / 12" / πΊπΈ US / Capitol Records / SMAS 2386 | not priced | 0 |
| 1976 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1983 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1982 / 12" / π²π½ Mexico / Capitol Records / SLEM-004 | not priced | 0 |
| 1968 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / MAS-2386 | not priced | 0 |
| 1972 / 12" / π¨π¦ Canada / Capitol Records / SMAS 2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / MAS-2386 | not priced | 0 |
| 1965 / 12" / π²π½ Mexico / Capitol Records / LEM-004 | not priced | 0 |
| 1971 / 12" / πΊπΈ US / Apple Records / SMAS-2386 | not priced | 0 |
| 1986 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1978 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1982 / 12" / π²π½ Mexico / EMI / SLEM-004 | not priced | 0 |
| 12" / Costa Rica / Odeon / 2386 | not priced | 0 |
| 12" / πΉπΌ Taiwan / Tower (Electric Tower) / TWL-1152 | not priced | 0 |
| 1968 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1976 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1975 / 12" / πΊπΈ US / Apple Records / SMAS-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / SMAS 2386 | not priced | 0 |
| 1977 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / MAS 2386 | not priced | 0 |
| 1967 / 12" / πΊπΈ US / Capitol Records / SMAS 2386 | not priced | 0 |
| 1980 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1978 / 12" / πΊπΈ US / Capitol Records / SMAS 2386 | not priced | 0 |
| 1971 / 12" / πΊπΈ US / Apple Records / SMAS-2386 | not priced | 0 |
| 1974 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / SMAS-8-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / SMAS 2386 | not priced | 0 |
| 1971 / 12" / πΊπΈ US / Apple Records / SMAS-2386 | not priced | 0 |
| 1979 / 12" / π²π½ Mexico / Capitol Records / SLEM-004 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / MAS-2386 | not priced | 0 |
| 12" / Costa Rica / Odeon / 2386 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1976 / 12" / πΊπΈ US / Capitol Records / SMAS 2386 | not priced | 0 |
| 1978 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1976 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1968 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1976 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1965 / 12" / Costa Rica / Odeon / SMAS 2383 | not priced | 0 |
| 1971 / 12" / πΊπΈ US / Apple Records / SMAS-2386 | not priced | 0 |
| 1968 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / MAS-2386 | not priced | 0 |
| 1967 / 12" / π²π½ Mexico / Capitol Records / SLEM-004 | not priced | 0 |
| 1966 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1967 / 12" / πΊπΈ US / Capitol Records / MAS-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / MAS-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / MAS-2386 | not priced | 0 |
| 1966 / 12" / π¨π¦ Canada / Capitol Records / MAS-2386 | not priced | 0 |
| 1966 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1966 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1982 / 12" / π»πͺ Venezuela / EMI / SOLP-7098 | not priced | 0 |
| 1975 / 12" / π²π½ Mexico / Capitol Records / SLEM-004 | not priced | 0 |
| 1965 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 12" / π²π½ Mexico / Capitol Records / SLEM-004 | not priced | 0 |
| 1971 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1971 / 12" / πΊπΈ US / Apple Records / SMAS 2386 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / SMAS-8-2386 | not priced | 0 |
| 1972 / 12" / π―π΅ Japan / Apple Records / AP-80060 | not priced | 0 |
| 12" / πΊπΈ US / Apple Records / SMAS-2386 | not priced | 0 |
| 12" / π²π½ Mexico / EMI / SLEM-004 | not priced | 0 |
| 1965 / 12" / π―π² Jamaica / Capitol Records / MAS-2386 | not priced | 0 |
| 1970 / 12" / π―π΅ Japan / Apple Records / AP-80060 | not priced | 0 |
| 1974 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1978 / 12" / πΊπΈ US / Capitol Records / SMAS 2386 | not priced | 0 |
| 1967 / 12" / πΊπΈ US / Capitol Records / SMAS 2386 | not priced | 0 |
| 12" / π²π½ Mexico / Capitol Records / SLEM-004 | not priced | 0 |
| 1971 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1975 / 12" / πΊπΈ US / Apple Records / SMAS-2386 | not priced | 0 |
| 1975 / 12" / πΊπΈ US / Apple Records / SMAS-2386 | not priced | 0 |
| 1969 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1965 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1976 / 12" / π¨π¦ Canada / Capitol Records / SMAS-2386 | not priced | 0 |
| 1965 / 12" / π¨π¦ Canada / Capitol Records / MAS-2386 | not priced | 0 |
| 1976 / 12" / πΊπΈ US / Capitol Records / SMAS-2386 | not priced | 0 |
| 1981 / 12" / π²π½ Mexico / Capitol Records / SLEM-004 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.