| 12" / ๐ช๐บ Europe / Rolling Stones Records / CBS 450200 1cheapest | EUR 9 | 15 |
| 1983 / 12" / ๐ช๐บ Europe / Rolling Stones Records / 1A 064-1654361 | EUR 11 | 219 |
| 1983 / 12" / ๐ฌ๐ง UK / Rolling Stones Records / CUN 1654361 | EUR 12 | 91 |
| 1983 / 12" / ๐ช๐บ Europe / Rolling Stones Records / 1C 064 1654361 | EUR 12 | 245 |
| 1983 / 12" / ๐ฌ๐ง UK / Rolling Stones Records / CUN 1654361original | EUR 12 | 159 |
| 1983 / 12" / ๐ช๐บ Europe / Rolling Stones Records / 1A 064-1654361 | EUR 13 | 5 |
| 1983 / 12" / ๐ณ๐ฑ Netherlands / Promotone B.V. / 1A 064 1654361 A | EUR 15 | 10 |
| 1988 / 12" / ๐ช๐บ Europe / Rolling Stones Records / CBS 450200 1 | EUR 15 | 43 |
| 12" / ๐บ๐ธ US / Rolling Stones Records / FC 40504 | EUR 16 | 30 |
| 2020 / 12" / USA & Europe / Rolling Stones Records / CUN 1654361 | EUR 19 | 101 |
| 2010 / 12" / ๐ช๐บ Europe / Polydor / 0602527147291 | EUR 19 | 7 |
| 1983 / 12" / Singapore, Malaysia & Hong Kong / Rolling Stones Records / CUN 1654361 | EUR 22 | 6 |
| 1983 / 12" / ๐จ๐ฆ Canada / Rolling Stones Records / 79 01201 | EUR 23 | 81 |
| 1983 / 12" / ๐บ๐ธ US / Rolling Stones Records / 90120-1most valuable | EUR 25 | 253 |
| 1983 / 12" / ๐ฎ๐ฑ Israel / Rolling Stones Records / CUN 165436 | not priced | 0 |
| 1983 / 12" / ๐บ๐ธ US / Rolling Stones Records / 90120-1 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Rolling Stones Records / 450200 1 | not priced | 0 |
| 1983 / 12" / ๐ฆ๐ท Argentina / Rolling Stones Records / 8192 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Rolling Stones Records / 450200 1 | not priced | 0 |
| 1983 / 12" / ๐ฆ๐บ Australia / Rolling Stones Records / P.165436 | not priced | 0 |
| 1983 / 12" / ๐ฒ๐ฝ Mexico / Rolling Stones Records / SLEM-1172 | not priced | 0 |
| 1987 / 12" / ๐ฌ๐ท Greece / CBS / CBS 450200 1 | not priced | 0 |
| 1987 / 12" / ๐ช๐ธ Spain / Rolling Stones Records / CBS 450200 1 | not priced | 0 |
| 1983 / 12" / ๐ฎ๐ธ Iceland / Rolling Stones Records / CUN 1654361 | not priced | 0 |
| 1983 / 12" / Guatemala / EMI / CUN 1654361 | not priced | 0 |
| 1984 / 12" / ๐ต๐ช Peru / Rolling Stones Records / ELD-02.21.1105 | not priced | 0 |
| 1984 / 12" / ๐บ๐พ Uruguay / EMI / CUN 1654361-B | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Rolling Stones Records / FC 40504 | not priced | 0 |
| 1983 / 12" / ๐ฟ๐ฆ South Africa / Rolling Stones Records / CUNJ (B) 1654361 | not priced | 0 |
| 1983 / 12" / ๐ฆ๐บ Australia / Rolling Stones Records / P.165436 | not priced | 0 |
| 1983 / 12" / ๐น๐ท Turkey / EMI / CUN 1654361 | not priced | 0 |
| 1983 / 12" / ๐บ๐ธ US / Rolling Stones Records / 90120-1 | not priced | 0 |
| 1983 / 12" / ๐ช๐ธ Spain / Rolling Stones Records / 072 1654361 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / Rolling Stones Records / 231.100 | not priced | 0 |
| 1983 / 12" / Zimbabwe / EMI / CUNJ(B) 1654361 | not priced | 0 |
| 1983 / 12" / ๐ฎ๐ช Ireland / Rolling Stones Records / CUN 1654361 | not priced | 0 |
| 1983 / 12" / ๐ฏ๐ต Japan / Rolling Stones Records / ESS-91070 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / KA Stereo / 791 | not priced | 0 |
| 1984 / 12" / Bolivia / EMI International / BOLP - 511 | not priced | 0 |
| 1983 / 12" / ๐ฒ๐ฝ Mexico / Rolling Stones Records / SLEM-1172 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Rolling Stones Records / FC 40504 | not priced | 0 |
| 1983 / 12" / ๐ซ๐ท France / Rolling Stones Records / 165436 1 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Rolling Stones Records / CBS 450200 1 | not priced | 0 |
| 1983 / 12" / ๐ช๐ธ Spain / Rolling Stones Records / 072 1654361 | not priced | 0 |
| 1983 / 12" / ๐บ๐ธ US / Rolling Stones Records / 90120-1 | not priced | 0 |
| 1983 / 12" / ๐ฟ๐ฆ South Africa / EMI / CUNJ (B) 1654361 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Rolling Stones Records / 1654361 | not priced | 0 |
| 1983 / 12" / ๐บ๐ธ US / Rolling Stones Records / 90120-1 | not priced | 0 |
| 2021 / 12" / ๐ฎ๐น Italy / Rolling Stones Records / none | not priced | 0 |
| 1983 / 12" / ๐ช๐บ Europe / Rolling Stones Records / 1A 064-1654361 | not priced | 0 |
| 1983 / 12" / ๐จ๐ฆ Canada / Rolling Stones Records / 79 01201 | not priced | 0 |
| 1983 / 12" / ๐ฆ๐บ Australia / Rolling Stones Records / P 165436 | not priced | 0 |
| 1983 / 12" / ๐ช๐บ Europe / Rolling Stones Records / 450200 1 | not priced | 0 |
| 1983 / 12" / ๐น๐ผ Taiwan / Chade Records / CH-1063 | not priced | 0 |
| 1983 / 12" / ๐น๐ผ Taiwan / ๆฐๅปบ่ฒๅฑ็้ณๆจๅธถๅบ็ๆ้ๅ
ฌๅธ / JS-5546 | not priced | 0 |
| 1983 / 12" / ๐ฆ๐ท Argentina / Promotone B.V. / CUN 1654361B | not priced | 0 |
| 1987 / 12" / ๐ฆ๐ท Argentina / CBS / 120.085 | not priced | 0 |
| 1983 / 12" / ๐ซ๐ท France / Rolling Stones Records / 1654361 | not priced | 0 |
| 1983 / 12" / ๐ฎ๐ณ India / Rolling Stones Records / CUN 16543 | not priced | 0 |
| 1983 / 12" / ๐ง๐ท Brazil / Rolling Stones Records / 31C 066 65436 | not priced | 0 |
| 1983 / 12" / ๐จ๐ด Colombia / EMI / 11949 | not priced | 0 |
| 1984 / 12" / ๐ท๐ธ Yugoslavia / Jugoton / LSROLL 11054 | not priced | 0 |
| 1987 / 12" / ๐ช๐ธ Spain / Rolling Stones Records / CBS 450200 1 | not priced | 0 |
| 1983 / 12" / ๐ณ๐ฟ New Zealand / Rolling Stones Records / HMVNZ 20 | not priced | 0 |
| 1983 / 12" / ๐ต๐น Portugal / Rolling Stones Records / 1654361 | not priced | 0 |
| 1983 / 12" / ๐ฌ๐ท Greece / Rolling Stones Records / 064-1654 36 1 | not priced | 0 |
| 1983 / 12" / ๐ป๐ช Venezuela / EMI / 103-04502 | not priced | 0 |
| 1983 / 12" / ๐ช๐ธ Spain / Rolling Stones Records / 072 1654361 | not priced | 0 |
| 1983 / 12" / ๐ฎ๐น Italy / Rolling Stones Records / 64 1654361 | not priced | 0 |
| 1983 / 12" / ๐ฏ๐ต Japan / Rolling Stones Records / ESS-91070 | not priced | 0 |