
There are 106 vinyl pressings of The Rolling Stones - The Rolling Stones, Now!; we have live market prices for 19. The cheapest is EUR 11 (1972, London Records). The original 1965 pressing is EUR 266. The most valuable is EUR 572 (1965).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1972 / 12" / ๐บ๐ธ US / London Records / PS 420cheapest | EUR 11 | 41 |
| 1969 / 12" / ๐บ๐ธ US / London Records / PS 420 | EUR 15 | 10 |
| 1995 / 12" / ๐ฌ๐ง UK / ABKCO / 844 462-1 | EUR 21 | 5 |
| 2024 / 12" / ๐บ๐ธ US / ABKCO / 2141-1 | EUR 22 | 24 |
| 2024 / 12" / ๐ช๐บ Europe / ABKCO / 2141-1 | EUR 23 | 18 |
| 12" / ๐บ๐ธ US / ABKCO / 74201 | EUR 27 | 13 |
| 1965 / 12" / ๐จ๐ฆ Canada / London Records / PS 420 | EUR 30 | 3 |
| 1972 / 12" / ๐บ๐ธ US / London Records / PS 420 | EUR 31 | 19 |
| 1969 / 12" / ๐บ๐ธ US / London Records / PS 420 | EUR 42 | 16 |
| 1972 / 12" / ๐บ๐ธ US / London Records / PS 420 | EUR 42 | 6 |
| 1976 / 12" / ๐ฏ๐ต Japan / London Records / LAX-1004 | EUR 46 | 42 |
| 1965 / 12" / ๐จ๐ฆ Canada / London Records / LL 3420 | EUR 47 | 6 |
| 1966 / 12" / ๐บ๐ธ US / London Records / LL 3420 | EUR 52 | 9 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | EUR 62 | 4 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | EUR 70 | 10 |
| 1965 / 12" / ๐จ๐ฆ Canada / London Records / PS 420 | EUR 106 | 8 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | EUR 163 | 1 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420original | EUR 266 | 25 |
| 1965 / 12" / ๐ฏ๐ต Japan / London Records / MH 208most valuable | EUR 572 | 15 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1967 / 12" / ๐น๐ผ Taiwan / Large World / LW-106 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1976 / 12" / ๐ฏ๐ต Japan / London Records / GXD-1004 | not priced | 0 |
| 1976 / 12" / ๐ฏ๐ต Japan / London Records / L20P 1015 | not priced | 0 |
| 1982 / 12" / ๐ฏ๐ต Japan / London Records / L20P 1025 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1988 / 12" / ๐ฆ๐ท Argentina / London Records / 820133-1 | not priced | 0 |
| 1978 / 12" / ๐จ๐ฆ Canada / London Records / PS 420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / London Records / PS 420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1965 / 12" / ๐จ๐ฆ Canada / London Records / PS 420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1988 / 12" / ๐ฏ๐ต Japan / London Records / L18P 1814 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS420 | not priced | 0 |
| 12" / ๐จ๐ด Colombia / London Records / ps 420-ll 3420 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / China Record / CS-401 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1965 / 12" / ๐จ๐ฆ Canada / London Records / PS. 420 | not priced | 0 |
| 1976 / 12" / ๐ฏ๐ต Japan / London Records / GP-1053 | not priced | 0 |
| 1976 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / 74201 | not priced | 0 |
| 1972 / 12" / ๐ฏ๐ต Japan / London Records / SLC-412 | not priced | 0 |
| 1965 / 12" / ๐ป๐ช Venezuela / London Records / LL 3420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1982 / 12" / ๐ฏ๐ต Japan / London Records / L20P 1025 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1976 / 12" / ๐ฏ๐ต Japan / London Records / GP-1053 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1982 / 12" / ๐ฏ๐ต Japan / London Records / L20P 1025 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1968 / 12" / ๐น๐ผ Taiwan / Large World / LW-106 | not priced | 0 |
| 1971 / 12" / ๐ฟ๐ฆ South Africa / Decca / SKL.4496 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / ABKCO / 74201 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 12" / ๐จ๐ด Colombia / London Records / PS 420 | not priced | 0 |
| 2016 / 12" / ABKCO / 018771942016 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 2021 / 12" / ๐ฎ๐น Italy / ABKCO Records / none | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Decca / LKA 7595 | not priced | 0 |
| 1972 / 12" / ๐ฏ๐ต Japan / London Records / SLC-412 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / London Records / 74201 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 12" / ๐บ๐ธ US / ABKCO Records / 74201 PS 420 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1965 / 12" / ๐ฏ๐ต Japan / London Records / MH 208 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 2016 / 12" / ๐ช๐บ Europe / ABKCO / 8345 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1965 / 12" / ๐จ๐ฆ Canada / London Records / LL 3420 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / ABKCO / 74201 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3420 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / Tower (Electric Tower) / TWL-1168 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
| 1968 / 12" / ๐น๐ผ Taiwan / Large World / LW-106 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / PS 420 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.