
There are 105 vinyl pressings of The B-52's - The B-52's; we have live market prices for 16. The cheapest is EUR 4 (1986, Island Records). The original 1979 pressing is EUR 52. The most valuable is EUR 61 (1980).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1986 / 12" / ๐ฌ๐ง UK / Island Records / ILPM 9580cheapest | EUR 4 | 5 |
| 1981 / 12" / ๐ฉ๐ช Germany / Island Records / 200 776 | EUR 11 | 60 |
| 1979 / 12" / ๐ซ๐ท France / Island Records / 9123 048 | EUR 13 | 7 |
| 1982 / 12" / ๐ฉ๐ช Germany / Island Records / 200 776 | EUR 17 | 10 |
| 1988 / 12" / ๐ช๐บ Europe / Island Records / 200 776 | EUR 18 | 17 |
| 1986 / 12" / ๐ฌ๐ง UK / Island Records / ILPM 9580 | EUR 18 | 20 |
| 1979 / 12" / ๐ซ๐ท France / Island Records / 9123 048 | EUR 19 | 21 |
| 2015 / 12" / ๐ช๐บ Europe / Music On Vinyl / MOVLP1420 | EUR 20 | 67 |
| 1979 / 12" / ๐ฉ๐ช Germany / Island Records / 200 776 | EUR 21 | 3 |
| 1979 / 12" / ๐ฉ๐ช Germany / Island Records / 200 776 | EUR 21 | 17 |
| 1979 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9580* | EUR 27 | 42 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | EUR 27 | 22 |
| 2019 / 12" / ๐ช๐บ Europe / Island Records / 5387322 | EUR 27 | 14 |
| 1979 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355original | EUR 52 | 37 |
| 2018 / 12" / ๐บ๐ธ US / Warner Bros. Records / RCV1 3355 | EUR 57 | 13 |
| 1980 / 12" / ๐ฒ๐ฝ Mexico / Warner Bros. Records / GWEA-5416most valuable | EUR 61 | 3 |
| 1980 / 12" / ๐ฒ๐ฝ Mexico / Warner Bros. Records / GWEA - 5416 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐ณ๐ฟ New Zealand / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐ต๐น Portugal / Island Records / 5200 776 | not priced | 0 |
| 1979 / 12" / ๐ฟ๐ฆ South Africa / Island Records / ML 4360 | not priced | 0 |
| 1979 / 12" / ๐ฌ๐ท Greece / Island Records / 14C 062-63015 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Island Records / H 200776 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Island Records / 200 776 | not priced | 0 |
| 1980 / 12" / ๐จ๐ด Colombia / Warner Bros. Records / 23(1031)00193 | not priced | 0 |
| 1986 / 12" / ๐ฎ๐น Italy / Island Records / ORL 19580 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Island Records / H 200776 | not priced | 0 |
| 1982 / 12" / ๐ฏ๐ต Japan / Island Records / 20S-70 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Island Records / ILPS 9580 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐ฆ๐บ Australia / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Island Records / ILPS 9580 | not priced | 0 |
| 1980 / 12" / ๐ฆ๐ท Argentina / Warner Bros. Records / 208792 | not priced | 0 |
| 12" / ๐ฆ๐ท Argentina / Warner Bros. Records / 89102 | not priced | 0 |
| 1979 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9580 | not priced | 0 |
| 12" / Scandinavia / Island Records / 200 776 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Island Records / 200.776-I | not priced | 0 |
| 12" / ๐ช๐บ Europe / Island Records / 200 776 | not priced | 0 |
| 2015 / 12" / ๐ช๐บ Europe / Music On Vinyl / MOVLP1420 | not priced | 0 |
| 1988 / 12" / ๐ช๐บ Europe / Island Records / 200 776 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Island Records / 200 776 | not priced | 0 |
| 1980 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9580* | not priced | 0 |
| 1979 / 12" / ๐ต๐น Portugal / Island Records / 5200 776 | not priced | 0 |
| 1979 / 12" / ๐ฏ๐ต Japan / Island Records / ILS-81263 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Island Records / H 200776 | not priced | 0 |
| 1979 / 12" / ๐ฉ๐ช Germany / Island Records / 200 776 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / QBS 3355 | not priced | 0 |
| 1979 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9580 | not priced | 0 |
| 1979 / 12" / Scandinavia / Island Records / 200 776 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / Warner Bros. Records / 610.7026 | not priced | 0 |
| 1994 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9580 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐ป๐ช Venezuela / Warner Bros. Records / W-3929 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐ต๐ญ Philippines / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1990 / 12" / ๐ช๐บ Europe / Island Records / 200 776 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Island Records / H 200776 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Island Records / H 200776 | not priced | 0 |
| 1982 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9580 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐ฆ๐ท Argentina / Warner Bros. Records / 89102 | not priced | 0 |
| 2021 / 12" / ๐บ๐ธ US / Warner Records / R1 3355 | not priced | 0 |
| 1981 / 12" / ๐ฒ๐ฝ Mexico / Warner Bros. Records / LWB-5416 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / QBS 3355 | not priced | 0 |
| 1979 / 12" / ๐ณ๐ฑ Netherlands / Island Records / 200 776 | not priced | 0 |
| 1979 / 12" / ๐ช๐ธ Spain / Island Records / 200 776-I | not priced | 0 |
| 2022 / 12" / USA & Canada / Warner Records / RCD1 3355 | not priced | 0 |
| 1979 / 12" / ๐ฎ๐น Italy / Island Records / ILPS 19580 | not priced | 0 |
| 1979 / 12" / ๐ซ๐ท France / Island Records / 9123 048 | not priced | 0 |
| 1980 / 12" / ๐ง๐ท Brazil / Warner Bros. Records / 36.159 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐ฌ๐ท Greece / Island Records / 14C 062-63015 | not priced | 0 |
| 2025 / 12" / Worldwide / Warner Records / RPD1 3355 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ง UK / Island Records / ILPM 9580 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Island Records / H 200776 | not priced | 0 |
| 2018 / 12" / ๐บ๐ธ US / Warner Bros. Records / RCV1 3355 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Mobile Fidelity Sound Lab / MOFI 1-004 | not priced | 0 |
| 12" / ๐บ๐ธ US / Mobile Fidelity Sound Lab / MOFI 1-004 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Island Records / 200.776-H | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / QBS 3355 | not priced | 0 |
| 1979 / 12" / ๐ณ๐ฑ Netherlands / Island Records / 200776 | not priced | 0 |
| 1979 / 12" / ๐ฎ๐น Italy / Island Records / ILPS 19580 | not priced | 0 |
| 1980 / 12" / ๐ท๐ธ Yugoslavia / Jugoton / LSI 78023 | not priced | 0 |
| 1982 / 12" / ๐ฎ๐น Italy / Island Records / ORL 19580 | not priced | 0 |
| 1979 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9580 | not priced | 0 |
| 1983 / 12" / ๐ช๐ธ Spain / Island Records / 200 776-I | not priced | 0 |
| 1979 / 12" / ๐ฉ๐ช Germany / Island Records / 30 081 4 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Warner Bros. Records / BSK 3355 | not priced | 0 |
| 12" / ๐ฒ๐ฝ Mexico / Warner Bros. Records / LWB - 5416 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.