
There are 20 vinyl pressings of The Cramps - Gravest Hits; we have live market prices for 6. The cheapest is EUR 2 (1979, Illegal Records (2)). The original 1978 pressing is . The most valuable is EUR 65.
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1979 / 12" / π¬π§ UK / Illegal Records (2) / ILS 12013cheapest | EUR 2 | 11 |
| 1983 / 12" / π¬π§ UK / I.R.S. Records / ILS 12013 | EUR 22 | 5 |
| 1982 / 12" / πΊπΈ US / I.R.S. Records / SP70501 | EUR 34 | 3 |
| 1979 / 12" / π¨π¦ Canada / I.R.S. Records / SP 501 | EUR 37 | 11 |
| 1979 / 12" / π¬π§ UK / Illegal Records (2) / ILS 12013 | EUR 45 | 8 |
| 12" / πΊπΈ US / I.R.S. Records / SP-70501most valuable | EUR 65 | 9 |
| 1979 / 12" / π¬π§ UK / Illegal Records (2) / ILS 12013 | not priced | 0 |
| 1979 / 12" / π¬π§ UK / Illegal Records (2) / ILS 12013 | not priced | 0 |
| 1979 / 12" / πΊπΈ US / Illegal Records (2) / SP 501 | not priced | 0 |
| 1979 / 12" / πΊπΈ US / Illegal Records (2) / SP 501 | not priced | 0 |
| 1981 / 12" / πΊπΈ US / I.R.S. Records / SP 70501 | not priced | 0 |
| 12" / JLS (4) / JLS 6-502 610 | not priced | 0 |
| 1979 / 12" / πΊπΈ US / Illegal Records (2) / SP 501 | not priced | 0 |
| 2016 / 12" / πΊπΈ US / Drastic Plastic Records / DPRLP69 | not priced | 0 |
| 2016 / 12" / πΊπΈ US / Drastic Plastic Records / DPRLP69 | not priced | 0 |
| 1979 / 12" / π¬π§ UK / Illegal Records (2) / ILS 12013 | not priced | 0 |
| 1978 / 12" / πΊπΈ US / A&M Records / SP 501original | not priced | 0 |
| 2016 / 12" / πΊπΈ US / Drastic Plastic Records / DPRLP94 | not priced | 0 |
| 12" / πΊπΈ US / I.R.S. Records / SP 501 | not priced | 0 |
| 2015 / 12" / πΊπΈ US / Drastic Plastic Records / DPRLP-69 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.