
There are 56 vinyl pressings of Ozzy Osbourne - The Ultimate Sin; we have live market prices for 1. The cheapest is EUR 60 (1986, Epic).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1986 / 12" / ๐ฌ๐ง UK / Epic / EPC 26404cheapest | EUR 60 | 28 |
| 1986 / 12" / ๐ณ๐ฟ New Zealand / Epic / ELPS 4531 | not priced | 0 |
| 1986 / 12" / ๐ช๐บ Europe / Epic / EPC 26404 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / CBS Associated Records / OZ 40026 | not priced | 0 |
| 1986 / 12" / ๐ช๐บ Europe / Epic / EPC 462496 1 | not priced | 0 |
| 1986 / 12" / ๐จ๐ด Colombia / Epic / 19408 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ท Greece / Epic / EPC 26404 | not priced | 0 |
| 1986 / 12" / ๐จ๐ฆ Canada / CBS Associated Records / OZ 40026 | not priced | 0 |
| 12" / UK & Europe / Epic / 462496 1 | not priced | 0 |
| 1986 / 12" / ๐ฏ๐ต Japan / CBS/Sony / 28AP 3145 | not priced | 0 |
| 1986 / 12" / ๐ง๐ท Brazil / Epic / 144.880 | not priced | 0 |
| 1993 / 12" / ๐ท๐บ Russia / Santa Records / ะ93 00597/8 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ง UK / Epic / 11-26404 | not priced | 0 |
| 1991 / 12" / ๐ฐ๐ท South Korea / Columbia / CPL - 1158 | not priced | 0 |
| 1989 / 12" / ๐ช๐ธ Spain / Epic / EPC 462496 1 | not priced | 0 |
| 1986 / 12" / ๐ป๐ช Venezuela / Epic / EPIC 304 | not priced | 0 |
| 1986 / 12" / ๐ต๐น Portugal / Epic / EPC 26404 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / CBS Associated Records / Z 40026 | not priced | 0 |
| 1986 / 12" / ๐ช๐ธ Spain / Epic / EPC 26404 | not priced | 0 |
| 1986 / 12" / ๐ฒ๐ฝ Mexico / Epic / LNS-17490 | not priced | 0 |
| 1988 / 12" / ๐ฐ๐ท South Korea / Arista (2) / AD1-9611 HM 95 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐ท Argentina / CBS / 20.717 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Epic / EPC 26404 | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / Epic / EPC 462496 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ง UK / Epic / 26404 | not priced | 0 |
| 1986 / 12" / ๐ฎ๐ช Ireland / Epic / EPC 26404 | not priced | 0 |
| 1986 / 12" / ๐ต๐ญ Philippines / Epic / QEL 25126 (OZ 40026) | not priced | 0 |
| 1989 / 12" / ๐ช๐ธ Spain / Epic / EPC 462496 1 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / CBS Associated Records / OZ 40026 | not priced | 0 |
| 1986 / 12" / ๐ต๐ช Peru / CBS Discos / S.E. 8798 | not priced | 0 |
| 1986 / 12" / Ecuador / CBS / 333-0079 | not priced | 0 |
| 1986 / 12" / ๐ช๐บ Europe / Epic / EPC 26404 | not priced | 0 |
| 1986 / 12" / ๐ง๐ท Brazil / Epic / 144.880 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐บ Australia / Epic / ELPS 4531 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ท Greece / Epic / EPC 26404 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Epic / EPC 462496 1 | not priced | 0 |
| 1986 / 12" / ๐ช๐บ Europe / Epic / 26404 | not priced | 0 |
| 2019 / 12" / USA, Canada & Europe / Epic / 19075877361 | not priced | 0 |
| 12" / UK & Europe / Epic / 462496 1 | not priced | 0 |
| 1986 / 12" / ๐จ๐ด Colombia / Epic / 19408 | not priced | 0 |
| 1986 / 12" / ๐ช๐บ Europe / Epic / EPC 26404 | not priced | 0 |
| 1986 / 12" / ๐ฏ๐ต Japan / CBS/Sony / 28AP 3145 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐บ Australia / Epic / ELPS 4531 | not priced | 0 |
| 1989 / 12" / ๐ช๐ธ Spain / Epic / 462496 1 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / High Stereo Light / ST 110 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐ท Argentina / CBS / 20.717 | not priced | 0 |
| 1986 / 12" / ๐ฎ๐ฑ Israel / Epic / EPC 26404 | not priced | 0 |
| 12" / UK & Europe / Epic / 462496 1 | not priced | 0 |
| 1986 / 12" / ๐ช๐ธ Spain / Epic / EPC 26404 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ง UK / Epic / EPC26404 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐ท Argentina / CBS / 20.717 | not priced | 0 |
| 1986 / 12" / ๐ฎ๐ฑ Israel / Epic / EPC 26404 | not priced | 0 |
| 2025 / 12" / ๐ช๐บ Europe / Epic (2) / EPC 26404 | not priced | 0 |
| 2025 / 12" / ๐ช๐บ Europe / Epic (2) / EPC 26404 | not priced | 0 |
| 2025 / 12" / ๐ช๐บ Europe / Epic (2) / EICP 783 | not priced | 0 |
| 1987 / 12" / ๐ฎ๐ณ India / CBS / CBS 20004 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.