| 1986 / 12" / ๐ช๐บ Europe / EG / 207 937-620cheapest | EUR 18 | 16 |
| 12" / ๐ฉ๐ช Germany / Polydor / 2344 076 | EUR 19 | 8 |
| 2020 / 12" / ๐ช๐บ Europe / Discipline Global Mobile / KCLLP2 | EUR 23 | 60 |
| 1974 / 12" / ๐ณ๐ฑ Netherlands / Island Records / 88 182 XAT | EUR 28 | 17 |
| 1972 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9127 | EUR 35 | 12 |
| 1974 / 12" / ๐ฉ๐ช Germany / Island Records / 88 024 ET | EUR 35 | 15 |
| 1970 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | EUR 45 | 0 |
| 1970 / 12" / ๐บ๐ธ US / Atlantic / SD 8266original | EUR 54 | 25 |
| 1970 / 12" / ๐จ๐ฆ Canada / Atlantic / SD 8266 | EUR 56 | 0 |
| 1972 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9127 | EUR 84 | 78 |
| 1970 / 12" / ๐ณ๐ฟ New Zealand / Vertigo / ILPS 9127 | EUR 163 | 1 |
| 1970 / 12" / ๐ณ๐ฟ New Zealand / Vertigo / ILPS 9127most valuable | EUR 191 | 3 |
| 1976 / 12" / ๐ฎ๐น Italy / Island Records / ILPS 19127 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ง UK / EG / EGLP 2 | not priced | 0 |
| 12" / ๐ช๐บ Europe / EG / 207 937-620 | not priced | 0 |
| 1979 / 12" / ๐ฎ๐น Italy / Polydor / 2310 517 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 2344 076 | not priced | 0 |
| 2010 / 12" / ๐ฌ๐ง UK / Island Records (2) / 1 C 062-91 458 | not priced | 0 |
| 2010 / 12" / ๐ฉ๐ช Germany / Island Records (2) / 1 C 062-91 458 | not priced | 0 |
| 1976 / 12" / ๐ซ๐ท France / Island Records / 9101628 | not priced | 0 |
| 1970 / 12" / ๐ซ๐ท France / Philips / 6406 001 | not priced | 0 |
| 2011 / 12" / ๐ช๐บ Europe / Discipline Global Mobile / KCLP2 | not priced | 0 |
| 1970 / 12" / ๐ฆ๐บ Australia / Philips / PDS-352 | not priced | 0 |
| 1973 / 12" / ๐ช๐ธ Spain / Island Records / 82149-I | not priced | 0 |
| 1973 / 12" / ๐ป๐ช Venezuela / Atlantic / 50.021 | not priced | 0 |
| 1986 / 12" / ๐ช๐ธ Spain / EG / LL-207 937 | not priced | 0 |
| 1976 / 12" / ๐ฏ๐ต Japan / Atlantic / P-10124A | not priced | 0 |
| 1981 / 12" / ๐ฏ๐ต Japan / Atlantic / P-6389A | not priced | 0 |
| 1977 / 12" / ๐ซ๐ท France / Polydor / 2310 517 | not priced | 0 |
| 1990 / 12" / ๐ฑ๐ป Latvia / Not On Label (King Crimson) / ABS 514RV | not priced | 0 |
| 12" / ๐ฎ๐น Italy / EG / eglp 2 | not priced | 0 |
| 1977 / 12" / ๐ฆ๐ท Argentina / Atlantic / 50-14.330 | not priced | 0 |
| 1976 / 12" / ๐จ๐ฑ Chile / Atlantic / SD 8266 | not priced | 0 |
| 1976 / 12" / ๐บ๐พ Uruguay / Island Records / SD 8266, 113.078 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 1970 / 12" / ๐จ๐ฆ Canada / Atlantic / SD 8266 | not priced | 0 |
| 1983 / 12" / ๐ฏ๐ต Japan / Polydor / 25MM0262 | not priced | 0 |
| 1974 / 12" / ๐ฏ๐ต Japan / Atlantic / P-8104A | not priced | 0 |
| 2011 / 12" / ๐ฏ๐ต Japan / WHD Entertainment, Inc. / IEPS-9127 | not priced | 0 |
| 1988 / 12" / ๐ฐ๐ท South Korea / Yeh Eum Records / YVPL 138 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / High Stereo Light / HR 076 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 1974 / 12" / ๐ฆ๐บ Australia / Island Records / ILPS 9127 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 1988 / 12" / ๐ฏ๐ต Japan / EG / VJL-131 | not priced | 0 |
| 1979 / 12" / ๐ช๐ธ Spain / Polydor / 23 02 058 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Atlantic / SD 8266 | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ท Greece / Polydor / 2310 517 | not priced | 0 |
| 1975 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9127 | not priced | 0 |
| 1970 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9127 | not priced | 0 |
| 1990 / 12" / ๐ป๐ช Venezuela / Virgin / VIRGIN 1592 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Atlantic / P-8104A | not priced | 0 |
| 1971 / 12" / ๐ฎ๐น Italy / Island Records / 6406 001 L | not priced | 0 |
| 1985 / 12" / ๐จ๐ฆ Canada / Editions EG / EGKC 2 | not priced | 0 |
| 1970 / 12" / Scandinavia / Island Records / ILPS 9127 | not priced | 0 |
| 1972 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9127 | not priced | 0 |
| 1980 / 12" / ๐ช๐ธ Spain / Polydor / 24 75 696 | not priced | 0 |
| 12" / ๐ฎ๐ฑ Israel / Polydor / 2344 076 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Atlantic / P-8104A | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Atlantic / P-8104A | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Atlantic / SD 8266 | not priced | 0 |
| 1985 / 12" / ๐บ๐ธ US / Jem Records, Inc. / EGKC 2 | not priced | 0 |
| 1971 / 12" / ๐ฟ๐ฆ South Africa / Atlantic / ATC9310 | not priced | 0 |
| 1980 / 12" / ๐ง๐ท Brazil / Atlantic / 30.141 | not priced | 0 |
| 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 1972 / 12" / ๐ฎ๐น Italy / Island Records / ILPS 19127 | not priced | 0 |
| 1973 / 12" / ๐จ๐ฆ Canada / Atlantic / SD 8266 | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 1982 / 12" / ๐น๐ผ Taiwan / ๅฐ้
ๅฑ็ / 15MP-63 | not priced | 0 |
| 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 12" / ๐ช๐บ Europe / EG / 207973 | not priced | 0 |
| 1987 / 12" / ๐ฏ๐ต Japan / EG / 25VB-1144 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Polydor / ILPS 9127 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Polydor / 2302-058 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Atlantic / SD 8266 | not priced | 0 |
| 1974 / 12" / Australia & New Zealand / Island Records / L35188 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Polydor / 2302-058 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Atlantic / P-8104A | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Polydor / 2302 058 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 1971 / 12" / ๐จ๐ฆ Canada / Atlantic / SD 8266 | not priced | 0 |
| 1976 / 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 2011 / 12" / UK & Europe / Panegyric / KCLP2 | not priced | 0 |
| 2011 / 12" / UK, Europe & US / Panegyric / KCLP2 | not priced | 0 |
| 1987 / 12" / ๐ฏ๐ต Japan / EG / 25VB-1144 | not priced | 0 |
| 12" / ๐บ๐ธ US / Atlantic / SD 8266 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Island Records / 82149-I | not priced | 0 |
| 1973 / 12" / ๐ช๐ธ Spain / Island Records / 82149-I | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Polydor / 2302 058 | not priced | 0 |
| 1974 / 12" / ๐ณ๐ฑ Netherlands / Island Records / 88 182 XAT | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 2344 076 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ท Greece / Polydor / 2310 517 | not priced | 0 |
| 2020 / 12" / UK, Europe & US / Panegyric / KCLP2 | not priced | 0 |
| 2011 / 12" / UK, Europe & US / Discipline Global Mobile / KCLP2 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Atlantic / SD 8266 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Atlantic / SD 8266 | not priced | 0 |