| 1972 / 12" / ๐ซ๐ท France / Chrysalis / 6650002cheapest | EUR 3 | 6 |
| 12" / ๐จ๐ฆ Canada / Chrysalis / CH2 1035 | EUR 11 | 14 |
| 1978 / 12" / ๐ฉ๐ช Germany / Chrysalis / 6641 145 | EUR 11 | 64 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 301 272-415 | EUR 13 | 24 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CJT 1 | EUR 13 | 24 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 6641 145 | EUR 15 | 123 |
| 12" / ๐ช๐บ Europe / Chrysalis / 1C 134 -3 28014 1 DMM | EUR 15 | 11 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CJT 1 | EUR 15 | 6 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CJT1 | EUR 17 | 23 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 301 272-420 | EUR 20 | 14 |
| 1980 / 12" / ๐ฉ๐ช Germany / Chrysalis / 301 272-406 | EUR 21 | 19 |
| 2025 / 12" / Worldwide / Chrysalis / 5021732592224 | EUR 29 | 53 |
| 1972 / 12" / ๐ณ๐ฑ Netherlands / Island Records / 85 751 XT | EUR 31 | 31 |
| 1972 / 12" / ๐ฌ๐ง UK / Chrysalis / CJT 1 | EUR 33 | 39 |
| 2016 / 12" / ๐ช๐บ Europe / Chrysalis / 0825646041930 | EUR 34 | 54 |
| 1972 / 12" / ๐ฉ๐ช Germany / Island Records / 85 753 XT | EUR 61 | 88 |
| 1972 / 12" / ๐ฌ๐ง UK / Chrysalis / CJT1original | EUR 71 | 156 |
| 1972 / 12" / ๐ฌ๐ง UK / Chrysalis / CJT 1most valuable | EUR 128 | 28 |
| 1981 / 12" / ๐ฎ๐น Italy / Chrysalis / CJT 0001-1 | not priced | 0 |
| 1972 / 12" / ๐ฌ๐ง UK / Chrysalis / CJT 2 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Chrysalis / 2CH 1035 | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / Chrysalis / 6641 171 | not priced | 0 |
| 1972 / 12" / ๐ฌ๐ท Greece / Reprise Records / RS 0327 / 0328 | not priced | 0 |
| 1973 / 12" / ๐ช๐ธ Spain / Chrysalis / 66 41 171 | not priced | 0 |
| 1972 / 12" / ๐ณ๐ฟ New Zealand / Reprise Records / 2TS 2106 | not priced | 0 |
| 1972 / 12" / ๐น๐ผ Taiwan / ไธญ่ฒ / CSJ 1256(1-2) | not priced | 0 |
| 1982 / 12" / ๐ซ๐ท France / Chrysalis / CJT 0001 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Chrysalis / CHM2-41035 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Chrysalis / 88410 XD | not priced | 0 |
| 1974 / 12" / ๐ช๐ธ Spain / Chrysalis / 88.408-XD / 88.409-XD | not priced | 0 |
| 1972 / 12" / ๐ฏ๐ต Japan / Reprise Records / P-5060~61R | not priced | 0 |
| 1973 / 12" / ๐ฎ๐น Italy / Chrysalis / CJT 1 | not priced | 0 |
| 1973 / 12" / ๐ฒ๐ฝ Mexico / Gamma (4) / GX 01-629 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CJT1 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Reprise Records / 2TS 2106 | not priced | 0 |
| 12" / ๐บ๐ธ US / Chrysalis / CH2 1035 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 301 272-420 | not priced | 0 |
| 1974 / 12" / ๐ณ๐ฟ New Zealand / Reprise Records / 2RS 2106 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Chrysalis / CJT 0001(2) | not priced | 0 |
| 1972 / 12" / ๐ฎ๐น Italy / Island Records / ILPS 19001/02 | not priced | 0 |
| 1972 / 12" / ๐ฉ๐ช Germany / Island Records / 85 753 XDT | not priced | 0 |
| 12" / ๐ฆ๐น Austria / Chrysalis / 301 272-406 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Reprise Records / 2RS 2106 | not priced | 0 |
| 1972 / 12" / ๐บ๐พ Uruguay / Reprise Records / 114063 | not priced | 0 |
| 1973 / 12" / ๐ฆ๐ท Argentina / Reprise Records / 14.063/064 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Reprise Records / 2TS 2106 | not priced | 0 |
| 1972 / 12" / ๐ฆ๐น Austria / Island Records / 85 753 XT | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Chrysalis / CHM2-41035 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Chrysalis / 2CH 1035 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Chrysalis / 2 CH 1035 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ง UK / Chrysalis / CJT1 | not priced | 0 |
| 12" / ๐จ๐ด Colombia / Reprise Records / WEA10515 | not priced | 0 |
| 1972 / 12" / ๐ฆ๐บ Australia / Reprise Records / 2TS-2106 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CJT1/2 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 301 272-406 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 301 272-415 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Chrysalis / CJT 0001(2) | not priced | 0 |
| 1978 / 12" / ๐ฏ๐ต Japan / Chrysalis / WWS-40096~97 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CJT1 | not priced | 0 |
| 1972 / 12" / ๐ฟ๐ฆ South Africa / Reprise Records / 2TS 2106 | not priced | 0 |
| 1972 / 12" / ๐ณ๐ฑ Netherlands / Chrysalis / CJT 1 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ท Greece / Chrysalis / 6641 141 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Chrysalis / 2TS 2106 | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / Chrysalis / 6641 171 | not priced | 0 |
| 1984 / 12" / ๐ฒ๐ฝ Mexico / Chrysalis / CHA.1 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Reprise Records / 2TS 2106 | not priced | 0 |
| 1980 / 12" / ๐ช๐ธ Spain / Chrysalis / CJT-0001-1 | not priced | 0 |
| 1972 / 12" / ๐ฎ๐น Italy / Island Records / ILPS 19001/02 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / 2CH 1035 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Chrysalis / 2CH 1035 | not priced | 0 |
| 1972 / 12" / ๐ฎ๐ฑ Israel / Reprise Records / 2RS 2106 | not priced | 0 |
| 1973 / 12" / ๐ฆ๐ท Argentina / Reprise Records / 14.063/064 | not priced | 0 |
| 1972 / 12" / ๐น๐ผ Taiwan / ๅ
้ / PRC-5306-04 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Reprise Records / 2TS 2106 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Not On Label / 3280141-51 | not priced | 0 |
| 1972 / 12" / ๐น๐ผ Taiwan / ๅ
้ / PRC-5303 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Chrysalis / CH2 1035 | not priced | 0 |
| 12" / ๐จ๐ด Colombia / Reprise Records / WEA10515 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Chrysalis / 64 3210351 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Chrysalis / 2CH 1035 | not priced | 0 |
| 1972 / 12" / ๐ฆ๐น Austria / Island Records / 85 753 XT | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Reprise Records / 2TS 2106 | not priced | 0 |
| 1972 / 12" / ๐ณ๐ฟ New Zealand / Reprise Records / 2 RS 2106 | not priced | 0 |
| 12" / ๐บ๐ธ US / Chrysalis / 2TS-2106 | not priced | 0 |
| 12" / ๐บ๐ธ US / Chrysalis / 2CH 1035, (2TS 2106) | not priced | 0 |
| 1972 / 12" / ๐ณ๐ด Norway / Sonet / SLPX-3012 | not priced | 0 |
| 12" / ๐บ๐ธ US / Chrysalis / 2CH 1035 | not priced | 0 |
| 1980 / 12" / ๐ฉ๐ช Germany / Chrysalis / 301 272-406 | not priced | 0 |
| 12" / ๐บ๐ธ US / Chrysalis / V2X 41035 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Reprise Records / 2TS 2106 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 6641 145 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Chrysalis / L70047/8 | not priced | 0 |
| 1972 / 12" / ๐ซ๐ท France / Island Records / 85 753 XT | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Chrysalis / CTY 21001 | not priced | 0 |
| 1972 / 12" / ๐ฌ๐ง UK / Chrysalis / CJT1 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Chrysalis / CH2 1035 | not priced | 0 |
| 1972 / 12" / ๐ฏ๐ต Japan / Reprise Records / P-5060~61R | not priced | 0 |
| 1981 / 12" / ๐ฎ๐น Italy / Chrysalis / CJT 001 (2) | not priced | 0 |
| 1972 / 12" / ๐ณ๐ฑ Netherlands / Chrysalis / CJT 1 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Reprise Records / 2TS 2106 | not priced | 0 |