| 1980 / 12" / ๐ฉ๐ช Germany / Chrysalis / 6307 516cheapest | EUR 8 | 15 |
| 1970 / 12" / ๐บ๐ธ US / Reprise Records / RS 6400 | EUR 11 | 19 |
| 12" / ๐บ๐ธ US / Chrysalis / PV 41043 | EUR 13 | 22 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 1C 038-3 21043 1 DMM | EUR 13 | 11 |
| 12" / ๐จ๐ฆ Canada / Chrysalis / CHR 1043 | EUR 14 | 2 |
| 1977 / 12" / ๐ฌ๐ง UK / Chrysalis / CHR 1043 | EUR 17 | 4 |
| 1971 / 12" / ๐ซ๐ท France / Island Records / 6339 009 | EUR 18 | 9 |
| 1970 / 12" / ๐บ๐ธ US / Reprise Records / RS 6400 | EUR 20 | 41 |
| 2013 / 12" / ๐ช๐บ Europe / Chrysalis / 825646410194 | EUR 22 | 89 |
| 1972 / 12" / ๐ฉ๐ช Germany / Island Records / 85 783 IT | EUR 26 | 23 |
| 1973 / 12" / ๐ฉ๐ช Germany / Chrysalis / 6307 516 | EUR 30 | 65 |
| 1970 / 12" / ๐ซ๐ท France / Island Records / 6339 009 | EUR 31 | 27 |
| 1970 / 12" / ๐บ๐ธ US / Reprise Records / RS 6400 | EUR 34 | 69 |
| 1970 / 12" / ๐ฉ๐ช Germany / Chrysalis / 6339 009 | EUR 36 | 13 |
| 1970 / 12" / ๐ฌ๐ง UK / Chrysalis / ILPS 9123original | EUR 41 | 153 |
| 1972 / 12" / ๐ฌ๐ง UK / Island Records / ILPS 9123 | EUR 46 | 23 |
| 1970 / 12" / ๐ฉ๐ช Germany / Island Records / 6339 009 | EUR 65 | 49 |
| 1970 / 12" / ๐ฉ๐ช Germany / Chrysalis / 6339 009most valuable | EUR 206 | 132 |
| 12" / ๐ณ๐ฟ New Zealand / Reprise Records / RS 6400 | not priced | 0 |
| 1973 / 12" / ๐ซ๐ท France / Chrysalis / CHR 1043 | not priced | 0 |
| 1976 / 12" / ๐บ๐ธ US / Chrysalis / CHR 1043 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Chrysalis / CHR 1043 | not priced | 0 |
| 1976 / 12" / ๐ช๐ธ Spain / Chrysalis / 89.791-IE | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CHR 1043 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Island Records / 6339 009 | not priced | 0 |
| 1970 / 12" / ๐ช๐ธ Spain / Philips / 63 43 006 | not priced | 0 |
| 1970 / 12" / ๐ณ๐ฟ New Zealand / Reprise Records / RS 6400 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ท Greece / Chrysalis / 834641-1 | not priced | 0 |
| 12" / ๐ธ๐ช Sweden / Chrysalis / CHR 1043 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 202 658 | not priced | 0 |
| 1972 / 12" / ๐จ๐ฆ Canada / Reprise Records / RS 6400 | not priced | 0 |
| 1970 / 12" / ๐ป๐ช Venezuela / Reprise Records / RS 6400 | not priced | 0 |
| 1970 / 12" / ๐ฏ๐ต Japan / Reprise Records / SJET-8260 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CHR 1043 | not priced | 0 |
| 1970 / 12" / ๐ณ๐ด Norway / Sonet / SLP-3004 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / Chrysalis / CHR 1043 | not priced | 0 |
| 1990 / 12" / ๐ง๐ท Brazil / Chrysalis / 066 321043 1 | not priced | 0 |
| 1987 / 12" / ๐ฎ๐น Italy / Chrysalis / 54 3210431 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / Reprise Records / RS 6400 | not priced | 0 |
| 2013 / 12" / ๐บ๐ธ US / Rhino Records (2) / R1 536858 | not priced | 0 |
| 1976 / 12" / ๐จ๐ฆ Canada / Chrysalis / CHR 1043 | not priced | 0 |
| 1986 / 12" / ๐ช๐บ Europe / Chrysalis / 202 658 | not priced | 0 |
| 1973 / 12" / ๐ฎ๐น Italy / Chrysalis / 040 1043 L | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / Island Records / 6339 009 | not priced | 0 |
| 1980 / 12" / ๐ช๐บ Europe / Chrysalis / 202 658-320 | not priced | 0 |
| 1971 / 12" / ๐ฎ๐น Italy / Island Records / ILPS 19.123 | not priced | 0 |
| 1970 / 12" / ๐ฟ๐ฆ South Africa / Island Records / ILPS 9123 | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / Chrysalis / CHR 1043 | not priced | 0 |
| 1970 / 12" / ๐ฟ๐ฆ South Africa / Reprise Records / RRC 6400 | not priced | 0 |
| 1981 / 12" / ๐ฎ๐น Italy / Chrysalis / CHR 1043 | not priced | 0 |
| 1970 / 12" / ๐จ๐ฆ Canada / Reprise Records / RS 6400 | not priced | 0 |
| 1970 / 12" / Scandinavia / Sonet / SLP-3004 | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / Chrysalis / CHR 1043 | not priced | 0 |
| 1975 / 12" / ๐ฏ๐ต Japan / Chrysalis / CHR 1043 | not priced | 0 |
| 1974 / 12" / ๐ฆ๐บ Australia / Chrysalis / L 35211 | not priced | 0 |
| 12" / ๐บ๐ธ US / Chrysalis / CHR 1043 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / Reprise Records / RS 6400 | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / Chrysalis / CHR 1043 | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / Chrysalis / CHR 1043 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 6339 009 | not priced | 0 |
| 1970 / 12" / ๐ฒ๐ฝ Mexico / Reprise Records / GX 01 396 | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / Chrysalis / 0 94632 10431 1 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Chrysalis / P-8076R | not priced | 0 |
| 1972 / 12" / ๐ง๐ท Brazil / Reprise Records / RLPS 97.008 | not priced | 0 |
| 1978 / 12" / ๐ฏ๐ต Japan / Chrysalis / WWS-71012 | not priced | 0 |
| 1973 / 12" / ๐บ๐พ Uruguay / Clave (4) / 112.939 | not priced | 0 |
| 1971 / 12" / ๐ฉ๐ช Germany / Chrysalis / 6339 009 | not priced | 0 |
| 12" / ๐บ๐ธ US / Reprise Records / RS 6400 | not priced | 0 |
| 1970 / 12" / ๐ฎ๐น Italy / Island Records / 6339 009 | not priced | 0 |
| 1974 / 12" / ๐ณ๐ฟ New Zealand / Chrysalis / L 35211 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Reprise Records / RS 6400 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Chrysalis / L35211 | not priced | 0 |
| 1970 / 12" / ๐ฆ๐ท Argentina / Music Hall / 12.939 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Chrysalis / 202 658 | not priced | 0 |
| 12" / ๐บ๐ธ US / Chrysalis / CHR 1043 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CHR 1043 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Reprise Records / P-8076R | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Chrysalis / 202 658 | not priced | 0 |
| 1970 / 12" / ๐ฐ๐ท South Korea / Academy Record Company / HD 17 | not priced | 0 |
| 1971 / 12" / ๐จ๐ฆ Canada / Reprise Records / 6400 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ง UK / Chrysalis / CHR 1043 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / Reprise Records / RS 6400 | not priced | 0 |
| 12" / ๐ณ๐ฟ New Zealand / Reprise Records / RS 6400 | not priced | 0 |
| 12" / ๐ซ๐ท France / Chrysalis / CHR 1043 | not priced | 0 |
| 2011 / 12" / ๐ฏ๐ต Japan / Not On Label (Jethro Tull) / S-JET 8260P | not priced | 0 |
| 1975 / 12" / ๐ฏ๐ต Japan / Chrysalis / CHR 1043 | not priced | 0 |
| 1971 / 12" / ๐ฉ๐ช Germany / Island Records / 85 783 IT | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / Chrysalis / 6307 516 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CHR 1043 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / Reprise Records / RS 6400 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Chrysalis / CHR 1043 | not priced | 0 |
| 1983 / 12" / ๐ฟ๐ฆ South Africa / Chrysalis / PPL 180 | not priced | 0 |
| 1975 / 12" / ๐ฒ๐ฝ Mexico / Chrysalis / LRG 29005 | not priced | 0 |
| 1970 / 12" / ๐ฎ๐ฑ Israel / Island Records / 6339 009 | not priced | 0 |
| 12" / ๐บ๐ธ US / Chrysalis / PV 41043 | not priced | 0 |
| 12" / ๐บ๐ธ US / Chrysalis / CHR 1043 | not priced | 0 |
| 1970 / 12" / ๐ฌ๐ท Greece / Reprise Records / RS 0316 | not priced | 0 |
| 1971 / 12" / ๐น๐ผ Taiwan / ๅ
้ / PRC-5086 | not priced | 0 |
| 1980 / 12" / ๐ซ๐ท France / Chrysalis / CHR 1043 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / Reprise Records / 6400 | not priced | 0 |