
There are 91 vinyl pressings of Cream (2) - Best Of Cream; we have live market prices for 13. The cheapest is EUR 7 (1969, Polydor). The original 1969 pressing is EUR 37. The most valuable is EUR 37 (1969).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1969 / 12" / ๐ซ๐ท France / Polydor / 658 174cheapest | EUR 7 | 31 |
| 1969 / 12" / ๐ฉ๐ช Germany / Polydor / 184 298 | EUR 7 | 3 |
| 12" / ๐ช๐บ Europe / RSO / 2479 169 | EUR 9 | 7 |
| 1969 / 12" / ๐ฌ๐ง UK / Polydor / 583 060 | EUR 11 | 38 |
| 1977 / 12" / ๐ฌ๐ง UK / RSO / 2394 131 | EUR 14 | 48 |
| 12" / ๐ฉ๐ช Germany / RSO / 2479 169 | EUR 14 | 93 |
| 1969 / 12" / ๐ฌ๐ง UK / Polydor / 583 060 | EUR 15 | 60 |
| 1969 / 12" / ๐จ๐ฆ Canada / Polydor / 543.069 | EUR 18 | 8 |
| 12" / ๐ฌ๐ง UK / Polydor / 583 060 | EUR 20 | 3 |
| 2014 / 12" / ๐ช๐บ Europe / Polydor / 535 113-8 | EUR 21 | 88 |
| 1969 / 12" / ๐ฉ๐ช Germany / Polydor / 184 298 | EUR 25 | 73 |
| 1969 / 12" / ๐ฌ๐ง UK / Polydor / 583-060 | EUR 27 | 20 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-291most valuable | EUR 37 | 71 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
| 1969 / 12" / ๐ฌ๐ง UK / Polydor / 583 060 | not priced | 0 |
| 1969 / 12" / ๐ต๐ช Peru / Polydor / 184 298 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
| 1969 / 12" / ๐ฌ๐ง UK / Polydor / 583 060 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Polydor / 583 060 | not priced | 0 |
| 1969 / 12" / ๐ฎ๐น Italy / Polydor / SLPHM/D 184 298 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / Polydor / 813 655-1 | not priced | 0 |
| 1969 / 12" / ๐ฌ๐ง UK / Polydor / 583 060 | not priced | 0 |
| 1974 / 12" / ๐จ๐ฆ Canada / RSO / 2394 131 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / RSO / 2394 131 | not priced | 0 |
| 1969 / 12" / ๐น๐ผ Taiwan / ๅ ้ / PRC-5023 | not priced | 0 |
| 1973 / 12" / ๐ฏ๐ต Japan / RSO / MW-5001 | not priced | 0 |
| 1969 / 12" / ๐น๐ผ Taiwan / HV (2) / HV-OLP-2005 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 184 298 | not priced | 0 |
| 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
| 1969 / 12" / ๐จ๐ด Colombia / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Polydor / 184 298 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 184 298 | not priced | 0 |
| 1984 / 12" / ๐ช๐ธ Spain / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 184 298 | not priced | 0 |
| 1969 / 12" / ๐ฆ๐บ Australia / Polydor / 184 298 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
| 12" / ๐ฎ๐ณ India / Polydor / 184 298 | not priced | 0 |
| 1973 / 12" / ๐จ๐ฆ Canada / Polydor / 543 069 | not priced | 0 |
| 1969 / 12" / ๐ฎ๐ช Ireland / Polydor / 583 060 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Polydor / 543 069 | not priced | 0 |
| 1969 / 12" / ๐ฟ๐ฆ South Africa / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / RSO / 2394-131 | not priced | 0 |
| 1969 / 12" / ๐จ๐ฆ Canada / Polydor / 543.069 | not priced | 0 |
| 1969 / 12" / ๐ฆ๐น Austria / Polydor / 184 298 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ณ๐ฟ New Zealand / Polydor / 184298 | not priced | 0 |
| 1973 / 12" / ๐ณ๐ฟ New Zealand / Polydor / 184298 | not priced | 0 |
| 12" / ๐ฒ๐พ Malaysia / Golden Sound (9) / GSLP 3016 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / XD Stereo / 90028 | not priced | 0 |
| 1969 / 12" / ๐ฆ๐บ Australia / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ณ๐ฟ New Zealand / Polydor / 184298 | not priced | 0 |
| 1969 / 12" / Singapore, Malaysia & Hong Kong / Polydor / 184 298 | not priced | 0 |
| 1969 / 12" / ๐ฌ๐ง UK / Polydor / 583 060 | not priced | 0 |
| 1970 / 12" / South Vietnam / Ah Chau / SP-1058 | not priced | 0 |
| 1969 / 12" / ๐ฐ๐ท South Korea / Taedo / KG-1615 | not priced | 0 |
| 1974 / 12" / ๐จ๐ฆ Canada / RSO / 2394 131 | not priced | 0 |
| 1969 / 12" / ๐ฉ๐ช Germany / Polydor / 184 298 | not priced | 0 |
| 1969 / 12" / ๐ฉ๐ช Germany / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ต๐ช Peru / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ณ๐ฟ New Zealand / Polydor / 184298 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ณ๐ฟ New Zealand / Polydor / 184298 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
| 1976 / 12" / ๐ช๐ธ Spain / Polydor / 184298 | not priced | 0 |
| 1973 / 12" / ๐จ๐ฆ Canada / Polydor / 543 069 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / RSO / 2394 131 | not priced | 0 |
| 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / Polydor / 813 655-1 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Polydor / 184298 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / HES STEREO / HES 33 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Polydor / 184 298 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / RSO / 2394-131 | not priced | 0 |
| 2026 / 12" / Worldwide / Polydor / 571 782-8 | not priced | 0 |
| 1969 / 12" / ๐ฆ๐บ Australia / Polydor / 184 298 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / RSO / 2394 131 | not priced | 0 |
| 1969 / 12" / ๐ฎ๐ฑ Israel / Polydor / 184298 | not priced | 0 |
| 12" / ๐ต๐น Portugal / RSO / 2394 131 | not priced | 0 |
| 1969 / 12" / ๐ช๐ธ Spain / Polydor / 184298 | not priced | 0 |
| 12" / ๐ณ๐ฟ New Zealand / Polydor / 184298 | not priced | 0 |
| 1973 / 12" / ๐ณ๐ฟ New Zealand / Polydor / 184298 | not priced | 0 |
| 1970 / 12" / ๐น๐ผ Taiwan / Liming Record / LM-2318 | not priced | 0 |
| 1969 / 12" / ๐ฌ๐ท Greece / Polydor / 184 298 | not priced | 0 |
| 1969 / 12" / Scandinavia / Polydor / 184 298 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-291 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.