
There are 150 vinyl pressings of Cream (2) - Fresh Cream; we have live market prices for 54. The cheapest is EUR 9 (1966, Polydor). The original 1966 pressing is EUR 159. The most valuable is EUR 159 (1966).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1966 / 12" / ๐ณ๐ฟ New Zealand / Polydor / LPHM 593001cheapest | EUR 9 | 1 |
| 12" / ๐จ๐ฆ Canada / RSO / 2479 180 | EUR 9 | 12 |
| 1970 / 12" / ๐ฌ๐ง UK / Polydor / 2447 010 | EUR 10 | 98 |
| 1980 / 12" / ๐ช๐ธ Spain / RSO / 24 75 208 | EUR 11 | 2 |
| 12" / ๐ฌ๐ง UK / Polydor / 623 031 | EUR 13 | 0 |
| 1983 / 12" / ๐จ๐ฆ Canada / RSO / MIP-1-9380 | EUR 14 | 4 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3009 | EUR 14 | 4 |
| 1974 / 12" / ๐ฌ๐ง UK / Polydor / 2384 067 | EUR 14 | 71 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | EUR 14 | 4 |
| 1977 / 12" / ๐ฉ๐ช Germany / RSO / 2479 180 | EUR 15 | 0 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3009 | EUR 16 | 21 |
| 1977 / 12" / ๐ณ๐ฑ Netherlands / RSO / 2479 180 | EUR 17 | 22 |
| 1983 / 12" / ๐ฌ๐ง UK / RSO / SPELP 42 | EUR 17 | 29 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | EUR 17 | 26 |
| 2008 / 12" / ๐ช๐บ Europe / Vinyl Lovers / 900167 | EUR 18 | 54 |
| 1967 / 12" / ๐ฆ๐บ Australia / International Polydor Production / 593001 | EUR 18 | 1 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | EUR 19 | 12 |
| 1977 / 12" / ๐ฉ๐ช Germany / RSO / 2479 180 | EUR 19 | 10 |
| 1972 / 12" / ๐ฏ๐ต Japan / Polydor / MP 2253 | EUR 19 | 10 |
| 1974 / 12" / ๐ฌ๐ง UK / Polydor / 2384 067 | EUR 21 | 63 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3009 | EUR 23 | 14 |
| 2015 / 12" / ๐ช๐บ Europe / Polydor / 535 484-2 | EUR 23 | 34 |
| 1980 / 12" / ๐ฏ๐ต Japan / RSO / MWX 4001 | EUR 24 | 33 |
| 2015 / 12" / ๐ฌ๐ง UK / Polydor / 535 484-2 | EUR 25 | 4 |
| 1997 / 12" / ๐ฌ๐ง UK / Polydor / SVLP 106 | EUR 26 | 16 |
| 1966 / 12" / ๐ฟ๐ฆ South Africa / Polydor / LPHM 84703 | EUR 27 | 1 |
| 1980 / 12" / ๐ฏ๐ต Japan / RSO / MWA 7005 | EUR 30 | 27 |
| 2018 / 12" / ๐ช๐บ Europe / Polydor / 535 484-2 | EUR 31 | 20 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3009 | EUR 33 | 1 |
| 1968 / 12" / ๐ฏ๐ต Japan / Polydor / SMP-1402 | EUR 35 | 15 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | EUR 36 | 44 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | EUR 37 | 2 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | EUR 37 | 53 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / 33-206 | EUR 38 | 5 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | EUR 38 | 12 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 594001 | EUR 43 | 1 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3009 | EUR 44 | 9 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | EUR 45 | 15 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 593001 | EUR 47 | 5 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | EUR 50 | 13 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 593 001 | EUR 53 | 25 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / 33-206 | EUR 53 | 5 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | EUR 55 | 55 |
| 1976 / 12" / ๐ฏ๐ต Japan / RSO / MWF 1014 | EUR 62 | 38 |
| 1966 / 12" / ๐ฉ๐ช Germany / Polydor / 623 031 | EUR 63 | 53 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / 33-206 | EUR 64 | 19 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 594001 | EUR 70 | 2 |
| 1996 / 12" / ๐บ๐ธ US / DCC Compact Classics / LPZ-2015 | EUR 78 | 22 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 593 001 | EUR 101 | 15 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 594001 | EUR 101 | 7 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / 33-206 | EUR 113 | 9 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 594001 | EUR 134 | 31 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / 33-206 | EUR 148 | 1 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 593001most valuable | EUR 159 | 61 |
| 1968 / 12" / ๐น๐ผ Taiwan / First Record / FL-S-1614 | not priced | 0 |
| 1968 / 12" / ๐น๐ผ Taiwan / First Record / FL-1614 | not priced | 0 |
| 1977 / 12" / ๐ณ๐ฑ Netherlands / RSO / 2479 180 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | not priced | 0 |
| 1967 / 12" / ๐ฆ๐บ Australia / International Polydor Production / 594001 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Polydor / POLP-80315 | not priced | 0 |
| 1966 / 12" / ๐จ๐ฆ Canada / Polydor / CP 594 001 | not priced | 0 |
| 1968 / 12" / ๐ฏ๐ต Japan / Polydor / SLPM-1402 | not priced | 0 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 593001 | not priced | 0 |
| 1966 / 12" / ๐ฎ๐น Italy / International Polydor Production / 623 031 | not priced | 0 |
| 1966 / 12" / Scandinavia / International Polydor Production / 623 031 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | not priced | 0 |
| 1983 / 12" / ๐ฌ๐ง UK / Polydor / 2384-067 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | not priced | 0 |
| 1966 / 12" / ๐จ๐ฆ Canada / Polydor / CP 594 001 | not priced | 0 |
| 1966 / 12" / ๐ฉ๐ช Germany / International Polydor Production / 623 031 | not priced | 0 |
| 1967 / 12" / ๐ฆ๐บ Australia / International Polydor Production / 594001 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / RSO / 2479 180 | not priced | 0 |
| 1977 / 12" / ๐ฉ๐ช Germany / RSO / 2479 180 | not priced | 0 |
| 1966 / 12" / ๐ฉ๐ช Germany / Polydor / 623 031 | not priced | 0 |
| 1968 / 12" / ๐น๐ผ Taiwan / First Record / FL-1614 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / RSO / 2479 180 | not priced | 0 |
| 1966 / 12" / Scandinavia / Polydor / 623 031 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Polydor / 2384 067 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Polydor / 2384 067 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / 33-206 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / RSO / 2479 180 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-206 | not priced | 0 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 594001 | not priced | 0 |
| 1967 / 12" / ๐ฆ๐บ Australia / International Polydor Production / 594001 | not priced | 0 |
| 1966 / 12" / ๐จ๐ฆ Canada / Polydor / CP 594 001 | not priced | 0 |
| 1968 / 12" / ๐ฏ๐ต Japan / Polydor / SMP-1402 | not priced | 0 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 594001 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Polydor / 594001 | not priced | 0 |
| 2024 / 12" / ๐ช๐บ Europe / Polydor / 535 484-2 | not priced | 0 |
| 1966 / 12" / ๐ฉ๐ช Germany / Polydor / 623031 | not priced | 0 |
| 2026 / 12" / Worldwide / Polydor / 571 782-2 | not priced | 0 |
| 1967 / 12" / ๐ฆ๐บ Australia / International Polydor Production / 594001 | not priced | 0 |
| 1966 / 12" / ๐ฌ๐ง UK / Reaction / 593001 | not priced | 0 |
| 1966 / 12" / ๐จ๐ฆ Canada / Polydor / CP 594 001 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / RSO / 2479 180 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 623031 | not priced | 0 |
| 1980 / 12" / ๐ฆ๐บ Australia / RSO / 2394 151 | not priced | 0 |
| 12" / Scandinavia / Polydor / 623 031 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.