
There are 203 vinyl pressings of Cream (2) - Disraeli Gears; we have live market prices for 21. The cheapest is EUR 19 (1981, RSO). The original 1967 pressing is EUR 387. The most valuable is EUR 387 (1967).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1981 / 12" / ๐ฉ๐ช Germany / RSO / 2479 185cheapest | EUR 19 | 25 |
| 2015 / 12" / UK & Europe / Polydor / 535 484-3 | EUR 19 | 59 |
| 2007 / 12" / ๐ช๐บ Europe / Lilith / LR140 | EUR 21 | 65 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3010 | EUR 23 | 15 |
| 1973 / 12" / ๐ฌ๐ง UK / RSO / 2394 129 | EUR 26 | 18 |
| 1978 / 12" / ๐ฉ๐ช Germany / RSO / 2479 185 | EUR 26 | 11 |
| 2019 / 12" / ๐ช๐บ Europe / Polydor / 535 484-3 | EUR 29 | 39 |
| 1967 / 12" / ๐ฉ๐ช Germany / Polydor / 184 105 | EUR 38 | 63 |
| 12" / ๐ฌ๐ง UK / Simply Vinyl / SVLP 087 | EUR 39 | 14 |
| 1969 / 12" / ๐ฉ๐ช Germany / Polydor / 184 105 | EUR 42 | 33 |
| 1968 / 12" / ๐ฏ๐ต Japan / Polydor / SLPM-1390 | EUR 44 | 18 |
| 1978 / 12" / ๐ฏ๐ต Japan / RSO / MWA 7003 | EUR 58 | 38 |
| 1975 / 12" / ๐ฏ๐ต Japan / RSO / MW 2130 | EUR 64 | 37 |
| 2007 / 12" / ๐ฏ๐ต Japan / Polydor / UIJY-9006 | EUR 79 | 11 |
| 1967 / 12" / ๐ฌ๐ง UK / Reaction / 594 003 | EUR 87 | 43 |
| 1967 / 12" / ๐ฌ๐ง UK / Reaction / 593003 | EUR 122 | 3 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | EUR 124 | 47 |
| 1967 / 12" / ๐ฌ๐ง UK / Reaction / 594 003 | EUR 131 | 22 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | EUR 147 | 44 |
| 1967 / 12" / ๐ฌ๐ง UK / Reaction / 594 003 | EUR 198 | 56 |
| 1967 / 12" / ๐ฌ๐ง UK / Reaction / 593 003most valuable | EUR 387 | 49 |
| 12" / ๐ฌ๐ง UK / RSO / RSO 2394 129 | not priced | 0 |
| 1968 / 12" / ๐ฌ๐ง UK / Reaction / 593003 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 1980 / 12" / ๐ฏ๐ต Japan / RSO / MWX 4002 | not priced | 0 |
| 1983 / 12" / ๐ฉ๐ช Germany / RSO / 2479 185 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Polydor / 823 636-1 | not priced | 0 |
| 1968 / 12" / ๐น๐ผ Taiwan / First Record / FL-1615 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Reaction (3) / 594003 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / International Polydor Production / 594 003 | not priced | 0 |
| 1984 / 12" / ๐จ๐ฆ Canada / RSO / MIP-1-9381 | not priced | 0 |
| 12" / ๐บ๐ธ US / RSO / RS-1-3010 | not priced | 0 |
| 2010 / 12" / UK & Europe / RSO / POL 53265301 | not priced | 0 |
| 1967 / 12" / ๐ฉ๐ช Germany / Polydor / 184 105 | not priced | 0 |
| 1977 / 12" / ๐ฉ๐ช Germany / RSO / 2479 185 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3010 | not priced | 0 |
| 1967 / 12" / ๐จ๐ฆ Canada / Polydor / CP 5008 | not priced | 0 |
| 1971 / 12" / ๐ซ๐ท France / Polydor / 2442114 | not priced | 0 |
| 1968 / 12" / ๐ง๐ท Brazil / Polydor / LPG 624.009 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Reaction / 594003 | not priced | 0 |
| 1967 / 12" / ๐ฌ๐ง UK / Reaction / 594003 | not priced | 0 |
| 1967 / 12" / ๐ณ๐ฟ New Zealand / Polydor / LPHM594003 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / RSO / 2479 185 | not priced | 0 |
| 1983 / 12" / ๐ฎ๐น Italy / RSO / 2479 185 | not priced | 0 |
| 1967 / 12" / ๐ฌ๐ง UK / Reaction / 593003 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / RSO / 2479 185 | not priced | 0 |
| 1977 / 12" / ๐ฌ๐ท Greece / RSO / 2479 185 | not priced | 0 |
| 1968 / 12" / ๐ช๐ธ Spain / Polydor / 48.908 | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / RSO / 2479 185 | not priced | 0 |
| 12" / ๐บ๐ธ US / RSO / RS-1-3010 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 1972 / 12" / ๐ฏ๐ต Japan / Polydor / MP 2241 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / 33-232 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / RSO / 2479 185 | not priced | 0 |
| 12" / ๐ช๐บ Europe / RSO / 530305-1 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3010 | not priced | 0 |
| 1984 / 12" / ๐ฒ๐ฝ Mexico / RSO / 822 294-1 | not priced | 0 |
| 1967 / 12" / Rhodesia / Polydor / LPHM 84710 | not priced | 0 |
| 1977 / 12" / ๐ฌ๐ท Greece / RSO / 2479 185 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 1968 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 1986 / 12" / ๐ช๐บ Europe / Polydor / 823 636-1 | not priced | 0 |
| 1980 / 12" / ๐ช๐ธ Spain / RSO / 24 75 209 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 1973 / 12" / ๐ฌ๐ง UK / Reaction / 594003 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / RSO / RSO 2394 129 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / Polydor / 823 636-1 | not priced | 0 |
| 1985 / 12" / ๐บ๐ธ US / RSO / 422-823 636-1 Y-1 | not priced | 0 |
| 1968 / 12" / ๐ฆ๐บ Australia / Polydor / 593003 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3010 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 1967 / 12" / ๐ฌ๐ง UK / Reaction / 594 003 | not priced | 0 |
| 1967 / 12" / ๐ฎ๐ณ India / Polydor / 184 105 | not priced | 0 |
| 1970 / 12" / ๐ซ๐ท France / Polydor / 658 052 | not priced | 0 |
| 1977 / 12" / ๐ช๐ธ Spain / RSO / 23 94 129 | not priced | 0 |
| 1967 / 12" / ๐ฟ๐ฆ South Africa / Polydor / SLPHM 184710 | not priced | 0 |
| 12" / ๐บ๐พ Uruguay / POLYDOR / 1184105 | not priced | 0 |
| 12" / ๐บ๐ธ US / RSO / RS-1-3010 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 1970 / 12" / ๐ป๐ช Venezuela / Polydor / 7.106 | not priced | 0 |
| 12" / ๐บ๐ธ US / RSO / RS-1-3010 | not priced | 0 |
| 12" / ๐ณ๐ฟ New Zealand / Polydor / 594 003 | not priced | 0 |
| 1967 / 12" / ๐ฆ๐บ Australia / International Polydor Production / 594 003 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / 33-232 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / RSO / 2479 185 | not priced | 0 |
| 1973 / 12" / ๐ฌ๐ง UK / Reaction / 594003 | not priced | 0 |
| 12" / ๐บ๐ธ US / ATCO Records / SD 33-232 | not priced | 0 |
| 1967 / 12" / ๐ฌ๐ง UK / Reaction / 594 003 | not priced | 0 |
| 1967 / 12" / ๐บ๐ธ US / ATCO Records / 33-232 | not priced | 0 |
| 2016 / 12" / ๐ฌ๐ง UK / Reaction / ARHSLP001 | not priced | 0 |
| 1972 / 12" / ๐ฒ๐ฝ Mexico / Karussell / 12023 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / RSO / 2479 185 | not priced | 0 |
| 12" / ๐บ๐ธ US / RSO / RS-1-3010 | not priced | 0 |
| 1968 / 12" / ๐ฏ๐ต Japan / Polydor / SMP-1390 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3010 | not priced | 0 |
| 1977 / 12" / ๐บ๐ธ US / RSO / RS-1-3010 | not priced | 0 |
| 1967 / 12" / ๐ต๐ญ Philippines / Polydor / 184 105 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.