
There are 78 vinyl pressings of The Sugarcubes - Life's Too Good; we have live market prices for 12. The cheapest is EUR 9 (1988, Indisc). The original 1988 pressing is EUR 32. The most valuable is EUR 52 (1988).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1988 / 12" / ๐ง๐ช Belgium / Indisc / lptp 65005cheapest | EUR 9 | 1 |
| 1988 / 12" / ๐ง๐ช Belgium / One Little Indian / tplp5 | EUR 10 | 1 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | EUR 13 | 1 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | EUR 19 | 4 |
| 1988 / 12" / ๐ฌ๐ง UK / One Little Indian / tplp5 | EUR 24 | 4 |
| 2022 / 12" / ๐บ๐ธ US / One Little Independent Records / tplp5r | EUR 27 | 12 |
| 2022 / 12" / ๐ฌ๐ง UK / One Little Independent Records / tplp5 | EUR 28 | 7 |
| 1988 / 12" / ๐ฉ๐ช Germany / Rough Trade / RTD 80 | EUR 28 | 17 |
| 1988 / 12" / ๐ฌ๐ง UK / One Little Indian / tplp5original | EUR 32 | 45 |
| 2022 / 12" / ๐บ๐ธ US / One Little Independent Records / tplp5 | EUR 35 | 10 |
| 1988 / 12" / ๐จ๐ฆ Canada / Elektra / 96 08011 | EUR 38 | 5 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1most valuable | EUR 52 | 23 |
| 1988 / 12" / ๐ช๐ธ Spain / Grabaciones Accidentales / GA-229 | not priced | 0 |
| 1988 / 12" / ๐ช๐ธ Spain / Grabaciones Accidentales / GA-229 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 1988 / 12" / ๐ช๐บ Europe / One Little Indian / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ง๐ช Belgium / Indisc / lptp 65005 | not priced | 0 |
| 1988 / 12" / ๐ธ๐ช Sweden / One Little Indian / tplp5 | not priced | 0 |
| 1988 / 12" / ๐จ๐ฆ Canada / Elektra / 96 08011 | not priced | 0 |
| 1989 / 12" / ๐ง๐ท Brazil / One Little Indian / 670.8080 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐น Italy / Ricordi / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐น Italy / Ricordi / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐น Italy / Ricordi / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐น Italy / Ricordi / tplp5 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 2008 / 12" / ๐ฌ๐ง UK / One Little Indian / tplp5dmm | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ง UK / One Little Indian / tplp5 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐น Italy / Ricordi / TPLP 5 | not priced | 0 |
| 1988 / 12" / ๐ง๐ช Belgium / Indisc / lptp 65005 | not priced | 0 |
| 1990 / 12" / ๐ฆ๐บ Australia / Liberation Records / L 38852 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐น Italy / One Little Indian / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐น Italy / Ricordi / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ง๐ช Belgium / Indisc / lptp 65005 | not priced | 0 |
| 1988 / 12" / ๐ง๐ช Belgium / Indisc / lptp 65005 | not priced | 0 |
| 1988 / 12" / ๐จ๐ฆ Canada / Elektra / 96 08011 | not priced | 0 |
| 1988 / 12" / ๐ช๐ธ Spain / Grabaciones Accidentales / GA-229 | not priced | 0 |
| 1988 / 12" / ๐ช๐ธ Spain / Grabaciones Accidentales / GA-229 | not priced | 0 |
| 1988 / 12" / ๐ช๐ธ Spain / Grabaciones Accidentales / GA-229 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ง UK / One Little Indian / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ง UK / One Little Indian / TPLP 5 | not priced | 0 |
| 1988 / 12" / ๐ธ๐ช Sweden / One Little Indian / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ธ๐ช Sweden / One Little Indian / tplp5 | not priced | 0 |
| 1988 / 12" / ๐จ๐ฆ Canada / Elektra / 96 08011 | not priced | 0 |
| 1988 / 12" / ๐ธ๐ช Sweden / One Little Indian / tplp5 | not priced | 0 |
| 2015 / 12" / ๐ฌ๐ง UK / One Little Indian / tplp5ltd | not priced | 0 |
| 1988 / 12" / ๐ฉ๐ช Germany / Rough Trade / RTD 80 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐ช Ireland / One Little Indian / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ฉ๐ช Germany / Rough Trade / RTD 80 | not priced | 0 |
| 1988 / 12" / ๐ซ๐ท France / One Little Indian / 209302 | not priced | 0 |
| 1988 / 12" / ๐ฉ๐ช Germany / Rough Trade / RTD 80 | not priced | 0 |
| 1988 / 12" / ๐ฉ๐ช Germany / Rough Trade / RTD 80 | not priced | 0 |
| 1988 / 12" / ๐ฉ๐ช Germany / Rough Trade / RTD 80 | not priced | 0 |
| 1988 / 12" / ๐ฉ๐ช Germany / One Little Indian / none | not priced | 0 |
| 2022 / 12" / UK & US / One Little Independent Records / tplp5 | not priced | 0 |
| 2022 / 12" / ๐ฌ๐ง UK / One Little Independent Records / tplp5 | not priced | 0 |
| 2022 / 12" / ๐ฌ๐ง UK / One Little Independent Records / tplp5c | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / One Little Independent Records / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ธ๐ช Sweden / One Little Indian / tplp5 | not priced | 0 |
| 1991 / 12" / ๐จ๐ฟ Czechoslovakia / Globus International / 21 0048-1 311 | not priced | 0 |
| 1991 / 12" / ๐ฑ๐น Lithuania / Zona Records / ZN 011 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ง UK / One Little Indian / TPLP 5 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ง UK / One Little Indian / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ง UK / One Little Indian / tplp5 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ง UK / One Little Indian / tplp5 | not priced | 0 |
| 1991 / 12" / ๐จ๐ฟ Czechoslovakia / Globus International / 21 0048-1 311 | not priced | 0 |
| 1988 / 12" / ๐จ๐ฆ Canada / Elektra / 96 08011 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Elektra / 60801-1 | not priced | 0 |
| 1988 / 12" / ๐ฆ๐บ Australia / Liberation Records / LIB 5152 | not priced | 0 |
| 1988 / 12" / ๐จ๐ฆ Canada / Elektra / 96 08011 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.