
There are 130 vinyl pressings of Uriah Heep - Look At Yourself; we have live market prices for 23. The cheapest is €1 (1972, Bronze). The original 1971 pressing is €163. The most valuable is €163 (1971).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Connect your Discogs account and WaxTracker prices the records you own at today's market value, then tracks how that changes every day. Free, no credit card.
Connect with DiscogsPriced copies first (cheapest first), then pressings we have not priced yet. Market value is Discogs' suggested price for a VG+ copy, re-checked regularly. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1972 / 12" / 🇯🇵 Japan / Bronze / YS-2649-BZcheapest | €1 | 67 |
| 12" / 🇬🇧 UK / Bronze / ILPS 9169 | €8 | 10 |
| 1992 / 12" / 🇷🇺 Russia / SNC Records / ME 1997-8 | €9 | 3 |
| 12" / 🇩🇪 Germany / Bronze / 85 703 XOT | €13 | 8 |
| 12" / 🇪🇺 Europe / Bronze / 28 765-270 | €15 | 5 |
| 1983 / 12" / 🇪🇺 Europe / Bronze / 28 765-270 | €16 | 25 |
| 1974 / 12" / 🇳🇱 Netherlands / Bronze / 85703 XOT | €19 | 7 |
| 2023 / 12" / Worldwide / BMG / BMGCAT533LP | €19 | 35 |
| 12" / 🇩🇪 Germany / Bronze / 85 703 XOT | €19 | 27 |
| 1971 / 12" / 🇳🇱 Netherlands / Bronze / 85703 ILPS | €21 | 26 |
| 2015 / 12" / 🇬🇧 UK / BMG / BMGRM086LP | €21 | 45 |
| 2021 / 12" / 🇪🇺 Europe / BMG / BMGRM086CLP | €24 | 67 |
| 12" / 🇬🇧 UK / Bronze / BRNA 169 | €30 | 23 |
| 1976 / 12" / 🇩🇪 Germany / Bronze / 28 765 XOT | €31 | 49 |
| 1971 / 12" / 🇩🇪 Germany / Island Records / 85 703 IT | €33 | 59 |
| 1971 / 12" / 🇮🇹 Italy / Island Records / ILPS 19169 | €34 | 19 |
| 2021 / 12" / 🇬🇧 UK / BMG / BMGRM086CLP | €34 | 26 |
| 12" / 🇩🇪 Germany / Bronze / 28 765 XOT | €37 | 13 |
| 12" / 🇩🇪 Germany / Bronze / 85 703 XOT | €44 | 14 |
| 1977 / 12" / 🇯🇵 Japan / Bronze / WBS-71018 | €55 | 31 |
| 1975 / 12" / 🇺🇸 US / Mercury / SRM 1 614 | €67 | 10 |
| 1971 / 12" / 🇺🇸 US / Mercury / SRM 1-614 | €105 | 20 |
| 1971 / 12" / 🇬🇧 UK / Bronze / ILPS 9169most valuable | €163 | 62 |
| 1977 / 12" / 🇯🇵 Japan / Bronze / WBS-71018 | not priced | - |
| 12" / 🇦🇹 Austria / SR International / 61 099 | not priced | - |
| 12" / 🇺🇸 US / Mercury / SRM 1 614 | not priced | - |
| 12" / 🇪🇸 Spain / Bronze / 28.765-I | not priced | - |
| 1987 / 12" / 🇧🇷 Brazil / Lup Som / 2L5.4015 | not priced | - |
| 12" / Scandinavia / Bronze / ILPS 9169 | not priced | - |
| 12" / 🇺🇸 US / Mercury / SRM 1-614 | not priced | - |
| 12" / 🇬🇧 UK / Bronze / ILPS 9169 | not priced | - |
| 1971 / 12" / 🇩🇰 Denmark / Bronze / ILPS 9169 | not priced | - |
| 12" / 🇹🇼 Taiwan / Giant (5) / TD 1133 | not priced | - |
| 1971 / 12" / 🇮🇱 Israel / Island Records / ILPS 9169 | not priced | - |
| 12" / 🇨🇦 Canada / Mercury / MIP-1-9343 | not priced | - |
| 1983 / 12" / 🇧🇷 Brazil / Bronze / 2409 303 | not priced | - |
| 12" / 🇺🇸 US / Mercury / SRM 1 614 | not priced | - |
| 1985 / 12" / 🇪🇺 Europe / Bronze / 28 765 XOT | not priced | - |
| 1971 / 12" / 🇲🇽 Mexico / Ariola / LA 083 | not priced | - |
| 1971 / 12" / Scandinavia / Island Records / ILPS 9169 | not priced | - |
| 12" / 🇬🇷 Greece / Bronze / 814180 | not priced | - |
| 1976 / 12" / 🇦🇺 Australia / Bronze / L 36380 | not priced | - |
| 1973 / 12" / 🇨🇦 Canada / Mercury / SRM-1-614 | not priced | - |
| 12" / 🇺🇸 US / Mercury / SRM-1-614 | not priced | - |
| 1971 / 12" / 🇺🇸 US / Mercury / SRM 1 614 | not priced | - |
| 1983 / 12" / 🇬🇷 Greece / Bronze / 814180-1 | not priced | - |
| 1972 / 12" / 🇧🇷 Brazil / Island Records / 410 006 | not priced | - |
| 1971 / 12" / 🇿🇦 South Africa / Island Records / ILPS 9169 | not priced | - |
| 12" / 🇺🇸 US / Mercury / SRM 1 614 | not priced | - |
| 1992 / 12" / 🇷🇺 Russia / SNC Records / ME 1997-8 | not priced | - |
| 12" / Bolivia / Philips / PHM-5501 | not priced | - |
| 1981 / 12" / 🇪🇸 Spain / Bronze / 28.765-I | not priced | - |
| 1971 / 12" / 🇿🇦 South Africa / Island Records / ILPS 9169 | not priced | - |
| 12" / 🇮🇹 Italy / Bronze / BROL 34169 | not priced | - |
| 1976 / 12" / 🇨🇭 Switzerland / Bronze / 28 765 XOT | not priced | - |
| 1972 / 12" / 🇩🇪 Germany / SR International / 61 099 | not priced | - |
| 1983 / 12" / 🇰🇷 South Korea / WEA / ILPS.9169 | not priced | - |
| 12" / 🇺🇸 US / Mercury / SRM-1-614 | not priced | - |
| 2018 / 12" / UK, Europe & US / Sanctuary / BMGCAT163LP | not priced | - |
| 1978 / 12" / 🇪🇸 Spain / Island Records / 28.765-I | not priced | - |
| 12" / 🇨🇦 Canada / Mercury, Bronze / SRM-1-614 | not priced | - |
| 1990 / 12" / 🇿🇦 South Africa / Castle Classics / CLALP 107 | not priced | - |
| 12" / 🇺🇸 US / Mercury / SRM-1-614 | not priced | - |
| 1971 / 12" / 🇺🇸 US / Mercury / SRM-1-614 | not priced | - |
| 1990 / 12" / 🇿🇦 South Africa / Trutone Music / MMTL 1499 | not priced | - |
| 12" / 🇦🇺 Australia / Bronze / 6357 212 | not priced | - |
| 1973 / 12" / 🇨🇦 Canada / Mercury / SRM-1-614 | not priced | - |
| 1971 / 12" / Scandinavia / Bronze / ILPS 9169 | not priced | - |
| 1971 / 12" / 🇩🇪 Germany / Island Records / 85 703 IT | not priced | - |
| 12" / 🇪🇺 Europe / Bronze / 28 765 XOT | not priced | - |
| 1971 / 12" / 🇩🇪 Germany / Island Records / 85 703 IT | not priced | - |
| 1975 / 12" / 🇳🇿 New Zealand / Bronze / 24169 | not priced | - |
| 12" / 🇬🇧 UK / Bronze / ILPS 9169 | not priced | - |
| 1972 / 12" / 🇵🇪 Peru / Bronze / ILPS 9169 | not priced | - |
| 1971 / 12" / 🇺🇸 US / Mercury / SRM 1-614 | not priced | - |
| 12" / 🇬🇧 UK / Bronze / ILPS 9169 | not priced | - |
| 1973 / 12" / 🇨🇦 Canada / Mercury / SRM 1-614 | not priced | - |
| 1971 / 12" / Scandinavia / Island Records / ILPS 9169 | not priced | - |
| 1972 / 12" / 🇦🇺 Australia / Bronze / 6357 212 | not priced | - |
| 1983 / 12" / 🇰🇷 South Korea / Oasis Records (4) / OLW 268 | not priced | - |
| 12" / 🇪🇺 Europe / Bronze / 28 765-270 | not priced | - |
| 12" / 🇷🇺 USSR / SNC Records / ME 1997-8 | not priced | - |
| 12" / 🇨🇦 Canada / Mercury / MIP-1-9343 | not priced | - |
| 1978 / 12" / 🇺🇸 US / Mercury / SRM 1 614 | not priced | - |
| 1971 / 12" / 🇩🇪 Germany / Island Records / 85 703 IT | not priced | - |
| 1972 / 12" / 🇩🇪 Germany / SR International / 61 099 | not priced | - |
| 12" / 🇺🇸 US / Mercury / SRM 1 614 | not priced | - |
| 1971 / 12" / 🇹🇼 Taiwan / Kelly / KY-1018 | not priced | - |
| 12" / 🇺🇸 US / Mercury / SRM-1-614 | not priced | - |
| 1978 / 12" / 🇪🇸 Spain / Island Records / 28.765-I | not priced | - |
| 1971 / 12" / 🇺🇸 US / Mercury / SRM 1-614 | not priced | - |
| 1976 / 12" / 🇳🇱 Netherlands / Bronze / 85703 IT | not priced | - |
| 1975 / 12" / 🇬🇧 UK / Bronze / ILPS 9169 | not priced | - |
| 12" / 🇹🇼 Taiwan / Taiwan HMV / HMV-A021 | not priced | - |
| 1971 / 12" / 🇮🇱 Israel / Bronze / ILPS.9169 / 880 | not priced | - |
| 12" / 🇿🇦 South Africa / Bronze / ILPS 9169 | not priced | - |
| 1971 / 12" / 🇳🇱 Netherlands / Bronze / 85703 ILPS | not priced | - |
| 12" / 🇺🇸 US / Mercury / SRM-1-614 | not priced | - |
| 2023 / 12" / 🇬🇧 UK / BMG / BMGCAT533 | not priced | - |
| 2018 / 12" / 🇬🇧 UK / BMG / BMGCAT163LP | not priced | - |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.