
There are 86 vinyl pressings of The Rolling Stones - December's Children (And Everybody's); we have live market prices for 18. The cheapest is EUR 3 (1965, London Records). The original 1965 pressing is EUR 46. The most valuable is EUR 61 (1966).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1965 / 12" / ๐บ๐ธ US / London Records / PS 451cheapest | EUR 3 | 22 |
| 1988 / 12" / ๐ฉ๐ช Germany / London Records / 820 721-1 | EUR 11 | 16 |
| 1969 / 12" / ๐บ๐ธ US / London Records / PS 451 | EUR 17 | 11 |
| 12" / ๐ฉ๐ช Germany / London Records / 820 721-1 | EUR 19 | 8 |
| 1969 / 12" / ๐บ๐ธ US / London Records / PS 451 | EUR 21 | 8 |
| 1966 / 12" / ๐บ๐ธ US / London Records / PS 451 | EUR 22 | 12 |
| 12" / ๐บ๐ธ US / ABKCO / PS 451 | EUR 23 | 13 |
| 2023 / 12" / ๐บ๐ธ US / ABKCO / 2124-1 | EUR 24 | 20 |
| 1978 / 12" / ๐ซ๐ท France / Decca / 211013 | EUR 25 | 12 |
| 2024 / 12" / ๐ช๐บ Europe / ABKCO / 2124-1 | EUR 26 | 27 |
| 1980 / 12" / ๐ฉ๐ช Germany / Decca / 6.24314 AO | EUR 29 | 22 |
| 12" / ๐จ๐ฆ Canada / London Records / PS 451 | EUR 30 | 13 |
| 1971 / 12" / ๐บ๐ธ US / London Records / PS 451 | EUR 31 | 4 |
| 1982 / 12" / ๐ฏ๐ต Japan / London Records / L20P 1027 | EUR 36 | 25 |
| 1966 / 12" / ๐บ๐ธ US / London Records / LL 3451 | EUR 40 | 36 |
| 1988 / 12" / ๐ฏ๐ต Japan / London Records / L18P 1816 | EUR 41 | 12 |
| 1965 / 12" / ๐บ๐ธ US / London Records / PS 451original | EUR 46 | 23 |
| 1966 / 12" / ๐บ๐ธ US / London Records / LL 3451most valuable | EUR 61 | 42 |
| 1965 / 12" / Rhodesia / Decca / LK 4449 | not priced | 0 |
| 1967 / 12" / ๐น๐ผ Taiwan / Liming Record / LM 2067 | not priced | 0 |
| 1982 / 12" / ๐ฏ๐ต Japan / London Records / L20P 1027 | not priced | 0 |
| 1969 / 12" / ๐ป๐ช Venezuela / London Records / LL 3451 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / LL 3451 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / LL 3451 | not priced | 0 |
| 1966 / 12" / ๐ง๐ท Brazil / London Records / LLN 7111 | not priced | 0 |
| 12" / ๐บ๐ธ US / ABKCO / 74511 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / London Records / PS 451 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / London Records / LL 3451 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1988 / 12" / ๐ณ๐ฑ Netherlands / London Records / 820 721-1 | not priced | 0 |
| 1988 / 12" / ๐ฆ๐ท Argentina / London Records / 820135-1 | not priced | 0 |
| 1966 / 12" / ๐ฏ๐ฒ Jamaica / London Records / LL 3451 | not priced | 0 |
| 12" / ๐ซ๐ท France / Decca / 291020 | not priced | 0 |
| 1966 / 12" / ๐ณ๐ฟ New Zealand / Decca / LKM 6012 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3451 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / London Records / LLN-7111 | not priced | 0 |
| 1965 / 12" / ๐จ๐ด Colombia / London Records / LL. 3451 | not priced | 0 |
| 1965 / 12" / ๐จ๐ฆ Canada / London Records / PS 451 | not priced | 0 |
| 1965 / 12" / ๐ฐ๐ท South Korea / Seill Record Co / 117 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / London Records / PS 451 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 2016 / 12" / UK, Europe & US / ABKCO Records / 01877945116 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1966 / 12" / ๐ฌ๐ง UK / Decca / PS 451 | not priced | 0 |
| 1969 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1966 / 12" / ๐ต๐ช Peru / London Records / LL 3451 | not priced | 0 |
| 1965 / 12" / ๐จ๐ฆ Canada / London Records / PS 451 | not priced | 0 |
| 12" / ๐บ๐ธ US / ABKCO Records / 74511 | not priced | 0 |
| 2021 / 12" / ๐ฎ๐น Italy / ABKCO / none | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / London Records / LL 3451 | not priced | 0 |
| 1966 / 12" / ๐ง๐ท Brazil / London Records / LN-7111 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL3451 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / LL 3451 | not priced | 0 |
| 1965 / 12" / ๐จ๐ฆ Canada / London Records / PS 451 | not priced | 0 |
| 1965 / 12" / ๐ฟ๐ฆ South Africa / Decca / SKL 4493 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1965 / 12" / ๐บ๐ธ US / London Records / LL 3451 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / London Records / LLN-7111 | not priced | 0 |
| 1965 / 12" / ๐จ๐ด Colombia / London Records / PS 451 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / ABKCO / 74511 | not priced | 0 |
| 1987 / 12" / ๐จ๐ฆ Canada / London Records / PS 451 | not priced | 0 |
| 12" / ๐ซ๐ท France / Decca / 291020 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1995 / 12" / ๐ฌ๐ง UK / London Records / 844 464-1 | not priced | 0 |
| 1965 / 12" / ๐จ๐ฆ Canada / London Records / LL 3451 | not priced | 0 |
| 1966 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / LL 3451 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / Liming Record / LM 2067 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / London Records / PS 451 | not priced | 0 |
| 1965 / 12" / ๐ฒ๐ฝ Mexico / London Records / 1123 | not priced | 0 |
| 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / London Records / PS 451 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / London Records / PS 451 | not priced | 0 |
| 1966 / 12" / ๐จ๐ฆ Canada / London Records / PS 451 | not priced | 0 |
| 1965 / 12" / ๐ฟ๐ฆ South Africa / Decca / LK 4449 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.