| 1984 / 12" / Benelux / Warner Bros. Records / 92-3985-1cheapest | EUR 20 | 4 |
| 2015 / 12" / ๐ช๐บ Europe / Warner Bros. Records / 081227955267 | EUR 22 | 70 |
| 1984 / 12" / ๐ต๐น Portugal / Warner Bros. Records / 759 92-3985-1 | EUR 22 | 6 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | EUR 23 | 2 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 9 23985-1 | EUR 31 | 40 |
| 1984 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / 92-3985-1 | EUR 33 | 154 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | EUR 34 | 0 |
| 1984 / 12" / ๐ฌ๐ง UK / Warner Bros. Records / 92-3985-1 | EUR 41 | 27 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985original | EUR 61 | 94 |
| 1984 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-11369 | EUR 96 | 17 |
| 1984 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-11369most valuable | EUR 122 | 149 |
| 1984 / 12" / ๐ท๐ธ Yugoslavia / Suzy / none | not priced | 0 |
| 1984 / 12" / Guatemala / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐ง๐ท Brazil / Warner Bros. Records / 26.120 | not priced | 0 |
| 1984 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / 40 642 1 | not priced | 0 |
| 2010 / 12" / ๐ช๐บ Europe / Warner Bros. Records / 8122-79792-3 | not priced | 0 |
| 1984 / 12" / ๐ณ๐ฟ New Zealand / Warner Bros. Records / 23985-1 | not priced | 0 |
| 1984 / 12" / ๐ช๐ธ Spain / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 1984 / 12" / ๐ฟ๐ฆ South Africa / Warner Bros. Records / WBC 1565 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / W1-23985 | not priced | 0 |
| 1984 / 12" / ๐ฆ๐ท Argentina / Warner Bros. Records / SLIN 3461 | not priced | 0 |
| 1984 / 12" / ๐ป๐ช Venezuela / Warner Bros. Records / WARNER-3027 | not priced | 0 |
| 1984 / 12" / ๐ซ๐ท France / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 1984 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / 92 39851 | not priced | 0 |
| 1984 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / W1 23985 | not priced | 0 |
| 12" / ๐บ๐ธ US / Columbia House / W1-23985 | not priced | 0 |
| 1984 / 12" / ๐ฒ๐ฝ Mexico / Warner Bros. Records / FLWB-6226 | not priced | 0 |
| 1984 / 12" / ๐ช๐บ Europe / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 1984 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / 92 39851 | not priced | 0 |
| 1984 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / 32 176-0 | not priced | 0 |
| 2015 / 12" / ๐บ๐ธ US / Warner Bros. Records / R1 547641 | not priced | 0 |
| 1984 / 12" / ๐ฌ๐ท Greece / Warner Bros. Records / 923985-1 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / Warner Bros. Records / 670.9193 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐ฎ๐ฑ Israel / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / W1-23985 | not priced | 0 |
| 1984 / 12" / ๐น๐ท Turkey / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / W1-23985 | not priced | 0 |
| 1984 / 12" / ๐ช๐ธ Spain / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 1984 / 12" / ๐ฆ๐บ Australia / Warner Bros. Records / 23985-1 | not priced | 0 |
| 1984 / 12" / Ecuador / Warner Bros. Records / LP-80064 | not priced | 0 |
| 1984 / 12" / ๐ฆ๐บ Australia / Warner Bros. Records / 23985-1 | not priced | 0 |
| 1989 / 12" / ๐ป๐ช Venezuela / Warner Bros. Records / 35.004 | not priced | 0 |
| 1984 / 12" / ๐ฎ๐น Italy / Warner Bros. Records / 92 3985-1 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐ฆ๐น Austria / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 1984 / 12" / ๐ฎ๐ช Ireland / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 1984 / 12" / Honduras / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐ฐ๐ท South Korea / Oasis Records (4) / OLW-292 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / W1 23985 | not priced | 0 |
| 1984 / 12" / ๐ช๐บ Europe / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 1984 / 12" / ๐ต๐ช Peru / Warner Bros. Records / Y-WBR 0023985.7 | not priced | 0 |
| 2019 / 12" / ๐บ๐ธ US / Warner Records / R1 547641 | not priced | 0 |
| 1987 / 12" / ๐ฆ๐ท Argentina / Warner Bros. Records / 80461 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Warner Bros. Records / 23985-1 | not priced | 0 |
| 1984 / 12" / ๐ต๐ญ Philippines / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 2020 / 12" / ๐ฆ๐ท Argentina / Warner Records / R1 23985 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / Warner Bros. Records / 670.9193 | not priced | 0 |
| 2020 / 12" / ๐จ๐ฑ Chile / Warner Records / 081227955267 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 9 1-23985 | not priced | 0 |
| 1984 / 12" / ๐ณ๐ฑ Netherlands / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 2019 / 12" / ๐ช๐บ Europe / Warner Records / 081227979232 | not priced | 0 |
| 1984 / 12" / ๐บ๐พ Uruguay / Renew Variety Records / 336.169 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Warner Bros. Records / 8122-79792-3 | not priced | 0 |
| 1984 / 12" / Panama / Warner Bros. Records / 1-23985 | not priced | 0 |
| 2019 / 12" / ๐ณ๐ฑ Netherlands / Warner Records / R1 547641 | not priced | 0 |
| 1984 / 12" / ๐ช๐ธ Spain / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 1984 / 12" / ๐ช๐บ Europe / Warner Bros. Records / 9 23985-1 | not priced | 0 |
| 2022 / 12" / ๐บ๐ธ US / Warner Records / R1 670900 | not priced | 0 |
| 1984 / 12" / Zimbabwe / Warner Bros. Records / WBC 1565 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / W1-23985 | not priced | 0 |
| 2021 / 12" / ๐บ๐ธ US / Warner Records / R1 547641 | not priced | 0 |
| 1984 / 12" / ๐น๐ผ Taiwan / ๆฐๅปบ่ฒๅฑ็้ณๆจๅธถๅบ็ๆ้ๅ
ฌๅธ / JS-5550 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / W1-23985 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / Taiwan Nova Records / LM-PR001 | not priced | 0 |
| 2021 / 12" / USA & Canada / Warner Records / R1 547641 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / Chade Records / CH-1073 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Warner Bros. Records / 23985-1 | not priced | 0 |
| 1984 / 12" / Scandinavia / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 1984 / 12" / ๐ฐ๐ท South Korea / Oasis Records (4) / OLW-292 | not priced | 0 |
| 1984 / 12" / Zambia / Warner Bros. Records / WBC 1565 | not priced | 0 |
| 2020 / 12" / ๐ฆ๐ท Argentina / Warner Records / R1 23985 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / 1-23985 | not priced | 0 |
| 12" / Warner Bros. Records / LWB-6226 | not priced | 0 |
| 1984 / 12" / ๐บ๐ธ US / Warner Bros. Records / W1-23985 | not priced | 0 |
| 2026 / 12" / ๐บ๐ธ US / Mobile Fidelity Sound Lab / UD1S 2-037 | not priced | 0 |
| 1984 / 12" / Scandinavia / Warner Bros. Records / 92-3985-1 | not priced | 0 |
| 1984 / 12" / ๐ฎ๐น Italy / Warner Bros. Records / 92 3985-1 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Warner Bros. Records / 92 39851 | not priced | 0 |