| 1983 / 12" / ๐ฌ๐ง UK / Charisma / CHC 12cheapest | EUR 8 | 19 |
| 1975 / 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | EUR 10 | 10 |
| 12" / ๐จ๐ฆ Canada / ABC Records / 9022-816 | EUR 13 | 6 |
| 1985 / 12" / ๐ซ๐ท France / Charisma / 70320 | EUR 13 | 7 |
| 1972 / 12" / ๐ฉ๐ช Germany / Charisma / 6369 905 | EUR 14 | 100 |
| 1985 / 12" / ๐ช๐บ Europe / Virgin / 206 920-270 | EUR 15 | 67 |
| 2013 / 12" / ๐ช๐บ Europe / Charisma / GENLPY 1 | EUR 27 | 21 |
| 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | EUR 27 | 28 |
| 2024 / 12" / Worldwide / Craft Recordings / 0603497829590 | EUR 27 | 62 |
| 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | EUR 31 | 15 |
| 1980 / 12" / ๐ฉ๐ช Germany / Charisma / 6369 905 | EUR 32 | 46 |
| 1974 / 12" / ๐ฏ๐ต Japan / Charisma / RJ-6020 | EUR 35 | 12 |
| 1978 / 12" / ๐ฏ๐ต Japan / Charisma / RJ-7301 | EUR 56 | 16 |
| 1970 / 12" / ๐ฌ๐ง UK / Charisma / CAS 1020most valuable | EUR 538 | 28 |
| 1976 / 12" / ๐ฌ๐ท Greece / Charisma / 6369 905 | not priced | 0 |
| 2010 / 12" / ๐บ๐ธ US / Geffen Records / R1 518005 | not priced | 0 |
| 1975 / 12" / ๐ง๐ท Brazil / Charisma / 6369 905 | not priced | 0 |
| 1975 / 12" / Scandinavia / Charisma / 6369 905 | not priced | 0 |
| 12" / ๐ณ๐ฟ New Zealand / Charisma / 6369 905 | not priced | 0 |
| 1976 / 12" / ๐ช๐ธ Spain / Charisma / 63 69 905 | not priced | 0 |
| 1985 / 12" / ๐ฎ๐น Italy / Charisma / CHC 12 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Charisma / 6369 905 A | not priced | 0 |
| 1983 / 12" / ๐ฏ๐ต Japan / Charisma / 20PP-65 | not priced | 0 |
| 1985 / 12" / ๐ต๐น Portugal / Charisma / 629805 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 1980 / 12" / ๐จ๐ฆ Canada / MCA Records / MAB 816 | not priced | 0 |
| 1977 / 12" / ๐จ๐ฆ Canada / MCA Records / MAB-816 | not priced | 0 |
| 1980 / 12" / ๐บ๐ธ US / MCA Records / ABCX-816 | not priced | 0 |
| 1980 / 12" / ๐จ๐ฆ Canada / MCA Records / MCA-37151 | not priced | 0 |
| 1974 / 12" / ๐บ๐ธ US / ABC Records / ABCX-816 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / MCA Records / MCA-37151 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / MCA Records / MCA-37151 | not priced | 0 |
| 1972 / 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 1976 / 12" / ๐ฆ๐บ Australia / Charisma / 6369 905 | not priced | 0 |
| 1977 / 12" / ๐ฆ๐ท Argentina / Philips / 6369905 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Charisma / I 206920 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / ABC Records / AB-816 | not priced | 0 |
| 1972 / 12" / ๐ฌ๐ง UK / Charisma / CAS. 1020 | not priced | 0 |
| 1970 / 12" / ๐ฉ๐ช Germany / Philips / 6369 905 | not priced | 0 |
| 1986 / 12" / ๐ฏ๐ต Japan / Charisma / 25VB-1105 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 12" / ๐ซ๐ท France / Charisma / 9103 102 | not priced | 0 |
| 1976 / 12" / ๐ฌ๐ท Greece / Charisma / 6369 905 | not priced | 0 |
| 1980 / 12" / ๐บ๐ธ US / MCA Records / ABCX-816 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Philips / SFX-7383 | not priced | 0 |
| 12" / ๐บ๐ธ US / MCA Records / ABCX-816 | not priced | 0 |
| 1975 / 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / Charisma / 6369 905 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / ABC Records / AB-816 | not priced | 0 |
| 12" / ๐ณ๐ฟ New Zealand / Charisma / 6369 905 | not priced | 0 |
| 2008 / 12" / ๐ช๐บ Europe / Charisma / 5099923694316 | not priced | 0 |
| 1980 / 12" / ๐บ๐ธ US / MCA Records / ABCX-816 | not priced | 0 |
| 1972 / 12" / ๐ฎ๐น Italy / Charisma / 6369 905 L | not priced | 0 |
| 1974 / 12" / ๐บ๐ธ US / ABC Records / AB-816 | not priced | 0 |
| 12" / ๐ช๐ธ Spain / Charisma / E 206920 | not priced | 0 |
| 1977 / 12" / ๐ฏ๐ต Japan / Charisma / RJ-7301 | not priced | 0 |
| 1974 / 12" / ๐ฟ๐ฆ South Africa / Charisma / 6369 905 | not priced | 0 |
| 1991 / 12" / ๐ฐ๐ท South Korea / Charisma / VKPL-0057 | not priced | 0 |
| 1970 / 12" / ๐ซ๐ท France / Philips / 6459 007 | not priced | 0 |
| 1974 / 12" / ๐ฏ๐ต Japan / Charisma / RJ-6020 | not priced | 0 |
| 1977 / 12" / ๐ฆ๐ท Argentina / Philips / 6369905 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / MCA Records / ABCX-816 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / ๅฐ้
ๅฑ็ / MP 10 | not priced | 0 |
| 2016 / 12" / ๐ช๐บ Europe / Charisma / 4790213 | not priced | 0 |
| 1970 / 12" / ๐บ๐ธ US / Impulse! / AS-9205 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Virgin / CHC-12 | not priced | 0 |
| 12" / ๐บ๐ธ US / ABC Records / ABCX-816 | not priced | 0 |
| 1975 / 12" / ๐ฉ๐ช Germany / Charisma / 6369 905 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Charisma / 6369 905 | not priced | 0 |
| 1970 / 12" / ๐ฎ๐ฑ Israel / Charisma / 6369905 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / Impulse! / AS-9205 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Philips / SFX-7383 | not priced | 0 |
| 1985 / 12" / ๐ฌ๐ท Greece / Virgin / VG 50153 | not priced | 0 |
| 1974 / 12" / ๐บ๐ธ US / ABC Records / ABCX-816 | not priced | 0 |
| 1979 / 12" / ๐ฆ๐บ Australia / Charisma / 6369 905 | not priced | 0 |
| 1988 / 12" / ๐ฏ๐ต Japan / Charisma / VJL-135 | not priced | 0 |
| 2018 / 12" / ๐ช๐บ Europe / Charisma / CHC 12 | not priced | 0 |
| 12" / ๐ต๐น Portugal / Charisma / 6369 905 | not priced | 0 |
| 1977 / 12" / ๐ฏ๐ต Japan / Charisma / RJ-7301 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / MCA Records / MCA-37151 | not priced | 0 |
| 1979 / 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 1980 / 12" / ๐บ๐ธ US / MCA Records / MCA-1653 | not priced | 0 |
| 1975 / 12" / Scandinavia / Charisma / 6369 905 | not priced | 0 |
| 1975 / 12" / ๐ซ๐ท France / Charisma / 9103 102 | not priced | 0 |
| 1976 / 12" / ๐ช๐ธ Spain / Charisma / 63 69 905 - GT 04 | not priced | 0 |
| 1970 / 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / Charisma / 6369905 | not priced | 0 |
| 1980 / 12" / ๐จ๐ฆ Canada / MCA Records / MAB 816 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / MCA Records / 202 501 | not priced | 0 |
| 1970 / 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 1986 / 12" / ๐ฏ๐ต Japan / Charisma / 25VB-1105 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 1970 / 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / MCA Records / MCA-37151 | not priced | 0 |
| 1970 / 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |
| 1980 / 12" / ๐บ๐ธ US / MCA Records / ABCX-816 | not priced | 0 |
| 1974 / 12" / ๐บ๐ธ US / ABC Records / ABCX-816 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Charisma / CAS 1020 | not priced | 0 |