
There are 108 vinyl pressings of Deep Purple - Come Taste The Band; we have live market prices for 14. The cheapest is EUR 16 (1975, Purple Records). The original 1975 pressing is EUR 66. The most valuable is EUR 149 (1989).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1975 / 12" / ๐ณ๐ฑ Netherlands / Purple Records / 5C 062-97 044cheapest | EUR 16 | 3 |
| 1975 / 12" / ๐ฉ๐ช Germany / Purple Records / 5C 062-97 044 | EUR 17 | 6 |
| 1975 / 12" / ๐ณ๐ฑ Netherlands / Purple Records / 5C 062-97 044 | EUR 18 | 16 |
| 1978 / 12" / ๐จ๐ฟ Czechoslovakia / Supraphon / 1 13 2213 | EUR 19 | 25 |
| 1975 / 12" / ๐บ๐ธ US / Warner Bros. Records / PR 2895 | EUR 19 | 17 |
| 1975 / 12" / ๐ฉ๐ช Germany / Purple Records / 1 C 062-97 044 | EUR 29 | 35 |
| 1977 / 12" / ๐ฉ๐ช Germany / Purple Records / 1C 064-97 044 | EUR 31 | 5 |
| 1975 / 12" / Scandinavia / Purple Records / TPSA 7515 | EUR 32 | 15 |
| 1975 / 12" / ๐ฎ๐ฑ Israel / EMI / TPSA 7515 | EUR 34 | 7 |
| 1979 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-6511W | EUR 43 | 18 |
| 1975 / 12" / ๐บ๐ธ US / Warner Bros. Records / PR 2895 | EUR 49 | 82 |
| 1975 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-10066W | EUR 60 | 54 |
| 1975 / 12" / ๐ฌ๐ง UK / Purple Records / TPSA 7515original | EUR 66 | 112 |
| 1989 / 12" / ๐ฆ๐บ Australia / Harvest / MID 166162most valuable | EUR 149 | 2 |
| 1994 / 12" / ๐ท๐บ Russia / Santa Records / ะ94 RAT 30763 | not priced | 0 |
| 1975 / 12" / ๐ฌ๐ง UK / Purple Records / TPSA 7515 | not priced | 0 |
| 1976 / 12" / ๐ท๐ธ Yugoslavia / Jugoton / LSPUR 73035 | not priced | 0 |
| 1975 / 12" / ๐น๐ญ Thailand / Purple Records / LSLP 17 | not priced | 0 |
| 1975 / 12" / ๐ณ๐ฟ New Zealand / Purple Records / TPSA 7515 | not priced | 0 |
| 1975 / 12" / ๐ช๐ธ Spain / Purple Records / 1 J 064-97044 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Purple Records / 064-79 4032 1 | not priced | 0 |
| 1975 / 12" / ๐ฆ๐ท Argentina / Purple Records / 8283 | not priced | 0 |
| 1977 / 12" / ๐บ๐พ Uruguay / EMI / SLPE 500.611 | not priced | 0 |
| 1976 / 12" / ๐ฉ๐ช Germany / Purple Records / 1 C 062-97 044 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / Purple Records / 5C 062-97 044 | not priced | 0 |
| 1975 / 12" / Mozambique / Purple Records / TPSA 7515 | not priced | 0 |
| 1976 / 12" / ๐ท๐ธ Yugoslavia / Jugoton / LSPUR 73035 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Purple Records / 54 1970441 | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / Harvest / 2J 064-97044 | not priced | 0 |
| 1975 / 12" / ๐ฟ๐ฆ South Africa / Purple Records / TPSAJ (D) 7515 | not priced | 0 |
| 1985 / 12" / ๐ฎ๐น Italy / Purple Records / 3C 064 - 97044 | not priced | 0 |
| 1991 / 12" / ๐ง๐ท Brazil / EMI / 794032 1 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Warner Bros. Records / PR 2895 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Warner Bros. Records / PR 2895 | not priced | 0 |
| 12" / ๐ฒ๐พ Malaysia / Not On Label (Deep Purple) / ISLP 9336 | not priced | 0 |
| 2016 / 12" / ๐ช๐บ Europe / Purple Records / 3635865 | not priced | 0 |
| 1975 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-10066W | not priced | 0 |
| 1976 / 12" / ๐จ๐ฑ Chile / Purple Records / SLDC-35356 | not priced | 0 |
| 1981 / 12" / ๐ฆ๐ท Argentina / Purple Records / 58515 | not priced | 0 |
| 1975 / 12" / ๐ณ๐ฟ New Zealand / World Record Club / 1775M | not priced | 0 |
| 1975 / 12" / ๐ต๐ญ Philippines / Bronze / TPSA 7515 | not priced | 0 |
| 1975 / 12" / ๐ธ๐ฌ Singapore / Orchid (5) / ELP2156 | not priced | 0 |
| 1975 / 12" / Bolivia / EMI International / BOLPE 362 | not priced | 0 |
| 1975 / 12" / Guatemala / EMI / 3346 | not priced | 0 |
| 1976 / 12" / ๐น๐ท Turkey / EMI / TPSA 7515 | not priced | 0 |
| 1975 / 12" / ๐ฌ๐ง UK / Purple Records / TPSA 7515 | not priced | 0 |
| 1975 / 12" / ๐ณ๐ฑ Netherlands / Purple Records / 5C 064 97 โ 044 | not priced | 0 |
| 1985 / 12" / ๐ง๐ท Brazil / Purple Records / 31C 064 97044D | not priced | 0 |
| 1975 / 12" / ๐ณ๐ฟ New Zealand / Purple Records / TPSA 7515 | not priced | 0 |
| 1975 / 12" / ๐ฒ๐ฝ Mexico / EMI / SLEM-633 | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / Harvest / 14C064-97044 | not priced | 0 |
| 1975 / 12" / ๐ฌ๐ง UK / Purple Records / TPSA 7515 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Purple Records / TPSA 7515 | not priced | 0 |
| 1976 / 12" / ๐ท๐ธ Yugoslavia / Jugoton / LSPUR 73035 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Warner Bros. Records / PR 2895 | not priced | 0 |
| 1975 / 12" / ๐ฌ๐ง UK / Purple Records / TPSA 7515 | not priced | 0 |
| 1975 / 12" / Scandinavia / Purple Records / TPSA 7515 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Purple Records / PR 2895 | not priced | 0 |
| 1992 / 12" / ๐ฐ๐ท South Korea / Purple Records / EKPL-0321 | not priced | 0 |
| 2018 / 12" / ๐ช๐บ Europe / Purple Records / TPSA 7515 | not priced | 0 |
| 2019 / 12" / ๐บ๐ธ US / Rhino Records (2) / RCV1 599831 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Purple Records / PR 2895 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / Purple Records / 31C 064 97044D | not priced | 0 |
| 12" / ๐ช๐บ Europe / Purple Records / 5C 062-97 044 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / Purple Records / 5C 062-97 044 | not priced | 0 |
| 12" / ๐ฒ๐ฝ Mexico / EMI / SLEM-633 | not priced | 0 |
| 1975 / 12" / ๐ณ๐ฑ Netherlands / Purple Records / 5C 062-97044 | not priced | 0 |
| 1975 / 12" / ๐ง๐ท Brazil / Purple Records / XPRL 9008 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Warner Bros. Records / PR 2895 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Purple Records / TPSA 7515 | not priced | 0 |
| 1990 / 12" / ๐ช๐บ Europe / Purple Records / 038-79 4032 1 | not priced | 0 |
| 1975 / 12" / ๐น๐ผ Taiwan / Holy Hawk Record Co. Ltd. / HH-6081 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Purple Records / 1C 064-97 044 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / EMI / TPSC.7515 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / Echoes / DOOR 8 | not priced | 0 |
| 1975 / 12" / ๐ฌ๐ง UK / Purple Records / TPSA 7515 | not priced | 0 |
| 1975 / 12" / ๐ฉ๐ช Germany / Purple Records / 1C 198-54 026 | not priced | 0 |
| 12" / ๐ฒ๐พ Malaysia / AK (6) / 4886 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Warner Bros. Records / PR 2895 | not priced | 0 |
| 12" / Australia & New Zealand / EMI / TPSC 7515 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Purple Records / TPSA 7515 | not priced | 0 |
| 1976 / 12" / ๐ท๐ธ Yugoslavia / Purple Records / LSPUR 73035 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Warner Bros. Records / PR 2895 | not priced | 0 |
| 1975 / 12" / ๐ณ๐ฑ Netherlands / Purple Records / 5C062-97044 | not priced | 0 |
| 1975 / 12" / ๐บ๐ธ US / Warner Bros. Records / PR 2895 | not priced | 0 |
| 1975 / 12" / ๐ช๐ธ Spain / Purple Records / 1 J 064-97044 | not priced | 0 |
| 1975 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-10066W | not priced | 0 |
| 1975 / 12" / ๐ฆ๐ท Argentina / Purple Records / 8283 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฟ Czechoslovakia / Supraphon / 1 13 2213 | not priced | 0 |
| 1976 / 12" / ๐ท๐ธ Yugoslavia / Jugoton / LSPUR 73035 | not priced | 0 |
| 12" / ๐ฒ๐พ Malaysia / Uranya Record / URLP 311=63 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / not on label / 517 | not priced | 0 |
| 12" / ๐ฒ๐พ Malaysia / Not On Label (Deep Purple) / ISLP 9336 | not priced | 0 |
| 1975 / 12" / ๐ซ๐ท France / Purple Records / 2C 068-97044 | not priced | 0 |
| 1975 / 12" / ๐ฒ๐ฝ Mexico / EMI / SLEM-633 | not priced | 0 |
| 1990 / 12" / ๐ช๐บ Europe / Purple Records / 038-79 4032 1 | not priced | 0 |
| 1975 / 12" / ๐ต๐น Portugal / Purple Records / 8E 064 โ 97044 | not priced | 0 |
| 1975 / 12" / ๐ฎ๐น Italy / Purple Records / 3C 064 - 97044 | not priced | 0 |
| 1975 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / PR 2895 | not priced | 0 |
| 1976 / 12" / ๐ท๐ธ Yugoslavia / Jugoton / LSPUR 73035 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.