| 1980 / 12" / ๐ฉ๐ช Germany / Polydor / 2459 397cheapest | EUR 10 | 63 |
| 1978 / 12" / ๐ฉ๐ช Germany / Polydor / 2459 337 | EUR 10 | 18 |
| 1971 / 12" / ๐ณ๐ฑ Netherlands / Polydor / 2480 027 A | EUR 13 | 6 |
| 2014 / 12" / ๐ช๐บ Europe / Legacy / 88843091781 | EUR 16 | 128 |
| 1971 / 12" / ๐ฉ๐ช Germany / Polydor / 2480 027 | EUR 21 | 61 |
| 1985 / 12" / ๐ฌ๐ง UK / Polydor / SPELP98 | EUR 22 | 19 |
| 2019 / 12" / ๐ฎ๐น Italy / Experience Hendrix / none | EUR 25 | 70 |
| 1971 / 12" / ๐ฉ๐ช Germany / Polydor / 28 632-8 | EUR 27 | 20 |
| 1972 / 12" / ๐ฌ๐ง UK / Polydor / 2302-023 | EUR 28 | 43 |
| 1971 / 12" / ๐ฌ๐ง UK / Track Record / 2408 101original | EUR 28 | 102 |
| 1971 / 12" / ๐ซ๐ท France / Barclay / 080.433 U | EUR 34 | 33 |
| 2014 / 12" / ๐บ๐ธ US / Experience Hendrix / 88843091781 | EUR 39 | 12 |
| 1971 / 12" / ๐ฌ๐ง UK / Track Record / 2408 101most valuable | EUR 62 | 9 |
| 12" / ๐ฎ๐น Italy / Polydor / 2459 337 | not priced | 0 |
| 1971 / 12" / ๐ฎ๐น Italy / Polydor / 2480 027 L | not priced | 0 |
| 1980 / 12" / ๐ฏ๐ต Japan / Polydor / MPA 7007 | not priced | 0 |
| 1979 / 12" / ๐ฏ๐ต Japan / Polydor / MPX 4011 | not priced | 0 |
| 1971 / 12" / ๐ป๐ช Venezuela / Polydor / 7.213 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / ๐ท๐ธ Yugoslavia / PGP RTB / LPV 5763 Pol. | not priced | 0 |
| 1972 / 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 2459 337 | not priced | 0 |
| 1980 / 12" / ๐ช๐ธ Spain / Polydor / 24 75 676 | not priced | 0 |
| 1971 / 12" / ๐ฎ๐ฑ Israel / Polydor / 2480 027 | not priced | 0 |
| 1974 / 12" / ๐ซ๐ท France / Barclay / 080.433 | not priced | 0 |
| 1971 / 12" / ๐ฌ๐ง UK / Track Record / 2408 101 | not priced | 0 |
| 1971 / 12" / ๐ง๐ท Brazil / Polydor / 2.486.040 | not priced | 0 |
| 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 1980 / 12" / ๐ณ๐ฟ New Zealand / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / ๐ต๐ญ Philippines / Polydor / 2480 027 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Polydor / 2459 397 | not priced | 0 |
| 1977 / 12" / ๐ฏ๐ต Japan / Polydor / MPF 1079 | not priced | 0 |
| 1971 / 12" / ๐ฌ๐ท Greece / Polydor / 2480 027 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / ไธญ่ฒ / CSJ 1117 | not priced | 0 |
| 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / ๐ช๐ธ Spain / Polydor / 24 80 038 | not priced | 0 |
| 1971 / 12" / ๐ฆ๐บ Australia / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Polydor / MP-2174 | not priced | 0 |
| 2014 / 12" / ๐บ๐ธ US / Legacy / 88843091781 | not priced | 0 |
| 1979 / 12" / ๐ซ๐ท France / Polydor / 2489 147 | not priced | 0 |
| 12" / ๐ฐ๐ท South Korea / Academy Record Company / Y 017 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / Lebanon / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / ๐ฒ๐ฝ Mexico / Polydor / 2480 027 | not priced | 0 |
| 12" / ๐บ๐ธ US / Reprise Records / MS2034 | not priced | 0 |
| 1971 / 12" / ๐ฟ๐ฆ South Africa / polydor / 2480 027 | not priced | 0 |
| 12" / ๐ซ๐ท France / Barclay / 080.433U | not priced | 0 |
| 12" / ๐บ๐พ Uruguay / Polydor / 24.80027 | not priced | 0 |
| 1984 / 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 1975 / 12" / ๐ฏ๐ต Japan / Polydor / MP 2494 | not priced | 0 |
| 1971 / 12" / ๐ณ๐ฟ New Zealand / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / ๐ฌ๐ง UK / Track Record / 2408 101 | not priced | 0 |
| 12" / ๐ฆ๐ท Argentina / Polydor / 2480027 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / Polydor / 2480 027 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / ๐ต๐ช Peru / Polydor / 2480 027 | not priced | 0 |
| 2018 / 12" / ๐ซ๐ท France / Legacy / 88843091781 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / ๐ฆ๐บ Australia / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / Scandinavia / Polydor / 2480 027 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Polydor / 2302023 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 12" / ๐ซ๐ท France / Polydor / 2489 147 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 1980 / 12" / ๐ฏ๐ต Japan / Polydor / MPX 4011 | not priced | 0 |
| 1971 / 12" / ๐ท๐ธ Yugoslavia / PGP RTB / LPV 5763 Pol. | not priced | 0 |
| 1971 / 12" / ๐น๐ผ Taiwan / ๅ
้ / PRC-5114 | not priced | 0 |
| 1971 / 12" / ๐ฒ๐ฝ Mexico / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / ๐ฒ๐พ Malaysia / SAS (6) / SAS-LP-512 | not priced | 0 |
| 1971 / 12" / ๐ฏ๐ต Japan / Polydor / MP-2174 | not priced | 0 |
| 1971 / 12" / ๐ฌ๐ง UK / Polydor / 2302 023 | not priced | 0 |
| 1971 / 12" / ๐ซ๐ท France / Barclay / 080.433 | not priced | 0 |
| 12" / ๐ฆ๐น Austria / Polydor / 2459 337 | not priced | 0 |
| 1971 / 12" / ๐ฉ๐ช Germany / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / ๐ฉ๐ช Germany / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / ๐จ๐ฆ Canada / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / ๐จ๐ฑ Chile / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / ๐ฉ๐ช Germany / Polydor / 2480027 | not priced | 0 |
| 1971 / 12" / ๐ซ๐ท France / Barclay / 080.433U | not priced | 0 |
| 1971 / 12" / ๐ฐ๐ท South Korea / Academy Record Company / DNA 3017 | not priced | 0 |
| 1971 / 12" / ๐ฎ๐น Italy / Polydor / 2480 027 A | not priced | 0 |
| 12" / Track Record / 2408 101 | not priced | 0 |
| 1971 / 12" / ๐ฉ๐ช Germany / Polydor / 2480027 | not priced | 0 |
| 1971 / 12" / ๐ฉ๐ช Germany / Polydor / 2480 027 | not priced | 0 |
| 1971 / 12" / ๐บ๐ธ US / Reprise Records / MS 2034 | not priced | 0 |
| 1971 / 12" / ๐ฌ๐ง UK / Track Record / 2408 101 | not priced | 0 |