
There are 98 vinyl pressings of Soft Cell - Tainted Love; we have live market prices for 21. The cheapest is EUR 3 (1981, Some Bizzare). The original 1981 pressing is EUR 12. The most valuable is EUR 48 (1981).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1981 / 12" / ๐ฌ๐ง UK / Some Bizzare / BZS 212cheapest | EUR 3 | 50 |
| 1987 / 7" / ๐ฉ๐ช Germany / Vertigo / 888 617-7 | EUR 3 | 11 |
| 1981 / 12" / ๐ณ๐ฑ Netherlands / Vertigo / 6359 068 | EUR 3 | 34 |
| 1981 / 7" / ๐ณ๐ฑ Netherlands / Vertigo / 6059 448 | EUR 4 | 46 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | EUR 5 | 57 |
| 1981 / 7" / ๐ฉ๐ช Germany / Vertigo / 6059 448 | EUR 6 | 114 |
| 1982 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | EUR 6 | 9 |
| 1981 / 12" / ๐ฉ๐ช Germany / Vertigo / 6359 081 | EUR 8 | 81 |
| 1981 / 12" / ๐ฌ๐ง UK / Some Bizzare Label / BZS 212 | EUR 9 | 52 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | EUR 10 | 79 |
| 1981 / 12" / ๐บ๐ธ US / Sire / DSRE 49856 | EUR 10 | 8 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | EUR 11 | 6 |
| 1989 / 12" / ๐บ๐ธ US / Sire / DSRE 49856 | EUR 11 | 30 |
| 1987 / 12" / ๐ฉ๐ช Germany / Vertigo / 888 647-1 | EUR 11 | 39 |
| 1981 / 12" / ๐ซ๐ท France / Celluloid / 335001 | EUR 12 | 19 |
| 1981 / 12" / ๐บ๐ธ US / Sire / DSRE 49856original | EUR 12 | 94 |
| 1981 / 12" / ๐บ๐ธ US / Sire / DSRE 49856 | EUR 17 | 18 |
| 1981 / 12" / ๐ฌ๐ง UK / Some Bizzare / BZS 212 | EUR 17 | 9 |
| 1981 / 12" / ๐ฉ๐ช Germany / Vertigo / 6359 081 | EUR 18 | 87 |
| 1981 / 12" / ๐จ๐ฆ Canada / Vertigo / SOVX 2304 | EUR 26 | 9 |
| 1981 / 12" / ๐ฌ๐ง UK / Some Bizzare / nonemost valuable | EUR 48 | 11 |
| 1981 / 7" / ๐ฌ๐ท Greece / Philips / 6059 448 | not priced | 0 |
| 1991 / 12" / ๐ฌ๐ง UK / Not On Label (Soft Cell) / IE 1 | not priced | 0 |
| 1981 / 7" / ๐จ๐ฆ Canada / Vertigo / SOV 2304 | not priced | 0 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | not priced | 0 |
| 1982 / 12" / ๐ฟ๐ฆ South Africa / Vertigo / SV 0002 | not priced | 0 |
| 1981 / 7" / ๐ฎ๐ช Ireland / Some Bizzare / BZS 2 | not priced | 0 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | not priced | 0 |
| 1981 / 7" / ๐ณ๐ฟ New Zealand / Mercury / 6059 448 | not priced | 0 |
| 1982 / 7" / ๐ต๐ช Peru / Philips / 6059 4480 | not priced | 0 |
| 1982 / 7" / Bolivia / Vertigo / VRS-30-12 | not priced | 0 |
| 1981 / 7" / ๐บ๐ธ US / Sire / PRO-S-1028 | not priced | 0 |
| 1981 / 7" / ๐ต๐ญ Philippines / Vertigo / VTG-6013 | not priced | 0 |
| 1981 / 7" / ๐จ๐ฆ Canada / Vertigo / SOV 2304 | not priced | 0 |
| 1981 / 7" / ๐บ๐ธ US / Sire / SRE 49855 | not priced | 0 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | not priced | 0 |
| 1981 / 12" / ๐ฆ๐บ Australia / Mercury / 6359 081 | not priced | 0 |
| 1981 / 12" / ๐ซ๐ท France / Celluloid / CEL 6594 | not priced | 0 |
| 1981 / 7" / ๐ฌ๐ท Greece / Philips / 6059 448 | not priced | 0 |
| 1981 / 7" / ๐ฏ๐ต Japan / Vertigo / 7PP-57 | not priced | 0 |
| 7" / ๐จ๐ฆ Canada / Vertigo / SOV 2304 | not priced | 0 |
| 7" / ๐ซ๐ท France / Vertigo / 875 522-7 | not priced | 0 |
| 1981 / 7" / ๐ง๐ช Belgium / Vertigo / 6059 448 | not priced | 0 |
| 1981 / 7" / ๐บ๐ธ US / Sire / SRE 49855 | not priced | 0 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | not priced | 0 |
| 1981 / 12" / ๐ฉ๐ช Germany / Vertigo / 6359 081 | not priced | 0 |
| 1983 / 12" / ๐บ๐ธ US / Sire / DSRE 49856 | not priced | 0 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | not priced | 0 |
| 1981 / 7" / ๐ธ๐ช Sweden / Mercury / BZS 2 | not priced | 0 |
| 1981 / 7" / ๐ฆ๐บ Australia / Mercury / 6059 448 | not priced | 0 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | not priced | 0 |
| 1981 / 7" / ๐ง๐ช Belgium / Vertigo / 6059 448 | not priced | 0 |
| 1982 / 12" / ๐ฒ๐ฝ Mexico / Mercury / 3046 | not priced | 0 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | not priced | 0 |
| 1982 / 7" / ๐ฆ๐ท Argentina / Vertigo / 6059527 | not priced | 0 |
| 1982 / 7" / ๐ฒ๐ฝ Mexico / Mercury / S/N 254 | not priced | 0 |
| 12" / ๐บ๐ธ US / Sire / DSRE 49856 | not priced | 0 |
| 12" / ๐บ๐ธ US / Sire / DSRE 49856 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Warner Bros. Records / DSRE 49856 | not priced | 0 |
| 1981 / 7" / ๐ฌ๐ง UK / Some Bizzare / BZS 2 | not priced | 0 |
| 1981 / 12" / ๐ฌ๐ง UK / Some Bizzare / BZS 212 | not priced | 0 |
| 1981 / 12" / Australasia / Mercury / 6359 081 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Vertigo / 888 647-1 | not priced | 0 |
| 1981 / 7" / ๐บ๐ธ US / Sire / SRE 49855 | not priced | 0 |
| 1981 / 7" / ๐บ๐ธ US / Sire / SRE 49855 | not priced | 0 |
| 1981 / 12" / ๐บ๐ธ US / Sire / DSRE 49856 | not priced | 0 |
| 1981 / 7" / ๐บ๐ธ US / Sire / SRE 49855 | not priced | 0 |
| 1981 / 12" / ๐ซ๐ท France / Celluloid / 335001 | not priced | 0 |
| 2022 / 10" / ๐ฌ๐ง UK / Mercury / 3583893 | not priced | 0 |
| 1981 / 7" / ๐ฆ๐บ Australia / Mercury / 6059 448 | not priced | 0 |
| 12" / ๐บ๐ธ US / Sire / DSRE 49856 | not priced | 0 |
| 1981 / 7" / ๐บ๐ธ US / Sire / SRE 49855 | not priced | 0 |
| 1990 / 12" / ๐ช๐บ Europe / Vertigo / 888 647-1 | not priced | 0 |
| 2022 / 12" / ๐ฌ๐ง UK / Mercury / 3583893 | not priced | 0 |
| 1981 / 7" / ๐บ๐ธ US / Sire / SRE 49855 | not priced | 0 |
| 1981 / 12" / ๐ฌ๐ง UK / Some Bizzare / BZS 212 | not priced | 0 |
| 1981 / 7" / ๐ธ๐ช Sweden / Mercury / BZS 2 | not priced | 0 |
| 1982 / 7" / Bolivia / Vertigo / VRS-30-12 | not priced | 0 |
| 1981 / 12" / ๐ซ๐ท France / Celluloid / CEL 6594 | not priced | 0 |
| 1981 / 7" / ๐ฆ๐น Austria / Vertigo / 6059 448 | not priced | 0 |
| 1981 / 7" / ๐ธ๐ช Sweden / Mercury / BZS 2 | not priced | 0 |
| 1981 / 7" / ๐ฆ๐บ Australia / Mercury / 6059 448 | not priced | 0 |
| 1981 / 7" / ๐ง๐ช Belgium / Vertigo / 6059 448 | not priced | 0 |
| 1981 / 7" / ๐ช๐ธ Spain / Vertigo / 60 59 448 | not priced | 0 |
| 1987 / 12" / ๐ช๐บ Europe / Vertigo / 888 647-1 | not priced | 0 |
| 1981 / 7" / ๐จ๐ฆ Canada / Vertigo / SOV 2304 | not priced | 0 |
| 1982 / 7" / ๐ท๐ธ Yugoslavia / Vertigo / 6059 448 | not priced | 0 |
| 1981 / 12" / ๐ซ๐ท France / Celluloid / CEL 6594 | not priced | 0 |
| 1981 / 7" / ๐ฏ๐ต Japan / Vertigo / 7PP-57 | not priced | 0 |
| 1981 / 7" / ๐ต๐น Portugal / Vertigo / 6059 448 | not priced | 0 |
| 1982 / 7" / ๐ต๐ช Peru / Philips / 6059 4480 | not priced | 0 |
| 1982 / 12" / ๐ฒ๐ฝ Mexico / Mercury / 3046 | not priced | 0 |
| 1986 / 12" / ๐ฉ๐ช Germany / Vertigo / 6359 081 | not priced | 0 |
| 1990 / 12" / ๐ซ๐ท France / Philips / 888 647-1 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Vertigo / 6359 081 | not priced | 0 |
| 1982 / 7" / ๐ฆ๐ท Argentina / Vertigo / 6059527 | not priced | 0 |
| 1981 / 7" / Guatemala / Vertigo / 6059 4480 | not priced | 0 |
| 1981 / 7" / ๐ฎ๐น Italy / Vertigo / 6059 448 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.