
There are 139 vinyl pressings of Bee Gees - Spirits Having Flown; we have live market prices for 30. The cheapest is EUR 3 (1979, RSO). The original 1979 pressing is EUR 13. The most valuable is EUR 64 (1980).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1979 / 12" / ๐ณ๐ฑ Netherlands / RSO / 2394 216cheapest | EUR 3 | 3 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | EUR 4 | 14 |
| 1979 / 12" / Scandinavia / RSO / 2394 216 | EUR 4 | 9 |
| 1979 / 12" / ๐ฆ๐น Austria / RSO / 2394 216 | EUR 5 | 7 |
| 1979 / 12" / ๐ฉ๐ช Germany / RSO / 38 765 4 | EUR 5 | 12 |
| 1979 / 12" / ๐ณ๐ฑ Netherlands / RSO / 2394 216 | EUR 6 | 26 |
| 1979 / 12" / ๐ฟ๐ฆ South Africa / RSO / 2394 216 | EUR 6 | 11 |
| 1979 / 12" / Scandinavia / RSO / 2394 216 | EUR 6 | 10 |
| 12" / ๐ฉ๐ช Germany / RSO / 2394 216 | EUR 7 | 3 |
| 1979 / 12" / Singapore, Malaysia & Hong Kong / RSO / 2394 216 | EUR 7 | 2 |
| 1979 / 12" / ๐ณ๐ฑ Netherlands / RSO / 2394 216 | EUR 8 | 29 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | EUR 8 | 25 |
| 1979 / 12" / ๐ฎ๐น Italy / RSO / 2394 216 | EUR 8 | 28 |
| 1979 / 12" / ๐ฌ๐ง UK / RSO / RSBG 001 | EUR 8 | 66 |
| 1979 / 12" / ๐ฌ๐ง UK / RSO / RSBG 001 | EUR 8 | 202 |
| 1979 / 12" / ๐ซ๐ท France / RSO / 2394 216 | EUR 8 | 29 |
| 1979 / 12" / ๐ฉ๐ช Germany / RSO / 2394 216 | EUR 9 | 150 |
| 1979 / 12" / ๐ซ๐ท France / RSO / 2394 216 | EUR 10 | 82 |
| 12" / ๐ฉ๐ช Germany / RSO / 2394 216 | EUR 12 | 12 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041original | EUR 13 | 82 |
| 1979 / 12" / ๐ฎ๐น Italy / RSO / 2394 216 | EUR 13 | 178 |
| 1979 / 12" / ๐ฆ๐บ Australia / RSO / 2394 216 | EUR 14 | 32 |
| 1979 / 12" / ๐ช๐ธ Spain / RSO / 57547 | EUR 14 | 12 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | EUR 16 | 140 |
| 2020 / 12" / ๐ช๐บ Europe / Capitol Records / 00602508005657 | EUR 17 | 19 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3042 | EUR 18 | 40 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | EUR 18 | 71 |
| 1979 / 12" / ๐ณ๐ฑ Netherlands / RSO / 2394 216 | EUR 23 | 62 |
| 1979 / 12" / ๐ฏ๐ต Japan / RSO / MWF 1058 | EUR 25 | 94 |
| 1980 / 12" / ๐บ๐ธ US / Nautilus Recordings / NR 17most valuable | EUR 64 | 9 |
| 1979 / 12" / ๐ท๐ธ Yugoslavia / PGP RTB / LP 55 5950 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 1987 / 12" / ๐ท๐บ USSR / ะะตะปะพะดะธั / C 60โ15757-8 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฆ Canada / RSO / RS-1-3041 | not priced | 0 |
| 12" / ๐ท๐บ USSR / ะะตะปะพะดะธั / C 60โ15757-8 | not priced | 0 |
| 1989 / 12" / ๐ท๐บ USSR / ะะตะปะพะดะธั / C 60โ15757-8 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 1979 / 12" / ๐ฒ๐ฝ Mexico / RSO / LPR 16291 | not priced | 0 |
| 1979 / 12" / ๐ฒ๐พ Malaysia / Songbirds / BLP 6797 | not priced | 0 |
| 1979 / 12" / ๐ฎ๐ณ India / RSO / 2394 216 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฆ Canada / RSO / RS-1-3041 | not priced | 0 |
| 1979 / 12" / ๐น๐ท Turkey / RSO / 2479 2/2/2 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฆ Canada / RSO / RS-1-3041 | not priced | 0 |
| 1990 / 12" / ๐ท๐บ USSR / ะะตะปะพะดะธั / C 60โ15757-8 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฆ Canada / RSO / RS-1-3041 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / RSO / 0666 943 | not priced | 0 |
| 1979 / 12" / ๐ต๐ช Peru / RSO / RSO - 2394216.2 Y | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / Dragon (11) / DG-6001 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 1979 / 12" / ๐ฌ๐ง UK / RSO / RSBG 001 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Rainbow (4) / RLP 49954 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 1983 / 12" / ๐ฌ๐ง UK / RSO / SPELP 48 | not priced | 0 |
| 1979 / 12" / ๐น๐ผ Taiwan / Tshaw Yang Records / TP-3595 | not priced | 0 |
| 1979 / 12" / ๐ฒ๐พ Malaysia / RSO / 2394 216 | not priced | 0 |
| 1981 / 12" / ๐ท๐บ USSR / ะะตะปะพะดะธั / C60โ15757-8 | not priced | 0 |
| 1979 / 12" / Singapore, Malaysia & Hong Kong / RSO / 2394 216 | not priced | 0 |
| 1979 / 12" / ๐ณ๐ฑ Netherlands / RSO / 2394 216 | not priced | 0 |
| 1979 / 12" / ๐ท๐ธ Yugoslavia / PGP RTB / LP 55 5950 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 1979 / 12" / ๐ฏ๐ต Japan / RSO / MWF 1058 | not priced | 0 |
| 1979 / 12" / ๐ฏ๐ต Japan / RSO / MWF 1058 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / RSO / RS-1-3041 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / RSO / 2394 216 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 12" / ๐บ๐ธ US / Nautilus Recordings / NR 17 | not priced | 0 |
| 1979 / 12" / ๐บ๐พ Uruguay / RSO / 2394216 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 1979 / 12" / ๐ฆ๐น Austria / RSO / 38 765 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 1979 / 12" / ๐ฎ๐ช Ireland / RSO / RSBG 001 | not priced | 0 |
| 1979 / 12" / Rhodesia / Polydor / 2394 216 | not priced | 0 |
| 1984 / 12" / ๐ช๐ธ Spain / RSO / 24 79 222 | not priced | 0 |
| 1987 / 12" / ๐ท๐บ USSR / ะะตะปะพะดะธั / ะก60โ15757-8 | not priced | 0 |
| 1979 / 12" / ๐ฎ๐ช Ireland / RSO / RSBG 001 | not priced | 0 |
| 1979 / 12" / Bolivia / RSO Records, Inc. / RSB - 0.1410 | not priced | 0 |
| 1979 / 12" / ๐น๐ผ Taiwan / Bell Record / CKL-7025 | not priced | 0 |
| 12" / ๐น๐ผ Taiwan / Liming Record / LM-2953 | not priced | 0 |
| 1979 / 12" / ๐ฏ๐ฒ Jamaica / RSO / RSBG 001 | not priced | 0 |
| 1979 / 12" / ๐น๐ผ Taiwan / Lan Seh Gold Records / LS-1011 | not priced | 0 |
| 1979 / 12" / Guatemala / RSO / 2394 216 | not priced | 0 |
| 1979 / 12" / Lebanon / Polydor / 2394 216 | not priced | 0 |
| 2020 / 12" / USA & Canada / Capitol Records / B0030793-01 | not priced | 0 |
| 2020 / 12" / USA & Canada / Capitol Records / B0030793-01 | not priced | 0 |
| 1979 / 12" / ๐ฐ๐ท South Korea / RSO / SEL-200331 | not priced | 0 |
| 1987 / 12" / ๐ท๐บ USSR / ะะตะปะพะดะธั / ะก60-15757 | not priced | 0 |
| 1979 / 12" / Ecuador / RSO / LP-71007 | not priced | 0 |
| 1979 / 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 1988 / 12" / ๐ท๐บ USSR / ะะตะปะพะดะธั / ะก60-15757-8 | not priced | 0 |
| 1979 / 12" / ๐ท๐ธ Yugoslavia / PGP RTB / LP 55 5950 | not priced | 0 |
| 1979 / 12" / ๐จ๐ฑ Chile / RSO / 2394 216 | not priced | 0 |
| 1979 / 12" / ๐ฒ๐ฝ Mexico / RSO / LPE 16291 | not priced | 0 |
| 1979 / 12" / ๐ฌ๐ง UK / RSO / RSBG 001 | not priced | 0 |
| 1979 / 12" / ๐ฒ๐พ Malaysia / Songbirds / BLP 6797 | not priced | 0 |
| 12" / ๐บ๐ธ US / RSO / RS-1-3041 | not priced | 0 |
| 1979 / 12" / ๐ง๐ท Brazil / RSO / 2394 216 | not priced | 0 |
| 1979 / 12" / ๐น๐ผ Taiwan / RSO / RS-1-3041 | not priced | 0 |
| 12" / ๐บ๐ธ US / Nautilus Recordings / NR 17 | not priced | 0 |
| 1979 / 12" / ๐ฆ๐บ Australia / RSO / 2394 216 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.