| 2014 / 12" / ๐ช๐บ Europe / Parlophone / 2564624849cheapest | EUR 23 | 68 |
| 2024 / 12" / ๐ช๐บ Europe / Parlophone / 5054197784392 | EUR 24 | 187 |
| 1988 / 12" / ๐ช๐บ Europe / EMI / 064 7 90258 1 | EUR 45 | 61 |
| 1988 / 12" / ๐ฌ๐ง UK / EMI / EMD 1006original | EUR 75 | 61 |
| 1988 / 12" / ๐ซ๐ท France / EMI / 7 90258 1 | EUR 101 | 32 |
| 1989 / 12" / Ecuador / EMI / 303-0156 | EUR 348 | 2 |
| 1989 / 12" / Ecuador / EMI / 303-0156most valuable | EUR 1,150 | 3 |
| 1988 / 12" / ๐บ๐ธ US / Capitol Records / C1-90258 | not priced | 0 |
| 1988 / 12" / ๐ท๐ธ Yugoslavia / Jugoton / LSEMI 78059 | not priced | 0 |
| 1988 / 12" / ๐จ๐ด Colombia / EMI / 111165 | not priced | 0 |
| 1993 / 12" / ๐ท๐บ Russia / Fame / FA 3247 | not priced | 0 |
| 1988 / 12" / ๐ป๐ช Venezuela / EMI / EMI-25154 | not priced | 0 |
| 1988 / 12" / ๐ช๐ธ Spain / EMI / 072 79 02581 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ท Greece / EMI / 062-7902581 | not priced | 0 |
| 1988 / 12" / ๐ฏ๐ต Japan / EMI / RP28-5610 | not priced | 0 |
| 1988 / 12" / ๐จ๐ด Colombia / EMI / 111165 | not priced | 0 |
| 1988 / 12" / ๐ฏ๐ต Japan / EMI / RP28-5610 | not priced | 0 |
| 1988 / 12" / ๐ฆ๐ท Argentina / EMI / 10044 | not priced | 0 |
| 1988 / 12" / ๐ฒ๐ฝ Mexico / EMI / SLEM- 1520 | not priced | 0 |
| 1988 / 12" / ๐ต๐น Portugal / EMI / 79 0258 1 | not priced | 0 |
| 1988 / 12" / ๐ฟ๐ฆ South Africa / EMI / EMCJ(L) 7902581 | not priced | 0 |
| 1991 / 12" / ๐ฌ๐ง UK / Fame / FA 3247 | not priced | 0 |
| 1988 / 12" / ๐ง๐ท Brazil / EMI / 066 790258 1 | not priced | 0 |
| 2001 / 12" / ๐ฉ๐ช Germany / EMI (2) / 4-96864-11 | not priced | 0 |
| 1998 / 12" / ๐ฉ๐ช Germany / EMI (2) / PLP 9 68640-9 | not priced | 0 |
| 1988 / 12" / ๐ช๐บ Europe / EMI / 038-79 0258 1 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐น Italy / EMI / 060 7902580 | not priced | 0 |
| 2013 / 12" / ๐ช๐บ Europe / EMI / 509999 972956 1 7 | not priced | 0 |
| 2013 / 12" / UK, Europe & Japan / EMI / TOJP-60229 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐น Italy / EMI / 64 79 0258 1 | not priced | 0 |
| 1989 / 12" / ๐ฎ๐น Italy / EMI / 64 7902581 | not priced | 0 |
| 1988 / 12" / ๐ฎ๐ฑ Israel / Not On Label / EMD 1006-1 | not priced | 0 |
| 2013 / 12" / ๐บ๐ธ US / UMe / B0017868-01 | not priced | 0 |
| 1988 / 12" / ๐จ๐ด Colombia / EMI / 111165 | not priced | 0 |
| 2014 / 12" / EMI (2) / 7 90258 1 | not priced | 0 |
| 12" / ๐ฌ๐ท Greece / Minos-EMI / 0777 7 90258 1 7 | not priced | 0 |
| 2014 / 12" / ๐ช๐บ Europe / EMI (2) / 064 7 90258 1 | not priced | 0 |
| 2014 / 12" / ๐บ๐ธ US / BMG / BMG14017V | not priced | 0 |
| 1988 / 12" / ๐ฐ๐ท South Korea / Oasis Records (4) / OLE-716 | not priced | 0 |
| 2015 / 12" / ๐ช๐บ Europe / EMI (2) / 060 -7902580 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / EMI (2) / 790258 | not priced | 0 |
| 1988 / 12" / Barbados / Capitol Records / C1-90258 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ง UK / EMI / EMD1006 | not priced | 0 |
| 1988 / 12" / ๐ง๐ท Brazil / EMI / 066 790258 1 | not priced | 0 |
| 1988 / 12" / Guatemala / EMI / 33278 | not priced | 0 |
| 1988 / 12" / ๐ฏ๐ต Japan / EMI / RP28-5610 | not priced | 0 |
| 1998 / 12" / ๐ฉ๐ช Germany / EMI (2) / PLP 9 68640-9 | not priced | 0 |
| 2014 / 12" / ๐ช๐บ Europe / EMI (2) / 064 7 90258 1 | not priced | 0 |
| 1988 / 12" / ๐บ๐พ Uruguay / EMI / SLPE 501.674 | not priced | 0 |
| 1988 / 12" / ๐บ๐ธ US / Capitol Records / C1-90258 | not priced | 0 |
| 12" / ๐ช๐บ Europe / EMI / 038-79 0258 1 | not priced | 0 |
| 1988 / 12" / ๐ฐ๐ท South Korea / HM (4) / HM 67 | not priced | 0 |
| 2013 / 12" / ๐ฏ๐ต Japan / EMI / TOJP-60229 | not priced | 0 |
| 1988 / 12" / ๐ต๐น Portugal / EMI / 7902581 | not priced | 0 |
| 1988 / 12" / ๐ฐ๐ท South Korea / EMI (2) / 567 | not priced | 0 |
| 1988 / 12" / ๐จ๐ด Colombia / EMI / 111165 | not priced | 0 |
| 1988 / 12" / ๐ช๐บ Europe / EMI / 064 7 90258 1 | not priced | 0 |
| 1988 / 12" / ๐ฒ๐ฝ Mexico / EMI / SLEM- 1520 | not priced | 0 |
| 1988 / 12" / ๐ฆ๐ท Argentina / EMI / 10044 | not priced | 0 |
| 1988 / 12" / ๐น๐ผ Taiwan / ้
้ณ / AR-5255 | not priced | 0 |
| 2021 / 12" / ๐ฆ๐ท Argentina / Parlophone / EMD 1006 | not priced | 0 |
| 1988 / 12" / ๐บ๐พ Uruguay / EMI / 501 674-1 | not priced | 0 |
| 1988 / 12" / ๐ซ๐ท France / EMI / 7902581 | not priced | 0 |
| 12" / ๐ช๐บ Europe / EMI / 038-79 0258 1 | not priced | 0 |
| 2014 / 12" / ๐ฉ๐ช Germany / BMG / BMG14017V | not priced | 0 |
| 2023 / 12" / ๐ฉ๐ช Germany / EMI (2) / 790528-1 | not priced | 0 |
| 2023 / 12" / ๐ช๐บ Europe / EMI (2) / 064 7 90258 1 | not priced | 0 |
| 2023 / 12" / ๐ช๐บ Europe / EMI (2) / 064 7 90258 1 | not priced | 0 |
| 2023 / 12" / ๐ช๐บ Europe / EMI (2) / 064 7 90258 1 | not priced | 0 |
| 1988 / 12" / ๐ช๐ธ Spain / EMI / 072 79 02581 | not priced | 0 |
| 1989 / 12" / ๐ฎ๐น Italy / EMI / 54 7902581 | not priced | 0 |
| 1988 / 12" / ๐ฆ๐ท Argentina / EMI / 10044 | not priced | 0 |
| 1988 / 12" / ๐ญ๐บ Hungary / Gong / SLPXL 37213 | not priced | 0 |
| 2025 / 12" / USA & Canada / BMG / 538906451 | not priced | 0 |
| 2014 / 12" / ๐ช๐บ Europe / EMI (2) / 064 7 90258 1 | not priced | 0 |
| 2026 / 12" / ๐จ๐ฑ Chile / Parlophone / EMD 1006 | not priced | 0 |
| 1988 / 12" / Guatemala / EMI / 33278 | not priced | 0 |
| 1988 / 12" / ๐จ๐ฆ Canada / Capitol Records / C1-90258 | not priced | 0 |
| 1988 / 12" / Australasia / EMI / EMC.790258 | not priced | 0 |
| 12" / ๐ฎ๐น Italy / EMI / 54 7902581 | not priced | 0 |
| 1988 / 12" / ๐ฌ๐ง UK / EMI / EMDP 1006 | not priced | 0 |
| 1989 / 12" / ๐ญ๐บ Hungary / Gong / SLPXL 37213 | not priced | 0 |
| 1988 / 12" / ๐ซ๐ท France / EMI / 7 90258 1 | not priced | 0 |