
There are 108 vinyl pressings of The Band - The Last Waltz; we have live market prices for 29. The cheapest is EUR 18. The original 1978 pressing is EUR 113. The most valuable is EUR 329 (2016).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076cheapest | EUR 18 | 4 |
| 1978 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076 | EUR 19 | 56 |
| 1978 / 12" / ๐ซ๐ท France / Warner Bros. Records / WB 66 076 | EUR 19 | 5 |
| 1978 / 12" / ๐ง๐ช Belgium / Warner Bros. Records / WB 66076 | EUR 22 | 5 |
| 12" / ๐ช๐บ Europe / Warner Bros. Records / WB 66 076 | EUR 22 | 6 |
| 1978 / 12" / ๐ฎ๐น Italy / Warner Bros. Records / W 66076 | EUR 23 | 32 |
| 1978 / 12" / ๐ณ๐ฑ Netherlands / Warner Bros. Records / WB 66076 | EUR 24 | 9 |
| 12" / ๐ณ๐ฑ Netherlands / Warner Bros. Records / WB 66 076 | EUR 25 | 1 |
| 1978 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076 | EUR 29 | 29 |
| 1978 / 12" / ๐ช๐บ Europe / Warner Bros. Records / WB 66 076 | EUR 29 | 4 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | EUR 30 | 10 |
| 12" / ๐ช๐บ Europe / Warner Bros. Records / WB 66 076 | EUR 31 | 17 |
| 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076 | EUR 31 | 35 |
| 12" / ๐ช๐บ Europe / Warner Bros. Records / WB 66 076 | EUR 31 | 11 |
| 1978 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076 | EUR 32 | 59 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | EUR 33 | 33 |
| 1978 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076 | EUR 33 | 25 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | EUR 35 | 12 |
| 1978 / 12" / ๐ณ๐ฑ Netherlands / Warner Bros. Records / WB 66 076 | EUR 36 | 6 |
| 1978 / 12" / ๐ฌ๐ง UK / Warner Bros. Records / K66076 | EUR 38 | 19 |
| 2023 / 12" / Worldwide / Warner Records / R1 7801 / 603497832606 | EUR 45 | 58 |
| 1978 / 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-5552~4W | EUR 47 | 64 |
| 12" / ๐ฌ๐ง UK / Warner Bros. Records / WB 66 076 | EUR 49 | 14 |
| 1978 / 12" / ๐ง๐ช Belgium / Warner Bros. Records / WB 66076 | EUR 57 | 4 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | EUR 62 | 34 |
| 1978 / 12" / ๐ช๐ธ Spain / Warner Bros. Records / S 96.302 | EUR 70 | 6 |
| 2013 / 12" / ๐บ๐ธ US / Rhino Records (2) / R1 3146 | EUR 79 | 33 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146original | EUR 113 | 47 |
| 2016 / 12" / ๐ช๐บ Europe / Rhino Records (2) / R1 78278most valuable | EUR 329 | 10 |
| 1978 / 12" / ๐ง๐ท Brazil / Warner Bros. Records / 36.066/7/8 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ท Greece / Warner Bros. Records / 66076 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1981 / 12" / ๐ช๐ธ Spain / Warner Bros. Records / S 56.301 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 2013 / 12" / ๐บ๐ธ US / Rhino Records (2) / RR1 3146 | not priced | 0 |
| 1978 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 12" / ๐ณ๐ฑ Netherlands / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐ต๐ช Peru / Warner Bros. Records / 0003146.7 | not priced | 0 |
| 1978 / 12" / ๐ซ๐ท France / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ง UK / Warner Bros. Records / K 66076 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ฆ๐น Austria / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ณ๐ฑ Netherlands / Warner Bros. Records / K66076 | not priced | 0 |
| 1978 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 2016 / 12" / ๐บ๐ธ US / Rhino Records (2) / R1 78278 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ท Greece / Warner Bros. Records / 0758/59/60 | not priced | 0 |
| 1978 / 12" / ๐ง๐ช Belgium / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐ณ๐ฟ New Zealand / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ซ๐ท France / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / UK & Europe / Warner Bros. Records / K 66076 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ท๐ธ Yugoslavia / Suzy / WB 66076 | not priced | 0 |
| 12" / ๐ฌ๐ง UK / Warner Bros. Records / WB 66076 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ง UK / Warner Bros. Records / K 66076 | not priced | 0 |
| 1978 / 12" / ๐ฎ๐ฑ Israel / Warner Bros. Records / 66076 | not priced | 0 |
| 1978 / 12" / ๐ฆ๐บ Australia / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ง UK / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ช๐ธ Spain / Warner Bros. Records / S 96.302 | not priced | 0 |
| 1978 / 12" / ๐ฎ๐น Italy / Warner Bros. Records / W 66076 | not priced | 0 |
| 12" / ๐ซ๐ท France / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐ช๐ธ Spain / Warner Bros. Records / S 96.302 | not priced | 0 |
| 1978 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐ฆ๐ท Argentina / Warner Bros. Records / 30-14.395/6/7 | not priced | 0 |
| 1978 / 12" / ๐ฆ๐บ Australia / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ช๐บ Europe / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 12" / ๐ฆ๐บ Australia / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / UK & Europe / Warner Bros. Records / K 66076 | not priced | 0 |
| 1978 / 12" / ๐จ๐ฆ Canada / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ง UK / Warner Bros. Records / K 66076 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / Rhodesia / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ฆ๐ท Argentina / Warner Bros. Records / 30-14.395/6/7 | not priced | 0 |
| 1978 / 12" / ๐ฟ๐ฆ South Africa / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ช๐ธ Spain / Warner Bros. Records / S 96.302 | not priced | 0 |
| 12" / ๐ฏ๐ต Japan / Warner Bros. Records / P-5552-4W | not priced | 0 |
| 1978 / 12" / ๐ช๐ธ Spain / Warner Bros. Records / S 96.302 | not priced | 0 |
| 1978 / 12" / ๐ต๐น Portugal / Warner Bros. Records / WAR 66076-1/2/3 | not priced | 0 |
| 1978 / 12" / ๐ป๐ช Venezuela / Warner Bros. Records / GM-200.2379/3 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / Warner Bros. Records / 675.7001 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ง UK / Warner Bros. Records / K 66076 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐บ๐ธ US / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 2003 / 12" / ๐บ๐ธ US / Rhino Handmade / RHM1 7801 | not priced | 0 |
| 12" / ๐จ๐ฆ Canada / Warner Bros. Records / 3WS 3146 | not priced | 0 |
| 1978 / 12" / ๐ฌ๐ง UK / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1978 / 12" / ๐ซ๐ท France / Warner Bros. Records / WB 66 076 | not priced | 0 |
| 1979 / 12" / ๐ท๐ธ Yugoslavia / Warner Bros. Records / 66076 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Warner Bros. Records / WB 66076 | not priced | 0 |
| 1978 / 12" / ๐ฎ๐ช Ireland / Warner Bros. Records / WB 66 076 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.