
There are 108 vinyl pressings of Ray Charles - Modern Sounds In Country And Western Music; we have live market prices for 23. The cheapest is €7. The original 1962 pressing is €40. The most valuable is €53 (1975).
Connect your Discogs account and WaxTracker prices the records you own at today's market value, then tracks how that changes every day. Free, no credit card.
Connect with DiscogsPriced copies first (cheapest first), then pressings we have not priced yet. Market value is Discogs' suggested price for a VG+ copy, re-checked regularly. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 12" / 🇺🇸 US / ABC-Paramount / ABCS 410cheapest | €7 | 11 |
| 12" / 🇳🇱 Netherlands / Artone / PAP-S-249 | €10 | 2 |
| 1972 / 12" / 🇯🇵 Japan / Probe / IPP-80643 | €15 | 9 |
| 12" / 🇳🇱 Netherlands / Artone / PAP-249 | €15 | 0 |
| 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | €16 | 6 |
| 2022 / 12" / 🇪🇺 Europe / Second Records / SRPD0021 | €16 | 13 |
| 2013 / 12" / USA & Europe / WaxTime / 771849 | €16 | 25 |
| 2017 / 12" / 🇪🇺 Europe / DOL / DOL869HG | €17 | 2 |
| 2018 / 12" / 🇪🇺 Europe / Jazz Images / 37093 | €17 | 13 |
| 1962 / 12" / 🇳🇱 Netherlands / Artone / MGAP 9416 | €18 | 5 |
| 2022 / 12" / 🇪🇺 Europe / Second Records / SRPD0021 | €18 | 25 |
| 2022 / 12" / 🇪🇺 Europe / WaxTime In Color / 950730 | €19 | 4 |
| 12" / 🇬🇧 UK / His Master's Voice / CSD 1451 | €21 | 16 |
| 1963 / 12" / 🇮🇹 Italy / La Voce Del Padrone / QELP 8069 | €21 | 11 |
| 2019 / 12" / 🇺🇸 US / Concord Records / CRE00861 | €23 | 7 |
| 1988 / 12" / 🇺🇸 US / Rhino Records (2) / R1 70099 | €29 | 20 |
| 2022 / 12" / 🇪🇺 Europe / Second Records / SRPD0021CV | €33 | 14 |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | €40 | 66 |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | €40 | 19 |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABC 410original | €40 | 62 |
| 2022 / 12" / 🇪🇺 Europe / Second Records / SRPD0021ME | €45 | 14 |
| 1962 / 12" / 🇬🇧 UK / His Master's Voice / CLP 1580 | €53 | 38 |
| 1975 / 12" / 🇯🇵 Japan / London Records / SLC 547most valuable | €53 | 20 |
| 1962 / 12" / 🇨🇦 Canada / Sparton / ABCS 410 | not priced | - |
| 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABC-410 | not priced | - |
| 2013 / 12" / 🇺🇸 US / DOL / DOL869H | not priced | - |
| 1962 / 12" / 🇫🇷 France / ABC-Paramount / ABC 410 | not priced | - |
| 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | not priced | - |
| 12" / 🇳🇱 Netherlands / ABC-Paramount / ABCS 410 | not priced | - |
| 12" / 🇯🇵 Japan / Probe / IPP-80643 | not priced | - |
| 2015 / 12" / 🇪🇺 Europe / DOL / DOL869H | not priced | - |
| 12" / 🇺🇸 US / ABC-Paramount / ABC-410 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABC-410 | not priced | - |
| 2015 / 12" / UK & Europe / Rumble Records (10) / RUM2011102 | not priced | - |
| 1971 / 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | not priced | - |
| 12" / 🇺🇸 US / ABC-Paramount / ABC 410 | not priced | - |
| 1962 / 12" / 🇨🇦 Canada / Sparton / ABCS 410 | not priced | - |
| 1962 / 12" / 🇯🇵 Japan / ABC-Paramount / SPC 12 | not priced | - |
| 12" / 🇹🇼 Taiwan / First Record / FL 1484 | not priced | - |
| 1962 / 12" / 🇨🇦 Canada / Sparton / ABC 410 | not priced | - |
| 12" / 🇺🇸 US / ABC Records / ABC 410 | not priced | - |
| 12" / 🇺🇸 US / ABC-Paramount / ABC-410 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABC 410 | not priced | - |
| 12" / 🇳🇿 New Zealand / Stateside / SESL 50003 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABC-410 | not priced | - |
| 1967 / 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | not priced | - |
| 12" / 🇦🇺 Australia / Ampar / SML-930,803 | not priced | - |
| 12" / 🇫🇷 France / ABC-Paramount / ABC 410 | not priced | - |
| 12" / 🇬🇧 UK / His Master's Voice / CSD 1451 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABC 410 | not priced | - |
| 2019 / 12" / USA & Canada / Concord Records / CRE00861 | not priced | - |
| 1963 / 12" / 🇯🇵 Japan / ABC-Paramount / SH-53 | not priced | - |
| 1962 / 12" / 🇬🇧 UK / His Master's Voice / CSD 1451 | not priced | - |
| 1972 / 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | not priced | - |
| 12" / Singapore, Malaysia & Hong Kong / Stateside / SCSL-3014 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | not priced | - |
| 12" / 🇺🇸 US / ABC-Paramount / ABC 410 | not priced | - |
| 2019 / 12" / 🇪🇺 Europe / Vinyl Lovers (3) / 6785519 | not priced | - |
| 1975 / 12" / 🇯🇵 Japan / London Records / SLC 547 | not priced | - |
| 12" / 🇺🇸 US / ABC Records / ABC 410 | not priced | - |
| 12" / 🇹🇼 Taiwan / Black Cat Record / BC 4063 | not priced | - |
| 1962 / 12" / 🇨🇦 Canada / ABC-Paramount / ABC 410 | not priced | - |
| 1962 / 12" / 🇦🇺 Australia / Ampar / ML-30,803 | not priced | - |
| 12" / 🇬🇧 UK / His Master's Voice / CSD 1451 | not priced | - |
| 1962 / 12" / 🇨🇦 Canada / Sparton / ABCS 410 | not priced | - |
| 1967 / 12" / 🇨🇦 Canada / ABC-Paramount / ABCS 410 | not priced | - |
| 1962 / 12" / 🇨🇦 Canada / ABC-Paramount / ABC 410 | not priced | - |
| 1967 / 12" / 🇺🇸 US / ABC-Paramount / ABCS 410 | not priced | - |
| 1962 / 12" / 🇿🇦 South Africa / ABC-Paramount / ZA 6156 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABC 410 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABC-410 | not priced | - |
| 1964 / 12" / 🇬🇧 UK / His Master's Voice / CSD 1451 | not priced | - |
| 12" / 🇬🇧 UK / His Master's Voice / CSD 1451 | not priced | - |
| 2009 / 12" / 🇺🇸 US / Concord Records / CRE-31591 | not priced | - |
| 1962 / 12" / 🇯🇵 Japan / ABC-Paramount / PY-14 | not priced | - |
| 12" / 🇦🇺 Australia / Ampar / SML-930,803 | not priced | - |
| 2024 / 12" / 🇺🇸 US / Tangerine Records / TRC22461 | not priced | - |
| 2024 / 12" / 🇺🇸 US / Tangerine Records / TRC22461 | not priced | - |
| 12" / 🇺🇸 US / ABC-Paramount / ABC 410 | not priced | - |
| 1962 / 12" / 🇨🇦 Canada / ABC-Paramount / ABC 410 | not priced | - |
| 12" / 🇺🇸 US / ABC-Paramount / ABC-410 | not priced | - |
| 1962 / 12" / USA, Canada & UK / ABC-Paramount / ABCS 410 | not priced | - |
| 1962 / 12" / 🇦🇺 Australia / Ampar / ML-30,803 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABC 410 | not priced | - |
| 12" / 🇫🇷 France / ABC-Paramount / ABC 410 | not priced | - |
| 12" / 🇦🇺 Australia / Stateside / SESL 9668 | not priced | - |
| 12" / 🇬🇧 UK / His Master's Voice / CLP 1580 | not priced | - |
| 1962 / 12" / 🇨🇦 Canada / ABC-Paramount / ABC 410 | not priced | - |
| 12" / 🇺🇸 US / ABC-Paramount / T 90468 | not priced | - |
| 1962 / 12" / 🇺🇸 US / ABC-Paramount / ABC-410 | not priced | - |
| 1962 / 12" / 🇳🇿 New Zealand / Ampar / ML-30,803 | not priced | - |
| 1967 / 12" / 🇺🇸 US / ABC Records / ABC-410 | not priced | - |
| 1962 / 12" / 🇨🇦 Canada / ABC-Paramount / ABC 410 | not priced | - |
| 12" / 🇹🇼 Taiwan / 中聲 / CSJ-377 | not priced | - |
| 1962 / 7" / 🇺🇸 US / ABC-Paramount / ABCS 410 | not priced | - |
| 12" / 🇦🇺 Australia / Ampar / ML 30803 | not priced | - |
| 12" / 🇳🇱 Netherlands / Stateside / SSLH 1010 | not priced | - |
| 1962 / 12" / 🇨🇦 Canada / Sparton / ABCS 410 | not priced | - |
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.