
There are 217 vinyl pressings of Nirvana - Nevermind; we have live market prices for 45. The cheapest is €15 (2009, Simply Vinyl (2)). The original 1991 pressing is €2,857. The most valuable is €2,857 (1991).
Connect your Discogs account and WaxTracker prices the records you own at today's market value, then tracks how that changes every day. Free, no credit card.
Connect with DiscogsPriced copies first (cheapest first), then pressings we have not priced yet. Market value is Discogs' suggested price for a VG+ copy, re-checked regularly. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 2009 / 12" / 🇬🇧 UK / Simply Vinyl (2) / SVLP 038cheapest | €15 | 0 |
| 2025 / 12" / 🇪🇺 Europe / DGC / 00720642442517 | €22 | 36 |
| 2022 / 12" / 🇺🇸 US / DGC / DGC-24425 | €23 | 29 |
| 2023 / 12" / 🇪🇺 Europe / DGC / 00720642442517 | €24 | 57 |
| 2015 / 12" / 🇪🇺 Europe / DGC / 424 425-1 | €25 | 223 |
| 2017 / 12" / 🇪🇺 Europe / DGC / 0720642442517 | €26 | 37 |
| 2009 / 12" / 🇬🇧 UK / Simply Vinyl (2) / SVLP 038 | €26 | 0 |
| 2017 / 12" / 🇪🇺 Europe / DGC / 424 425-1 | €26 | 37 |
| 2008 / 12" / 🇪🇺 Europe / DGC / 0720642442517 | €29 | 20 |
| 2024 / 12" / 🇪🇺 Europe / DGC / 00720642442517 | €29 | 64 |
| 2009 / 12" / 🇬🇧 UK / Geffen Records (2) / SVLP 038 | €30 | 0 |
| 2020 / 12" / 🇪🇺 Europe / DGC / 0720642442517 | €30 | 20 |
| 2017 / 12" / 🇪🇺 Europe / DGC / 00720642442517 | €32 | 15 |
| 2024 / 12" / 🇺🇸 US / Sub Pop / 602577652905.1 | €36 | 3 |
| 2024 / 12" / 🇺🇸 US / Sub Pop / DGC 24425 | €38 | 24 |
| 2021 / 12" / Worldwide / Geffen Records / 3846123 | €43 | 65 |
| 12" / 🇺🇸 US / DGC / DGC-24425 | €50 | 11 |
| 1998 / 12" / 🇬🇧 UK / Geffen Records / SVLP 038 | €55 | 16 |
| 2001 / 12" / 🇪🇺 Europe / DGC / 424 425-1 | €55 | 8 |
| 2021 / 12" / Worldwide / Geffen Records / 3846123 | €70 | 29 |
| 2026 / 12" / USA & Europe / DGC / 0720642442517 | €95 | 27 |
| 2011 / 12" / 🇺🇸 US / DGC / B0015884-01 | €97 | 43 |
| 1992 / 12" / 🇨🇴 Colombia / DGC / 11613707014 | €101 | 4 |
| 2015 / 12" / 🇪🇺 Europe / DGC / 424 425-1 | €104 | 3 |
| 2022 / 12" / Worldwide / Geffen Records / 3597986 | €105 | 128 |
| 2011 / 12" / 🇪🇺 Europe / DGC / 602527779041 | €111 | 0 |
| 2011 / 12" / 🇪🇺 Europe / DGC / 602527779041 | €112 | 12 |
| 1991 / 12" / 🇪🇸 Spain / DGC / 5C GEF 24425 | €112 | 17 |
| 2013 / 12" / 🇺🇸 US / DGC / DGC-24425 | €119 | 22 |
| 2019 / 12" / 🇺🇸 US / DGC / DGC-24425 | €135 | 32 |
| 1991 / 12" / 🇪🇺 Europe / DGC / GEF 24425 | €138 | 32 |
| 1991 / 12" / 🇪🇺 Europe / DGC / GEF 24425 | €176 | 99 |
| 2010 / 12" / 🇺🇸 US / DGC / B0012766-01 | €200 | 9 |
| 2010 / 12" / 🇺🇸 US / ORG Music / ORG 032 | €213 | 6 |
| 1991 / 12" / 🇧🇷 Brazil / DGC / 1708040 | €222 | 14 |
| 1991 / 12" / 🇪🇺 Europe / DGC / DGC 24425 | €263 | 43 |
| 2009 / 12" / 🇺🇸 US / DGC / B0012766-01 | €272 | 10 |
| 2011 / 12" / 🇪🇺 Europe / Universal Music Group International / 602527779041 | €298 | 16 |
| 1991 / 12" / 🇪🇸 Spain / DGC / GEF 24425 | €374 | 28 |
| 1992 / 12" / 🇪🇺 Europe / Geffen Records / GEF 24425 | €399 | 11 |
| 2009 / 12" / 🇺🇸 US / DGC / B0012766-01 | €486 | 6 |
| 1991 / 12" / 🇪🇺 Europe / Geffen Records / GEF 24425 | €665 | 35 |
| 1991 / 12" / 🇺🇸 US / DGC / DGC-24425 | €665 | 5 |
| 1996 / 12" / 🇺🇸 US / DGC / MFSL 1-258 | €693 | 28 |
| 1991 / 12" / 🇺🇸 US / DGC / DGC-24425most valuable | €2,857 | 15 |
| 12" / DGC (2) / 1708040 | not priced | 0 |
| 2015 / 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 12" / 🇬🇧 UK / Geffen Records (2) / CA 835 TP | not priced | - |
| 1992 / 12" / 🇭🇷 Croatia / DGC / GEF 24 425 | not priced | - |
| 1992 / 12" / 🇨🇿 Czechoslovakia / Globus International / 21 0118-1 311 | not priced | - |
| 1992 / 12" / 🇰🇷 South Korea / Geffen Records / BFPL 1007 | not priced | - |
| 12" / 🇪🇺 Europe / DGC / 424 425-1 | not priced | - |
| 1998 / 12" / 🇲🇽 Mexico / DGC (2) / GEF 24425P | not priced | - |
| 12" / Geffen Records (2) / CA 835 TP | not priced | - |
| 2004 / 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 2012 / 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 12" / 🇪🇺 Europe / DGC (2) / 424 425 -1P | not priced | - |
| 12" / Geffen Records (2) / CA 835 TP | not priced | - |
| 1998 / 12" / 🇪🇺 Europe / Not On Label (Nirvana) / GEF 24425P | not priced | - |
| 2013 / 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 2011 / 12" / 🇪🇺 Europe / DGC / 602527779041 | not priced | - |
| 12" / Globus International (2) / 21 0118-1 311 | not priced | - |
| 12" / 🇪🇺 Europe / Geffen Records / SVLP 0038 | not priced | - |
| 1991 / 12" / 🇻🇪 Venezuela / Geffen Records / GEFFEN-70.214 | not priced | - |
| 12" / 🇪🇺 Europe / Geffen Records (2) / SVLP 038 | not priced | - |
| 2013 / 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 12" / Globus International (2) / 21 0118-1 311 | not priced | - |
| 2012 / 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 12" / Globus International (2) / 21 0118-1 311 | not priced | - |
| 1992 / 12" / 🇨🇿 Czechoslovakia / Globus International / 21 0118-1 311 | not priced | - |
| 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 2004 / 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 2009 / 12" / 🇪🇺 Europe / Simply Vinyl (2) / SVLP 038 | not priced | - |
| 12" / 🇪🇺 Europe / Geffen Records (2) / 424 425-1 | not priced | - |
| 12" / Geffen Records (2) / CA 835 TP | not priced | - |
| 2005 / 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 12" / 🇬🇧 UK / Geffen Records (2) / GEF 24425 TP | not priced | - |
| 1992 / 12" / 🇵🇹 Portugal / DGC / GEF 24425 | not priced | - |
| 2010 / 12" / 🇩🇪 Germany / ORG Music / ORG 032 | not priced | - |
| 1991 / 12" / 🇫🇷 France / DGC / GEF 24425 | not priced | - |
| 12" / Globus International (2) / 21 0110-1 311 | not priced | - |
| 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 2008 / 12" / 🇨🇦 Canada / DGC / 42442510 | not priced | - |
| 1998 / 12" / 🇪🇺 Europe / DGC (2) / GEF 24425P | not priced | - |
| 1992 / 12" / Ecuador / Geffen Records / 929-1120 | not priced | - |
| 12" / DGC (2) / 1708040 | not priced | - |
| 12" / 🇬🇧 UK / Geffen Records (2) / GEF 24425 TP | not priced | - |
| 12" / Geffen Records (2) / SVLP 0038 | not priced | - |
| 12" / 🇬🇧 UK / Geffen Records (2) / GEF 24425 TP | not priced | - |
| 2015 / 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 12" / 🇬🇧 UK / Geffen Records (2) / SVLP 038 | not priced | - |
| 1992 / 12" / 🇪🇺 Europe / DGC / GEF 24425 | not priced | - |
| 2011 / 12" / 🇪🇺 Europe / DGC (2) / 424 425-1 | not priced | - |
| 1992 / 12" / 🇨🇿 Czechoslovakia / Globus International / none | not priced | - |
| 2004 / 12" / 🇬🇧 UK / Not On Label (Nirvana) / SVLP 038-03 | not priced | - |
| 1992 / 12" / 🇨🇿 Czechoslovakia / Globus International / 21 0118-1 311 | not priced | - |
| 2006 / 12" / 🇪🇺 Europe / Geffen Records (2) / 24425 | not priced | - |
| 2010 / 12" / Not On Label (Nirvana) / SVLP 0038 | not priced | - |
| 12" / 🇺🇦 Ukraine / Tomato (4) / OO 004 | not priced | - |
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.