
There are 47 vinyl pressings of Can - Ege Bamyasi; we have live market prices for 12. The cheapest is EUR 19 (1981, Spoon Records). The original 1972 pressing is EUR 526. The most valuable is EUR 526 (1972).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1981 / 12" / ๐ฎ๐น Italy / Spoon Records / SPOON 008cheapest | EUR 19 | 1 |
| 2014 / 12" / ๐ช๐บ Europe / Mute / XSPOON8_UK | EUR 21 | 33 |
| 12" / Mute / 9378-1 | EUR 22 | 2 |
| 2018 / 12" / ๐ช๐บ Europe / Spoon Records / XSPOON8 | EUR 23 | 40 |
| 2014 / 12" / ๐บ๐ธ US / Spoon Records / XSPOON8 | EUR 26 | 5 |
| 12" / ๐ฉ๐ช Germany / Spoon Records / Spoon 008 | EUR 27 | 3 |
| 2019 / 12" / ๐บ๐ธ US / Mute / 9378-1 | EUR 33 | 19 |
| 1973 / 12" / ๐จ๐ฆ Canada / United Artists Records / UA-LA063-F | EUR 113 | 0 |
| 1973 / 12" / ๐บ๐ธ US / United Artists Records / UA-LA063-F | EUR 166 | 4 |
| 1972 / 12" / ๐ซ๐ท France / United Artists Records / UAS 29 414 | EUR 174 | 1 |
| 1972 / 12" / ๐ฌ๐ง UK / United Artists Records / UAS 29414 | EUR 439 | 9 |
| 1972 / 12" / ๐ฉ๐ช Germany / United Artists Records / UAS 29 414 Imost valuable | EUR 526 | 38 |
| 1973 / 12" / ๐ป๐ช Venezuela / United Artists Records / UA-LA063-F | not priced | 0 |
| 1983 / 12" / ๐ฏ๐ต Japan / Japan Record / JAL-2304 | not priced | 0 |
| 1974 / 12" / ๐ช๐ธ Spain / United Artists Records / HUS 061-106 | not priced | 0 |
| 2006 / 12" / ๐บ๐ธ US / United Artists Records (2) / USA-29414 | not priced | 0 |
| 1973 / 12" / ๐ฎ๐น Italy / United Artists Records / UAS 29414 | not priced | 0 |
| 1983 / 12" / ๐ฏ๐ต Japan / Japan Record / JAL-2304 | not priced | 0 |
| 1973 / 12" / ๐ณ๐ฟ New Zealand / United Artists Records / UAL-34815 | not priced | 0 |
| 1972 / 12" / ๐บ๐ธ US / United Artists Records / UA-LA063-F | not priced | 0 |
| 1972 / 12" / ๐ฌ๐ง UK / United Artists Records / UAS 29414 | not priced | 0 |
| 1972 / 12" / ๐ฏ๐ต Japan / Liberty / LLP 80759 | not priced | 0 |
| 12" / Spoon Records (2) / SPOON 008 | not priced | 0 |
| 12" / Spoon Records / Spoon 008 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / United Artists Records (2) / USA-29414 | not priced | 0 |
| 1972 / 12" / ๐ฌ๐ง UK / United Artists Records / UAS 29414 | not priced | 0 |
| 12" / ๐ฏ๐ต Japan / Liberty / LLP 80759 | not priced | 0 |
| 1974 / 12" / ๐ฟ๐ฆ South Africa / United Artists Records / UAS7065 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / Spoon Records / Spoon 008 | not priced | 0 |
| 2019 / 12" / ๐ช๐บ Europe / Spoon Records / XSPOON8 | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / United Artists Records / UA-LA063-F | not priced | 0 |
| 12" / Spoon Records (2) / SPOON 008 | not priced | 0 |
| 12" / ๐ฉ๐ช Germany / United Artists Records (2) / UAS 29 414 I | not priced | 0 |
| 12" / ๐ฎ๐ฑ Israel / United Artists Records / UA 29414 | not priced | 0 |
| 1972 / 12" / ๐ซ๐ท France / United Artists Records / UAS 29 414 I | not priced | 0 |
| 12" / ๐บ๐ธ US / Mute / 9378-1 | not priced | 0 |
| 1999 / 12" / ๐ฉ๐ช Germany / Spoon Records / SPOON 008 | not priced | 0 |
| 2006 / 12" / ๐บ๐ธ US / United Artists Records (2) / UAS-29414 | not priced | 0 |
| 1973 / 12" / ๐บ๐ธ US / United Artists Records / UA-LA063-F | not priced | 0 |
| 1972 / 12" / ๐ซ๐ท France / United Artists Records / UAS 29 414 | not priced | 0 |
| 12" / ๐บ๐ธ US / United Artists Records / USA-29414 | not priced | 0 |
| 1981 / 12" / ๐ซ๐ท France / Celluloid / CEL 6608 | not priced | 0 |
| 2006 / 12" / ๐บ๐ธ US / United Artists Records (2) / USA-29414 | not priced | 0 |
| 1981 / 12" / ๐ฉ๐ช Germany / Spoon Records / SPOON 008 | not priced | 0 |
| 1973 / 12" / ๐ฆ๐บ Australia / United Artists Records / L-34,886 | not priced | 0 |
| 12" / ๐บ๐ธ US / United Artists Records / USA-29414 | not priced | 0 |
| 12" / ๐บ๐ธ US / United Artists Records / USA-29414 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.