
There are 50 vinyl pressings of The Police - Don't Stand So Close To Me '86; we have live market prices for 6. The cheapest is EUR 2 (1986, A&M Records). The original 1986 pressing is EUR 15. The most valuable is EUR 15 (1986).
Looking to buy a copy?
Search new vinyl on Amazon. Affiliate link, we may earn a small commission at no extra cost to you.
Priced copies first (cheapest first), then pressings we have not priced yet. Market value is the median VG+ ask on Discogs, tracked daily. Prices in EUR.
| Pressing | Market VG+ | For sale |
|---|---|---|
| 1986 / 7" / ๐ฉ๐ช Germany / A&M Records / 390 133-7cheapest | EUR 2 | 72 |
| 1986 / 7" / Australia & New Zealand / A&M Records / K-125 | EUR 2 | 13 |
| 1986 / 12" / ๐ฉ๐ช Germany / A&M Records / 392133-1 | EUR 7 | 27 |
| 1986 / 12" / ๐ซ๐ท France / A&M Records / 392133-1 | EUR 8 | 6 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-12207 | EUR 13 | 17 |
| 1986 / 12" / ๐ฌ๐ง UK / A&M Records / AMY 354most valuable | EUR 15 | 46 |
| 1986 / 7" / ๐ฆ๐บ Australia / A&M Records / K-125 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐ท Argentina / A&M Records / 392 133-1 | not priced | 0 |
| 1986 / 7" / ๐ฏ๐ต Japan / A&M Records / 7Y3023 | not priced | 0 |
| 1986 / 7" / ๐จ๐ฆ Canada / A&M Records / AM-2879 | not priced | 0 |
| 1986 / 7" / ๐บ๐ธ US / A&M Records / AM-2879 | not priced | 0 |
| 1986 / 12" / ๐จ๐ฆ Canada / A&M Records / SP-12207 | not priced | 0 |
| 1986 / 12" / ๐ง๐ท Brazil / A&M Records / 2801 175 | not priced | 0 |
| 1986 / 7" / ๐ฎ๐น Italy / A&M Records / 390 133-7 | not priced | 0 |
| 1986 / 7" / ๐ต๐ญ Philippines / A&M Records / AM 86-047 | not priced | 0 |
| 1986 / 12" / ๐ช๐ธ Spain / A&M Records / 392133-1 | not priced | 0 |
| 1986 / 12" / ๐ต๐ญ Philippines / A&M Records / AEP-86-1206 | not priced | 0 |
| 1986 / 7" / ๐ช๐ธ Spain / A&M Records / 390 133-7 | not priced | 0 |
| 1986 / 7" / ๐ฒ๐ฝ Mexico / A&M Records / AM S/N 643 | not priced | 0 |
| 1986 / 7" / ๐ฌ๐ง UK / A&M Records / AM 354 | not priced | 0 |
| 1986 / 7" / ๐บ๐ธ US / A&M Records / AM-2879 | not priced | 0 |
| 1986 / 12" / ๐ฏ๐ต Japan / A&M Records / C18Y3143 | not priced | 0 |
| 1986 / 7" / ๐ต๐น Portugal / A&M Records / 390 133-7 | not priced | 0 |
| 1986 / 7" / ๐ฏ๐ต Japan / A&M Records / PR-101 | not priced | 0 |
| 1986 / 7" / ๐ฌ๐ง UK / A&M Records / AM 354 | not priced | 0 |
| 1986 / 7" / ๐ฌ๐ง UK / A&M Records / AM 354 | not priced | 0 |
| 1986 / 7" / ๐ฌ๐ง UK / A&M Records / AM 354 | not priced | 0 |
| 1986 / 7" / ๐ฌ๐ง UK / A&M Records / AM 354 | not priced | 0 |
| 1986 / 7" / ๐จ๐ฆ Canada / A&M Records / AM-2879 | not priced | 0 |
| 1986 / 7" / ๐ต๐ญ Philippines / A&M Records / AM-86-047 | not priced | 0 |
| 1986 / 7" / ๐บ๐ธ US / A&M Records / AM-2879 | not priced | 0 |
| 1986 / 12" / ๐ฏ๐ต Japan / A&M Records / C18Y3143 | not priced | 0 |
| 1986 / 7" / ๐ฎ๐ช Ireland / A&M Records / AM 354 | not priced | 0 |
| 1986 / 7" / ๐ฏ๐ต Japan / A&M Records / 7Y3023 | not priced | 0 |
| 1986 / 12" / ๐ฒ๐ฝ Mexico / A&M Records / MIX 3100 | not priced | 0 |
| 1986 / 7" / ๐บ๐ธ US / A&M Records / AM-2879 | not priced | 0 |
| 1986 / 7" / ๐ฟ๐ฆ South Africa / A&M Records / AMRS 1516 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-12207 | not priced | 0 |
| 1986 / 7" / ๐บ๐ธ US / A&M Records / AM-2879 | not priced | 0 |
| 1986 / 7" / ๐ฌ๐ง UK / A&M Records / AM 354 | not priced | 0 |
| 1986 / 12" / ๐ฌ๐ท Greece / A&M Records / 390133-1 | not priced | 0 |
| 1986 / 7" / ๐ฌ๐ง UK / A&M Records / AM 354 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-12207 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-12207 | not priced | 0 |
| 1986 / 12" / ๐ฆ๐ท Argentina / A&M Records / 392 133-1 | not priced | 0 |
| 1986 / 7" / ๐ฌ๐ง UK / A&M Records / AM 354 | not priced | 0 |
| 1986 / 12" / Australia & New Zealand / Festival Records / X 13271 | not priced | 0 |
| 1986 / 7" / ๐บ๐ธ US / A&M Records / AM-2879 | not priced | 0 |
| 1986 / 7" / ๐ซ๐ท France / A&M Records / 390 133-7 | not priced | 0 |
| 1986 / 12" / ๐บ๐ธ US / A&M Records / SP-17432 | not priced | 0 |
WaxTracker tracks vinyl market value daily. Prices shown in EUR; sign in to see your currency and your own copies.