| 1989 / 12" / ๐จ๐ฟ Czechoslovakia / Supraphon / 11 0540-1 311cheapest | EUR 15 | 17 |
| 2025 / 12" / Worldwide / Columbia / 88875184301 | EUR 23 | 68 |
| 2017 / 12" / ๐ช๐บ Europe / Pink Floyd Records / PFRLP13 | EUR 27 | 73 |
| 1987 / 12" / ๐ช๐บ Europe / EMI / 7 48068 1 | EUR 28 | 101 |
| 2017 / 12" / ๐บ๐ธ US / Pink Floyd Records / PFRLP13 | EUR 30 | 57 |
| 1987 / 12" / ๐ช๐บ Europe / EMI / 7 48068 1 | EUR 31 | 70 |
| 1987 / 12" / ๐ช๐บ Europe / EMI / 7 48068 1 | EUR 32 | 77 |
| 2021 / 12" / ๐ช๐บ Europe / Pink Floyd Records / PFRLP37 | EUR 33 | 116 |
| 2021 / 12" / ๐บ๐ธ US / Pink Floyd Records / PFRLP37 | EUR 44 | 60 |
| 1987 / 12" / ๐บ๐ธ US / Columbia / OC 40599 | EUR 56 | 84 |
| 2021 / 12" / ๐ฏ๐ต Japan / Sony Records Int'l / SIJP-111 | EUR 93 | 4 |
| 1987 / 12" / ๐ฌ๐ง UK / EMI / EMD 1003most valuable | EUR 232 | 124 |
| 1987 / 12" / ๐ง๐ท Brazil / CBS / 177001 | not priced | 0 |
| 1987 / 12" / ๐ฌ๐ท Greece / EMI / 064 7480681 | not priced | 0 |
| 12" / ๐บ๐ธ US / Columbia / OC 40599 | not priced | 0 |
| 1987 / 12" / ๐ฌ๐ง UK / EMI / EMDS 1003 | not priced | 0 |
| 1987 / 12" / ๐ป๐ช Venezuela / CBS / CS 10.581 | not priced | 0 |
| 2007 / 12" / EMI (2) / EMD 1003-P | not priced | 0 |
| 1990 / 12" / ๐ง๐ฌ Bulgaria / ะะฐะปะบะฐะฝัะพะฝ / ะะขะ 12642 | not priced | 0 |
| 1987 / 12" / ๐จ๐ฆ Canada / Columbia / 2CDN-390 | not priced | 0 |
| 1987 / 12" / ๐ฒ๐ฝ Mexico / CBS / CLSFD-460188 | not priced | 0 |
| 1987 / 12" / ๐ฌ๐ง UK / EMI / EMD 1003 | not priced | 0 |
| 1987 / 12" / ๐ฟ๐ฆ South Africa / CBS / ASF 3168 | not priced | 0 |
| 1987 / 12" / ๐น๐ท Turkey / EMI / PR 2217 | not priced | 0 |
| 1987 / 12" / ๐ฎ๐น Italy / EMI / 64 7480681 | not priced | 0 |
| 1987 / 12" / ๐ต๐ช Peru / CBS Discos / S.E. 8906 | not priced | 0 |
| 1987 / 12" / ๐ฎ๐น Italy / EMI / 64 7480681 | not priced | 0 |
| 1987 / 12" / ๐บ๐พ Uruguay / CBS / 8134-1 | not priced | 0 |
| 1987 / 12" / ๐ฎ๐ช Ireland / EMI / EMD 1003 | not priced | 0 |
| 1987 / 12" / Zimbabwe / CBS / ASF 3168 | not priced | 0 |
| 1987 / 12" / ๐ฏ๐ต Japan / CBS/Sony / 28AP-3405 | not priced | 0 |
| 1987 / 12" / ๐ฆ๐ท Argentina / Columbia / 120-960 | not priced | 0 |
| 1987 / 12" / ๐ฐ๐ท South Korea / CBS / KJPL-0550 | not priced | 0 |
| 1987 / 12" / ๐ฎ๐ฑ Israel / CBS / 460188-1 | not priced | 0 |
| 2017 / 12" / ๐ฏ๐ต Japan / Sony Records Int'l / SIJP 25 | not priced | 0 |
| 1987 / 12" / ๐ต๐ญ Philippines / CBS / QCL-22332 (OC 40599) | not priced | 0 |
| 1987 / 12" / ๐ซ๐ท France / EMI / 7480681 | not priced | 0 |
| 1987 / 12" / ๐ช๐ธ Spain / EMI / 074 74 8068 1 | not priced | 0 |
| 1987 / 12" / ๐ญ๐ฐ Hong Kong / CBS/Sony / CYA1230 | not priced | 0 |
| 1987 / 12" / Costa Rica / CBS / 1101014 | not priced | 0 |
| 1987 / 12" / ๐บ๐ธ US / Columbia / OC 40599 | not priced | 0 |
| 1991 / 12" / ๐ฐ๐ท South Korea / Sony / CPL-1202 | not priced | 0 |
| 12" / ๐ฒ๐ฝ Mexico / CBS / CLSFD-460188 | not priced | 0 |
| 1987 / 12" / ๐ซ๐ท France / EMI / 7480681 | not priced | 0 |
| 1987 / 12" / ๐ฎ๐น Italy / EMI / 64 7480681 | not priced | 0 |
| 1987 / 12" / Zimbabwe / CBS / ASF 3168 | not priced | 0 |
| 12" / ๐บ๐ธ US / Columbia / OC 40599 | not priced | 0 |
| 1987 / 12" / ๐ช๐ธ Spain / EMI / 074 74 8068 1 | not priced | 0 |
| 1987 / 12" / ๐ฎ๐น Italy / EMI / 64 7480681 | not priced | 0 |
| 2020 / 12" / ๐ช๐บ Europe / Pink Floyd Records (2) / PFRLP13 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / CBS / 177001 | not priced | 0 |
| 2020 / 12" / ๐ช๐บ Europe / Pink Floyd Records (2) / none | not priced | 0 |
| 12" / ๐บ๐พ Uruguay / CBS / 8134-1 | not priced | 0 |
| 2020 / 12" / ๐ช๐บ Europe / Pink Floyd Records (2) / PFRLP13 | not priced | 0 |
| 1987 / 12" / Zimbabwe / CBS / ASF 3168 | not priced | 0 |
| 1987 / 12" / ๐ฆ๐ท Argentina / Discos CBS / 120-960 | not priced | 0 |
| 12" / ๐ง๐ท Brazil / Columbia / 177.001 | not priced | 0 |
| 1987 / 12" / ๐น๐ผ Taiwan / ้
้ณ / AR-5229 | not priced | 0 |
| 1987 / 12" / ๐ช๐บ Europe / EMI / 7 48068 1 | not priced | 0 |
| 12" / ๐ช๐บ Europe / Andy Capp Records / none | not priced | 0 |
| 12" / ๐ช๐บ Europe / Andy Capp Records / none | not priced | 0 |
| 12" / ๐ช๐บ Europe / Andy Capp Records / none | not priced | 0 |
| 1990 / 12" / ๐ง๐ฌ Bulgaria / ะะฐะปะบะฐะฝัะพะฝ / ะะขะ 12642 | not priced | 0 |
| 1988 / 12" / ๐ต๐น Portugal / EMI / 7480681 | not priced | 0 |
| 1987 / 12" / ๐จ๐ฆ Canada / Columbia / OC 40599 | not priced | 0 |
| 1987 / 12" / ๐ฌ๐ท Greece / EMI / 064 7480681 | not priced | 0 |
| 1987 / 12" / ๐บ๐ธ US / Columbia / 40599 | not priced | 0 |
| 1987 / 12" / ๐ญ๐บ Hungary / Gong / SLPXL 37172 | not priced | 0 |
| 1987 / 12" / ๐ต๐น Portugal / EMI / 74 8068 1 | not priced | 0 |
| 1987 / 12" / ๐ฏ๐ต Japan / CBS/Sony / 28AP 3405 | not priced | 0 |
| 1987 / 12" / Australia & New Zealand / CBS / 460188 1 | not priced | 0 |
| 1990 / 12" / ๐ง๐ฌ Bulgaria / ะะฐะปะบะฐะฝัะพะฝ / ะะขะ 12642 | not priced | 0 |
| 1987 / 12" / ๐ท๐ธ Yugoslavia / Jugoton / LSEMI 11171 | not priced | 0 |
| 1987 / 12" / ๐ฎ๐น Italy / EMI / 64 7480681 | not priced | 0 |
| 1987 / 12" / ๐ช๐ธ Spain / EMI / 074 74 8068 1 | not priced | 0 |
| 1987 / 12" / ๐จ๐ด Colombia / CBS / 142078 | not priced | 0 |
| 1988 / 12" / ๐ซ๐ท France / EMI / 7 48068 1 | not priced | 0 |
| 1987 / 12" / ๐จ๐ฆ Canada / Columbia / OC 40599 | not priced | 0 |